- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 102 | 102 | - | - | 49 |
2 | 85 | 97 | - | - | 47 |
3 | 112 | 111 | - | - | 50 |
4 | 76 | 88 | - | - | 38 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 102 | 102 | - | - | 49 |
2 | 85 | 97 | - | - | 47 |
3 | 112 | 111 | - | - | 50 |
4 | 76 | 88 | - | - | 38 |
Receive exclusive news about the Arctic Race of Norway