Classement 2023 à l'issue de l'étape 4
Distance totale parcourue :
171.4 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | CLÉMENT CHAMPOUSSIN | 61 | TEAM ARKEA - SAMSIC | 04h 00' 38'' | - | B : 10'' | - |
2 | ODD CHRISTIAN EIKING | 41 | NORWEGIAN TEAM | 04h 00' 38'' | - | B : 6'' | - |
3 | MICHELE GAZZOLI | 94 | ASTANA QAZAQSTAN TEAM | 04h 00' 38'' | - | B : 4'' | - |
4 | TOBIAS HALLAND JOHANNESSEN | 81 | UNO-X PRO CYCLING TEAM | 04h 00' 38'' | - | - | - |
5 | MATTHEW DINHAM | 4 | TEAM DSM-FIRMENICH | 04h 00' 38'' | - | - | - |
6 | CRISTIAN SCARONI | 91 | ASTANA QAZAQSTAN TEAM | 04h 00' 38'' | - | - | - |
7 | KAMIEL BONNEU | 121 | TEAM FLANDERS - BALOISE | 04h 00' 38'' | - | - | - |
8 | DYLAN TEUNS | 11 | ISRAEL - PREMIER TECH | 04h 00' 38'' | - | B : 1'' | - |
9 | KEVIN VERMAERKE | 6 | TEAM DSM-FIRMENICH | 04h 00' 38'' | - | B : 2'' | - |
10 | STEPHEN WILLIAMS | 16 | ISRAEL - PREMIER TECH | 04h 00' 38'' | - | - | - |
11 | ROGER ADRIA OLIVERAS | 111 | EQUIPO KERN PHARMA | 04h 00' 38'' | - | - | - |
12 | GUILLAUME MARTIN | 21 | COFIDIS | 04h 00' 38'' | - | - | - |
13 | LOUIS BARRE | 62 | TEAM ARKEA - SAMSIC | 04h 00' 38'' | - | - | - |
14 | CEDRIK BAKKE CHRISTOPHERSEN | 151 | TEAM COOP - REPSOL | 04h 00' 38'' | - | - | - |
15 | ELIAS MARIS | 123 | TEAM FLANDERS - BALOISE | 04h 00' 38'' | - | - | - |
16 | JONATHAN LASTRA MARTINEZ | 24 | COFIDIS | 04h 00' 38'' | - | - | - |
17 | MARCO TIZZA | 136 | BINGOAL WB | 04h 00' 38'' | - | - | - |
18 | CARL FREDRIK HAGEN | 71 | Q36.5 PRO CYCLING TEAM | 04h 00' 38'' | - | - | - |
19 | ASBJØRN HELLEMOSE | 33 | LIDL-TREK | 04h 00' 38'' | - | - | - |
20 | GREGAARD JONAS WILSLY | 86 | UNO-X PRO CYCLING TEAM | 04h 00' 38'' | - | - | - |
21 | LIAM JOHNSTON | 161 | TRINITY RACING | 04h 00' 38'' | - | - | - |
22 | JOHAN MEENS | 134 | BINGOAL WB | 04h 00' 38'' | - | - | - |
23 | DANIEL NAVARRO GARCIA | 141 | BURGOS-BH | 04h 00' 38'' | - | - | - |
24 | ALEXANDRE BALMER | 102 | TEAM JAYCO ALULA | 04h 00' 38'' | - | - | - |
25 | ALESSANDRO FEDELI | 74 | Q36.5 PRO CYCLING TEAM | 04h 00' 44'' | + 00h 00' 06'' | - | - |
26 | PAUL DOUBLE | 53 | HUMAN POWERED HEALTH | 04h 00' 44'' | + 00h 00' 06'' | - | - |
27 | IGOR ARRIETA LIZARRAGA | 112 | EQUIPO KERN PHARMA | 04h 00' 44'' | + 00h 00' 06'' | - | - |
28 | MARCO FRIGO | 12 | ISRAEL - PREMIER TECH | 04h 00' 47'' | + 00h 00' 09'' | - | - |
29 | ALEXIS GUERIN | 132 | BINGOAL WB | 04h 01' 00'' | + 00h 00' 22'' | - | - |
30 | FLORIS DE TIER | 131 | BINGOAL WB | 04h 01' 09'' | + 00h 00' 31'' | - | - |
31 | WALTER CALZONI | 72 | Q36.5 PRO CYCLING TEAM | 04h 01' 21'' | + 00h 00' 43'' | - | - |
32 | THIBAUD GRUEL | 174 | GROUPAMA - FDJ | 04h 01' 32'' | + 00h 00' 54'' | - | - |
33 | CYRIL BARTHE | 144 | BURGOS-BH | 04h 01' 40'' | + 00h 01' 02'' | - | - |
34 | VINCENT VAN HEMELEN | 125 | TEAM FLANDERS - BALOISE | 04h 01' 42'' | + 00h 01' 04'' | - | - |
35 | FERGUS BROWNING | 162 | TRINITY RACING | 04h 01' 42'' | + 00h 01' 04'' | - | - |
36 | AUGUST JENSEN | 51 | HUMAN POWERED HEALTH | 04h 01' 42'' | + 00h 01' 04'' | - | - |
37 | PEDER ANTONI GRAVÅS | 43 | NORWEGIAN TEAM | 04h 01' 42'' | + 00h 01' 04'' | - | - |
38 | ANTONIO ERIC FAGUNDEZ LIMA | 145 | BURGOS-BH | 04h 01' 42'' | + 00h 01' 04'' | - | - |
39 | SIMON GESCHKE | 23 | COFIDIS | 04h 01' 42'' | + 00h 01' 04'' | - | - |
40 | ANDRÉ DREGE | 152 | TEAM COOP - REPSOL | 04h 01' 42'' | + 00h 01' 04'' | - | - |
41 | MARTIN URIANSTAD BUGGE | 82 | UNO-X PRO CYCLING TEAM | 04h 01' 42'' | + 00h 01' 04'' | - | - |
42 | SEBASTIAN SCHÖNBERGER | 56 | HUMAN POWERED HEALTH | 04h 01' 42'' | + 00h 01' 04'' | - | - |
43 | MARCEL CAMPRUBI PIJUAN | 73 | Q36.5 PRO CYCLING TEAM | 04h 01' 42'' | + 00h 01' 04'' | - | - |
44 | LOUKA MATTHYS | 133 | BINGOAL WB | 04h 01' 42'' | + 00h 01' 04'' | - | - |
45 | PAU MIQUEL DELGADO | 116 | EQUIPO KERN PHARMA | 04h 01' 42'' | + 00h 01' 04'' | - | - |
46 | GIANMARCO GAROFOLI | 93 | ASTANA QAZAQSTAN TEAM | 04h 01' 42'' | + 00h 01' 04'' | - | - |
47 | MICHEL RIES | 64 | TEAM ARKEA - SAMSIC | 04h 01' 42'' | + 00h 01' 04'' | - | - |
48 | FREDRIK DVERSNES | 83 | UNO-X PRO CYCLING TEAM | 04h 01' 42'' | + 00h 01' 04'' | B : 3'' | - |
49 | LENNERT TEUGELS | 135 | BINGOAL WB | 04h 01' 42'' | + 00h 01' 04'' | - | - |
50 | CAMILO ANDRES GOMEZ GOMEZ | 163 | TRINITY RACING | 04h 01' 49'' | + 00h 01' 11'' | - | - |
51 | IVER JOHAN KNOTTEN | 44 | NORWEGIAN TEAM | 04h 01' 56'' | + 00h 01' 18'' | - | - |
52 | PIERRE LUC PERICHON | 25 | COFIDIS | 04h 02' 41'' | + 00h 02' 03'' | - | - |
53 | ROMAIN COMBAUD | 2 | TEAM DSM-FIRMENICH | 04h 02' 41'' | + 00h 02' 03'' | - | - |
54 | AARON VERWILST | 126 | TEAM FLANDERS - BALOISE | 04h 02' 41'' | + 00h 02' 03'' | - | - |
55 | KRISTIAN AASVOLD | 52 | HUMAN POWERED HEALTH | 04h 02' 41'' | + 00h 02' 03'' | - | - |
56 | JONAS IVERSBY HVIDEBERG | 5 | TEAM DSM-FIRMENICH | 04h 02' 41'' | + 00h 02' 03'' | - | - |
57 | TORBJØRN ANDRE REED | 45 | NORWEGIAN TEAM | 04h 02' 49'' | + 00h 02' 11'' | - | - |
58 | MARTIN TJØTTA | 65 | TEAM ARKEA - SAMSIC | 04h 03' 24'' | + 00h 02' 46'' | - | - |
59 | MAGNUS WÆHRE | 156 | TEAM COOP - REPSOL | 04h 03' 24'' | + 00h 02' 46'' | - | - |
60 | BRIEUC ROLLAND | 176 | GROUPAMA - FDJ | 04h 03' 24'' | + 00h 02' 46'' | - | - |
61 | FILIPPO BARONCINI | 31 | LIDL-TREK | 04h 03' 46'' | + 00h 03' 08'' | - | - |
62 | KEVIN LEDANOIS | 63 | TEAM ARKEA - SAMSIC | 04h 04' 33'' | + 00h 03' 55'' | - | - |
63 | DARYL IMPEY | 14 | ISRAEL - PREMIER TECH | 04h 04' 54'' | + 00h 04' 16'' | - | - |
64 | RETO HOLLENSTEIN | 13 | ISRAEL - PREMIER TECH | 04h 04' 54'' | + 00h 04' 16'' | - | - |
65 | KAMIL MALECKI | 75 | Q36.5 PRO CYCLING TEAM | 04h 04' 54'' | + 00h 04' 16'' | - | - |
66 | CYRUS MONK | 76 | Q36.5 PRO CYCLING TEAM | 04h 04' 54'' | + 00h 04' 16'' | - | - |
67 | HAMISH MCKENZIE | 104 | TEAM JAYCO ALULA | 04h 04' 54'' | + 00h 04' 16'' | - | - |
68 | THOMAS WILLIAM SMITH | 166 | TRINITY RACING | 04h 04' 54'' | + 00h 04' 16'' | - | - |
69 | TRYM BRENNSÆTER | 171 | GROUPAMA - FDJ | 04h 04' 54'' | + 00h 04' 16'' | - | - |
70 | ZDENĚK ŠTYBAR | 106 | TEAM JAYCO ALULA | 04h 04' 54'' | + 00h 04' 16'' | - | - |
71 | HUGO TOUMIRE | 26 | COFIDIS | 04h 04' 54'' | + 00h 04' 16'' | - | - |
72 | IGOR CHZHAN | 92 | ASTANA QAZAQSTAN TEAM | 04h 07' 26'' | + 00h 06' 48'' | - | - |
73 | THOMAS CHAMPION | 22 | COFIDIS | 04h 07' 39'' | + 00h 07' 01'' | - | - |
74 | MILAN FRETIN | 122 | TEAM FLANDERS - BALOISE | 04h 08' 05'' | + 00h 07' 27'' | - | - |
75 | OTTO VERGAERDE | 35 | LIDL-TREK | 04h 08' 05'' | + 00h 07' 27'' | - | - |
76 | LUDVIK ASPELUND HOLSTAD | 42 | NORWEGIAN TEAM | 04h 08' 18'' | + 00h 07' 40'' | - | - |
77 | ÅDNE HOLTER | 84 | UNO-X PRO CYCLING TEAM | 04h 08' 18'' | + 00h 07' 40'' | - | - |
78 | KEVIN COLLEONI | 103 | TEAM JAYCO ALULA | 04h 09' 53'' | + 00h 09' 15'' | B : 3'' | - |
79 | BENJAMIN PERRY | 55 | HUMAN POWERED HEALTH | 04h 09' 53'' | + 00h 09' 15'' | - | - |
80 | RODRIGO ALVAREZ RODRIGUEZ | 142 | BURGOS-BH | 04h 10' 57'' | + 00h 10' 19'' | - | - |
81 | PABLO CARRASCOSA MILLER | 113 | EQUIPO KERN PHARMA | 04h 10' 57'' | + 00h 10' 19'' | - | - |
82 | FRANCISCO GALVAN FERNANDEZ | 114 | EQUIPO KERN PHARMA | 04h 10' 57'' | + 00h 10' 19'' | - | - |
83 | ALEX JAIME FERNANDEZ | 115 | EQUIPO KERN PHARMA | 04h 10' 57'' | + 00h 10' 19'' | - | - |
84 | ANDREY ZEITS | 96 | ASTANA QAZAQSTAN TEAM | 04h 11' 04'' | + 00h 10' 26'' | - | - |
85 | BLAKE QUICK | 105 | TEAM JAYCO ALULA | 04h 11' 04'' | + 00h 10' 26'' | - | - |
86 | AMUND GRØNDAHL JANSEN | 101 | TEAM JAYCO ALULA | 04h 11' 04'' | + 00h 10' 26'' | - | - |
87 | ANTON H STENSBY | 155 | TEAM COOP - REPSOL | 04h 11' 04'' | + 00h 10' 26'' | - | - |
88 | MARC BRUSTENGA MASAGUE | 32 | LIDL-TREK | 04h 11' 04'' | + 00h 10' 26'' | - | - |
89 | ANTWAN TOLHOEK | 34 | LIDL-TREK | 04h 11' 04'' | + 00h 10' 26'' | - | - |
90 | ULRIK TVEDT | 46 | NORWEGIAN TEAM | 04h 11' 04'' | + 00h 10' 26'' | - | - |
91 | TRULS NORDHAGEN | 85 | UNO-X PRO CYCLING TEAM | 04h 11' 04'' | + 00h 10' 26'' | - | - |
92 | GAY SAGIV | 15 | ISRAEL - PREMIER TECH | 04h 11' 04'' | + 00h 10' 26'' | - | - |
93 | NOAH VANDENBRANDEN | 124 | TEAM FLANDERS - BALOISE | 04h 11' 04'' | + 00h 10' 26'' | - | - |
94 | HUGO ANDRES RODRIGUEZ AGUILAR | 165 | TRINITY RACING | 04h 11' 04'' | + 00h 10' 26'' | - | - |
95 | TOBIAS RISAN NAKKEN | 164 | TRINITY RACING | 04h 11' 04'' | + 00h 10' 26'' | - | - |
96 | RONAN AUGE | 172 | GROUPAMA - FDJ | 04h 11' 04'' | + 00h 10' 26'' | - | - |
97 | COLIN JOYCE | 54 | HUMAN POWERED HEALTH | 04h 11' 04'' | + 00h 10' 26'' | - | - |
98 | KARSTEN LARSEN FELDMANN | 153 | TEAM COOP - REPSOL | 04h 11' 04'' | + 00h 10' 26'' | - | - |
99 | JOHAN RAVNØY | 154 | TEAM COOP - REPSOL | 04h 11' 04'' | + 00h 10' 26'' | - | - |
100 | ALBERTO DAINESE | 3 | TEAM DSM-FIRMENICH | 04h 11' 04'' | + 00h 10' 26'' | - | - |
101 | ANTONIO ANGULO SAMPEDRO | 143 | BURGOS-BH | 04h 11' 04'' | + 00h 10' 26'' | - | - |
102 | LEWIS BOWER | 173 | GROUPAMA - FDJ | 04h 11' 10'' | + 00h 10' 32'' | - | - |
103 | ALFRED BRUCE NOAH HOBBS | 175 | GROUPAMA - FDJ | 04h 11' 10'' | + 00h 10' 32'' | B : 9'' | - |
104 | ALESSANDRO VERRE | 66 | TEAM ARKEA - SAMSIC | 04h 15' 27'' | + 00h 14' 49'' | - | - |
Suivez-nous
Recevez des informations exclusives sur l'Arctic Race of Norway