Classement 2025 à l'issue de l'étape 3
Distance totale parcourue :
182.4 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | TOM PIDCOCK | 51 | Q36.5 PRO CYCLING TEAM | 04h 43' 16'' | - | B : 10'' | - |
2 | CORBIN JOHN STRONG | 61 | ISRAEL - PREMIER TECH | 04h 43' 16'' | - | B : 6'' | - |
3 | CHRISTIAN SCARONI | 26 | XDS ASTANA TEAM | 04h 43' 28'' | + 00h 00' 12'' | B : 5'' | - |
4 | CLÉMENT CHAMPOUSSIN | 21 | XDS ASTANA TEAM | 04h 43' 32'' | + 00h 00' 16'' | - | - |
5 | KEVIN VERMAERKE | 31 | TEAM PICNIC POSTNL | 04h 43' 33'' | + 00h 00' 17'' | - | - |
6 | MARTIN TJØTTA | 75 | ARKEA-B&B HOTELS | 04h 43' 35'' | + 00h 00' 19'' | - | - |
7 | FELIX ENGELHARDT | 43 | TEAM JAYCO ALULA | 04h 43' 37'' | + 00h 00' 21'' | - | - |
8 | RILEY SHEEHAN | 64 | ISRAEL - PREMIER TECH | 04h 43' 37'' | + 00h 00' 21'' | - | - |
9 | ALAN HATHERLY | 44 | TEAM JAYCO ALULA | 04h 43' 37'' | + 00h 00' 21'' | - | - |
10 | HUGO HOULE | 62 | ISRAEL - PREMIER TECH | 04h 43' 37'' | + 00h 00' 21'' | - | - |
11 | MATS WENZEL | 146 | EQUIPO KERN PHARMA | 04h 43' 37'' | + 00h 00' 21'' | - | - |
12 | SVEN ERIK BYSTROM | 151 | NORWEGIAN TEAM | 04h 43' 37'' | + 00h 00' 21'' | - | - |
13 | CLEMENT IZQUIERDO | 13 | COFIDIS | 04h 43' 42'' | + 00h 00' 26'' | - | - |
14 | ANDREAS LEKNESSUND | 1 | UNO-X MOBILITY | 04h 43' 42'' | + 00h 00' 26'' | - | - |
15 | NICHOLAS SCHULTZ | 63 | ISRAEL - PREMIER TECH | 04h 43' 42'' | + 00h 00' 26'' | - | - |
16 | EIVIND BROHOLT FOUGNER | 164 | TEAM COOP - REPSOL | 04h 43' 42'' | + 00h 00' 26'' | - | - |
17 | CEDRIK BAKKE CHRISTOPHERSEN | 132 | UNIBET TIETEMA ROCKETS | 04h 43' 42'' | + 00h 00' 26'' | - | - |
18 | LORENZO ROTA | 84 | INTERMARCHÉ - WANTY | 04h 43' 45'' | + 00h 00' 29'' | - | - |
19 | PAU MIQUEL DELGADO | 141 | EQUIPO KERN PHARMA | 04h 43' 48'' | + 00h 00' 32'' | - | - |
20 | ANTHON CHARMIG | 24 | XDS ASTANA TEAM | 04h 43' 48'' | + 00h 00' 32'' | - | - |
21 | HUGO DE LA CALLE ARANGO | 124 | BURGOS-BURPELLET-BH | 04h 43' 48'' | + 00h 00' 32'' | - | - |
22 | CLEMENT ALLENO | 121 | BURGOS-BURPELLET-BH | 04h 43' 51'' | + 00h 00' 35'' | - | - |
23 | SAM MAISONOBE | 15 | COFIDIS | 04h 43' 51'' | + 00h 00' 35'' | - | - |
24 | ÅDNE HOLTER | 3 | UNO-X MOBILITY | 04h 43' 56'' | + 00h 00' 40'' | - | - |
25 | FLORIAN STORK | 115 | TUDOR PRO CYCLING TEAM | 04h 43' 58'' | + 00h 00' 42'' | - | - |
26 | BJOERN KOERDT | 36 | TEAM PICNIC POSTNL | 04h 44' 02'' | + 00h 00' 46'' | - | - |
27 | RYAN GAL | 35 | TEAM PICNIC POSTNL | 04h 44' 02'' | + 00h 00' 46'' | - | - |
28 | JORIS DELBOVE | 92 | TOTALENERGIES | 04h 44' 02'' | + 00h 00' 46'' | - | - |
29 | DYLAN TEUNS | 11 | COFIDIS | 04h 44' 02'' | + 00h 00' 46'' | - | - |
30 | JONATHAN LASTRA | 14 | COFIDIS | 04h 44' 02'' | + 00h 00' 46'' | - | - |
31 | MATTEO VERCHER | 96 | TOTALENERGIES | 04h 44' 02'' | + 00h 00' 46'' | - | - |
32 | FREDRIK DVERSNES | 2 | UNO-X MOBILITY | 04h 44' 08'' | + 00h 00' 52'' | - | - |
33 | ROMAIN COMBAUD | 32 | TEAM PICNIC POSTNL | 04h 44' 08'' | + 00h 00' 52'' | - | - |
34 | NICOLAS MILESI | 73 | ARKEA-B&B HOTELS | 04h 44' 08'' | + 00h 00' 52'' | - | - |
35 | RICK PLUIMERS | 111 | TUDOR PRO CYCLING TEAM | 04h 44' 12'' | + 00h 00' 56'' | - | - |
36 | VETLE ESKEDAL | 154 | NORWEGIAN TEAM | 04h 44' 12'' | + 00h 00' 56'' | - | - |
37 | JELLE JOHANNINK | 135 | UNIBET TIETEMA ROCKETS | 04h 44' 15'' | + 00h 00' 59'' | - | - |
38 | STEFANO OLDANI | 16 | COFIDIS | 04h 44' 17'' | + 00h 01' 01'' | - | - |
39 | UNAI IRIBAR JAUREGI | 142 | EQUIPO KERN PHARMA | 04h 44' 17'' | + 00h 01' 01'' | - | - |
40 | JOSH BURNETT | 123 | BURGOS-BURPELLET-BH | 04h 44' 17'' | + 00h 01' 01'' | - | - |
41 | EDWARD DUNBAR | 41 | TEAM JAYCO ALULA | 04h 44' 17'' | + 00h 01' 01'' | - | - |
42 | ANTON H STENSBY | 166 | TEAM COOP - REPSOL | 04h 44' 22'' | + 00h 01' 06'' | - | - |
43 | ANTONIO ANGULO SAMPEDRO | 122 | BURGOS-BURPELLET-BH | 04h 44' 24'' | + 00h 01' 08'' | - | - |
44 | DION ALLAN SMITH | 85 | INTERMARCHÉ - WANTY | 04h 44' 25'' | + 00h 01' 09'' | - | - |
45 | SINUHE FERNANDEZ RODRIGUEZ | 125 | BURGOS-BURPELLET-BH | 04h 44' 25'' | + 00h 01' 09'' | - | - |
46 | SIMON GUGLIELMI | 72 | ARKEA-B&B HOTELS | 04h 44' 27'' | + 00h 01' 11'' | - | - |
47 | TORALF RYDNINGEN MARTINSEN | 173 | LILLEHAMMER CK CONTINENTAL TEAM | 04h 44' 32'' | + 00h 01' 16'' | - | - |
48 | DAVIDE DE PRETTO | 42 | TEAM JAYCO ALULA | 04h 44' 33'' | + 00h 01' 17'' | - | - |
49 | LUCA VAN BOVEN | 86 | INTERMARCHÉ - WANTY | 04h 44' 37'' | + 00h 01' 21'' | - | - |
50 | MERHAWI KUDUS | 126 | BURGOS-BURPELLET-BH | 04h 44' 37'' | + 00h 01' 21'' | - | - |
51 | KEVIN INKELAAR | 134 | UNIBET TIETEMA ROCKETS | 04h 44' 41'' | + 00h 01' 25'' | - | - |
52 | JACOB ERIKSSON | 112 | TUDOR PRO CYCLING TEAM | 04h 44' 44'' | + 00h 01' 28'' | - | - |
53 | PIERRE LATOUR | 91 | TOTALENERGIES | 04h 44' 44'' | + 00h 01' 28'' | - | - |
54 | ELIAS MARIS | 105 | TEAM FLANDERS - BALOISE | 04h 44' 46'' | + 00h 01' 30'' | - | - |
55 | SAMUEL LEROUX | 93 | TOTALENERGIES | 04h 44' 46'' | + 00h 01' 30'' | - | - |
56 | SAKARIAS KOLLER LØLAND | 5 | UNO-X MOBILITY | 04h 44' 46'' | + 00h 01' 30'' | - | - |
57 | OWEN GELEIJN | 133 | UNIBET TIETEMA ROCKETS | 04h 44' 51'' | + 00h 01' 35'' | - | - |
58 | LÉANDRE HUCK | 12 | COFIDIS | 04h 44' 53'' | + 00h 01' 37'' | - | - |
59 | MILAN VADER | 56 | Q36.5 PRO CYCLING TEAM | 04h 45' 08'' | + 00h 01' 52'' | - | - |
60 | MARK DONOVAN | 54 | Q36.5 PRO CYCLING TEAM | 04h 45' 08'' | + 00h 01' 52'' | - | - |
61 | JENTHE BIERMANS | 71 | ARKEA-B&B HOTELS | 04h 45' 08'' | + 00h 01' 52'' | - | - |
62 | NICOLA MARCEROU | 94 | TOTALENERGIES | 04h 45' 21'' | + 00h 02' 05'' | - | - |
63 | ULRIK TVEDT | 176 | LILLEHAMMER CK CONTINENTAL TEAM | 04h 45' 21'' | + 00h 02' 05'' | - | - |
64 | BAPTISTE POULARD | 74 | ARKEA-B&B HOTELS | 04h 45' 21'' | + 00h 02' 05'' | - | - |
65 | ARNE MARIT | 81 | INTERMARCHÉ - WANTY | 04h 45' 21'' | + 00h 02' 05'' | - | - |
66 | LUDVIK ASPELUND HOLSTAD | 171 | LILLEHAMMER CK CONTINENTAL TEAM | 04h 45' 35'' | + 00h 02' 19'' | - | - |
67 | FELIX ORN-KRISTOFF | 82 | INTERMARCHÉ - WANTY | 04h 45' 35'' | + 00h 02' 19'' | - | - |
68 | ABRAM STOCKMAN | 136 | UNIBET TIETEMA ROCKETS | 04h 45' 43'' | + 00h 02' 27'' | - | - |
69 | JONAS GEENS | 101 | TEAM FLANDERS - BALOISE | 04h 46' 21'' | + 00h 03' 05'' | - | - |
70 | TOM VAN ASBROECK | 65 | ISRAEL - PREMIER TECH | 04h 46' 32'' | + 00h 03' 16'' | - | - |
71 | YENTL VANDEVELDE | 106 | TEAM FLANDERS - BALOISE | 04h 46' 32'' | + 00h 03' 16'' | - | - |
72 | DANIEL SMAJKIC ÅRNES | 152 | NORWEGIAN TEAM | 04h 46' 40'' | + 00h 03' 24'' | - | - |
73 | TORD GUDMESTAD | 155 | NORWEGIAN TEAM | 04h 46' 40'' | + 00h 03' 24'' | - | - |
74 | TOON CLYNHENS | 102 | TEAM FLANDERS - BALOISE | 04h 46' 46'' | + 00h 03' 30'' | - | - |
75 | KARSTEN LARSEN FELDMANN | 163 | TEAM COOP - REPSOL | 04h 47' 22'' | + 00h 04' 06'' | B : 2'' | - |
76 | FLORIS VAN TRICHT | 66 | ISRAEL - PREMIER TECH | 04h 47' 24'' | + 00h 04' 08'' | - | - |
77 | LINDSAY DE VYLDER | 103 | TEAM FLANDERS - BALOISE | 04h 47' 24'' | + 00h 04' 08'' | - | - |
78 | MARCEL CAMPRUBI PIJUAN | 53 | Q36.5 PRO CYCLING TEAM | 04h 47' 36'' | + 00h 04' 20'' | - | - |
79 | ASBJØRN HELLEMOSE | 45 | TEAM JAYCO ALULA | 04h 47' 43'' | + 00h 04' 27'' | - | - |
80 | ADRIEN PETIT | 83 | INTERMARCHÉ - WANTY | 04h 47' 44'' | + 00h 04' 28'' | - | - |
81 | GEORG RYDNINGEN MARTINSEN | 174 | LILLEHAMMER CK CONTINENTAL TEAM | 04h 47' 47'' | + 00h 04' 31'' | B : 2'' | - |
82 | MICHAEL HEPBURN | 46 | TEAM JAYCO ALULA | 04h 47' 50'' | + 00h 04' 34'' | - | - |
83 | AARON MURRAY GATE | 25 | XDS ASTANA TEAM | 04h 48' 16'' | + 00h 05' 00'' | - | - |
84 | DAVIDE BALLERINI | 22 | XDS ASTANA TEAM | 04h 48' 16'' | + 00h 05' 00'' | - | - |
85 | PETR KELEMEN | 113 | TUDOR PRO CYCLING TEAM | 04h 48' 16'' | + 00h 05' 00'' | - | - |
86 | SJOERD BAX | 52 | Q36.5 PRO CYCLING TEAM | 04h 48' 39'' | + 00h 05' 23'' | - | - |
87 | JASON TESSON | 95 | TOTALENERGIES | 04h 48' 48'' | + 00h 05' 32'' | - | - |
88 | HALVOR UTENGEN SANDSTAD | 165 | TEAM COOP - REPSOL | 04h 48' 52'' | + 00h 05' 36'' | - | - |
89 | AIVARAS MIKUTIS | 114 | TUDOR PRO CYCLING TEAM | 04h 50' 04'' | + 00h 06' 48'' | - | - |
90 | JULES HESTERS | 104 | TEAM FLANDERS - BALOISE | 04h 50' 04'' | + 00h 06' 48'' | - | - |
91 | RASMUS TILLER | 6 | UNO-X MOBILITY | 04h 50' 55'' | + 00h 07' 39'' | - | - |
92 | ALEXANDER KRISTOFF | 4 | UNO-X MOBILITY | 04h 50' 55'' | + 00h 07' 39'' | - | - |
93 | JOEL SUTER | 116 | TUDOR PRO CYCLING TEAM | 04h 50' 56'' | + 00h 07' 40'' | - | - |
94 | CEES BOL | 23 | XDS ASTANA TEAM | 04h 50' 56'' | + 00h 07' 40'' | - | - |
95 | AMUND FERL-RUNNINGSHAUGEN | 172 | LILLEHAMMER CK CONTINENTAL TEAM | 04h 51' 09'' | + 00h 07' 53'' | - | - |
96 | EVEN THORVALDSEN | 175 | LILLEHAMMER CK CONTINENTAL TEAM | 04h 51' 09'' | + 00h 07' 53'' | - | - |
97 | MORTEN WANG BAKSAAS | 153 | NORWEGIAN TEAM | 04h 51' 22'' | + 00h 08' 06'' | B : 6'' | - |
98 | SEBASTIAN VESLUM | 156 | NORWEGIAN TEAM | 04h 51' 22'' | + 00h 08' 06'' | B : 7'' | - |
99 | TIMO DE JONG | 33 | TEAM PICNIC POSTNL | 04h 51' 24'' | + 00h 08' 08'' | - | - |
100 | FREDERIK FRISON | 55 | Q36.5 PRO CYCLING TEAM | 04h 51' 24'' | + 00h 08' 08'' | - | - |
101 | STORM INGEBRIGTSEN | 161 | TEAM COOP - REPSOL | 04h 51' 30'' | + 00h 08' 14'' | - | - |
102 | EIRIK VANG AAS | 162 | TEAM COOP - REPSOL | 04h 51' 30'' | + 00h 08' 14'' | - | - |
103 | ANTONIO JESUS SOTO GUIRAO | 144 | EQUIPO KERN PHARMA | 04h 54' 01'' | + 00h 10' 45'' | - | - |
104 | MIKEL RETEGI GOÑI | 143 | EQUIPO KERN PHARMA | 04h 54' 01'' | + 00h 10' 45'' | - | - |
105 | DIEGO URIARTE BELZUNEGI | 145 | EQUIPO KERN PHARMA | 04h 54' 01'' | + 00h 10' 45'' | - | - |
Suivez-nous
Recevez des informations exclusives sur l'Arctic Race of Norway