Classement 2019 à l'issue de l'étape 3
Distance totale parcourue :
176.5 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | ODD CHRISTIAN EIKING | 153 | WANTY - GOBERT CYCLING TEAM | 04h 07' 32'' | - | B : 10'' | - |
2 | WARREN BARGUIL | 41 | TEAM ARKEA - SAMSIC | 04h 07' 37'' | + 00h 00' 05'' | B : 6'' | - |
3 | ALEXEY LUTSENKO | 1 | ASTANA PRO TEAM | 04h 07' 45'' | + 00h 00' 13'' | B : 4'' | - |
4 | LILIAN CALMEJANE | 63 | TOTAL DIRECT ENERGIE | 04h 07' 49'' | + 00h 00' 17'' | - | - |
5 | KRISTS NEILANDS | 91 | ISRAEL CYCLING ACADEMY | 04h 07' 49'' | + 00h 00' 17'' | - | - |
6 | HUGO HOULE | 4 | ASTANA PRO TEAM | 04h 07' 55'' | + 00h 00' 23'' | - | - |
7 | TOM-JELTE SLAGTER | 35 | TEAM DIMENSION DATA | 04h 08' 04'' | + 00h 00' 32'' | - | - |
8 | SIMON CARR | 162 | DELKO MARSEILLE PROVENCE | 04h 08' 08'' | + 00h 00' 36'' | - | - |
9 | SINDRE SKJØSTAD LUNKE | 181 | RIWAL READYNEZ CYCLING TEAM | 04h 08' 08'' | + 00h 00' 36'' | - | - |
10 | MAGNUS CORT NIELSEN | 6 | ASTANA PRO TEAM | 04h 08' 08'' | + 00h 00' 36'' | - | - |
11 | BRANDON MCNULTY | 25 | RALLY UHC CYCLING | 04h 08' 19'' | + 00h 00' 47'' | - | - |
12 | ENRICO GASPAROTTO | 34 | TEAM DIMENSION DATA | 04h 08' 19'' | + 00h 00' 47'' | - | - |
13 | FLORIS DE TIER | 72 | TEAM JUMBO - VISMA | 04h 08' 25'' | + 00h 00' 53'' | - | - |
14 | AMUND GRØNDAHL JANSEN | 71 | TEAM JUMBO - VISMA | 04h 08' 30'' | + 00h 00' 58'' | - | - |
15 | DIMITRI PEYSKENS | 175 | WALLONIE BRUXELLES | 04h 08' 30'' | + 00h 00' 58'' | - | - |
16 | STEPHEN CUMMINGS | 32 | TEAM DIMENSION DATA | 04h 08' 30'' | + 00h 00' 58'' | - | - |
17 | LUCAS ERIKSSON | 182 | RIWAL READYNEZ CYCLING TEAM | 04h 08' 30'' | + 00h 00' 58'' | - | - |
18 | MARKUS HOELGAARD | 11 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 04h 08' 30'' | + 00h 00' 58'' | - | - |
19 | QUENTIN PACHER | 125 | VITAL CONCEPT - B&B HOTELS | 04h 08' 38'' | + 00h 01' 06'' | - | - |
20 | KRISTIAN AASVOLD | 133 | TEAM COOP | 04h 08' 41'' | + 00h 01' 09'' | - | - |
21 | ANDREA PASQUALON | 155 | WANTY - GOBERT CYCLING TEAM | 04h 08' 41'' | + 00h 01' 09'' | - | - |
22 | LOIC CHETOUT | 142 | COFIDIS, SOLUTIONS CREDITS | 04h 08' 51'' | + 00h 01' 19'' | - | - |
23 | MATHIEU VAN DER POEL | 111 | CORENDON - CIRCUS | 04h 08' 54'' | + 00h 01' 22'' | - | - |
24 | BENJAMIN DECLERCQ | 101 | SPORT VLAANDEREN - BALOISE | 04h 08' 57'' | + 00h 01' 25'' | - | - |
25 | ARITZ BAGUES KALPARSORO | 192 | EUSKADI BASQUE COUNTRY - MURIAS | 04h 09' 01'' | + 00h 01' 29'' | - | - |
26 | JORDI WARLOP | 105 | SPORT VLAANDEREN - BALOISE | 04h 09' 01'' | + 00h 01' 29'' | - | - |
27 | BJØRN TORE HOEM | 81 | JOKER FUEL OF NORWAY | 04h 09' 01'' | + 00h 01' 29'' | - | - |
28 | FRANCK BONNAMOUR | 42 | TEAM ARKEA - SAMSIC | 04h 09' 01'' | + 00h 01' 29'' | - | - |
29 | JONAS GREGAARD WILSLY | 3 | ASTANA PRO TEAM | 04h 09' 09'' | + 00h 01' 37'' | - | - |
30 | JIMMY JANSSENS | 115 | CORENDON - CIRCUS | 04h 09' 09'' | + 00h 01' 37'' | - | - |
31 | MAURO FINETTO | 164 | DELKO MARSEILLE PROVENCE | 04h 09' 14'' | + 00h 01' 42'' | - | - |
32 | MAXIME BOUET | 43 | TEAM ARKEA - SAMSIC | 04h 09' 17'' | + 00h 01' 45'' | - | - |
33 | KIM MAGNUSSON | 184 | RIWAL READYNEZ CYCLING TEAM | 04h 09' 17'' | + 00h 01' 45'' | - | - |
34 | ANDREAS VANGSTAD | 86 | JOKER FUEL OF NORWAY | 04h 09' 24'' | + 00h 01' 52'' | - | - |
35 | ILNUR ZAKARIN | 51 | TEAM KATUSHA ALPECIN | 04h 09' 26'' | + 00h 01' 54'' | - | - |
36 | LOÏC VLIEGEN | 151 | WANTY - GOBERT CYCLING TEAM | 04h 09' 34'' | + 00h 02' 02'' | - | - |
37 | FREDERIK BACKAERT | 152 | WANTY - GOBERT CYCLING TEAM | 04h 09' 41'' | + 00h 02' 09'' | - | - |
38 | JULEN IRIZAR LASKURAIN | 195 | EUSKADI BASQUE COUNTRY - MURIAS | 04h 09' 43'' | + 00h 02' 11'' | - | - |
39 | PREBEN VAN HECKE | 104 | SPORT VLAANDEREN - BALOISE | 04h 09' 49'' | + 00h 02' 17'' | - | - |
40 | PIT LEYDER | 144 | COFIDIS, SOLUTIONS CREDITS | 04h 09' 54'' | + 00h 02' 22'' | - | - |
41 | YOANN OFFREDO | 154 | WANTY - GOBERT CYCLING TEAM | 04h 09' 54'' | + 00h 02' 22'' | - | - |
42 | ROMAIN COMBAUD | 161 | DELKO MARSEILLE PROVENCE | 04h 09' 54'' | + 00h 02' 22'' | - | - |
43 | DANILO WYSS | 31 | TEAM DIMENSION DATA | 04h 09' 54'' | + 00h 02' 22'' | - | - |
44 | CYRIL LEMOINE | 143 | COFIDIS, SOLUTIONS CREDITS | 04h 10' 01'' | + 00h 02' 29'' | - | - |
45 | MADS SCHMIDT WÜRTZ | 55 | TEAM KATUSHA ALPECIN | 04h 10' 14'' | + 00h 02' 42'' | - | - |
46 | AUGUST JENSEN | 93 | ISRAEL CYCLING ACADEMY | 04h 10' 14'' | + 00h 02' 42'' | - | - |
47 | COLIN JOYCE | 21 | RALLY UHC CYCLING | 04h 10' 25'' | + 00h 02' 53'' | - | - |
48 | LOUIS BENDIXEN | 134 | TEAM COOP | 04h 10' 25'' | + 00h 02' 53'' | - | - |
49 | JONATHAN HIVERT | 65 | TOTAL DIRECT ENERGIE | 04h 10' 25'' | + 00h 02' 53'' | - | - |
50 | ALESSANDRO FEDELI | 163 | DELKO MARSEILLE PROVENCE | 04h 10' 25'' | + 00h 02' 53'' | - | - |
51 | TOM WIRTGEN | 176 | WALLONIE BRUXELLES | 04h 10' 49'' | + 00h 03' 17'' | - | - |
52 | KEVIN LEDANOIS | 44 | TEAM ARKEA - SAMSIC | 04h 10' 54'' | + 00h 03' 22'' | - | - |
53 | PAVEL KOCHETKOV | 54 | TEAM KATUSHA ALPECIN | 04h 10' 54'' | + 00h 03' 22'' | - | - |
54 | YURIY NATAROV | 5 | ASTANA PRO TEAM | 04h 11' 02'' | + 00h 03' 30'' | - | - |
55 | ADAM DE VOS | 24 | RALLY UHC CYCLING | 04h 11' 02'' | + 00h 03' 30'' | - | - |
56 | RYAN ANDERSON | 22 | RALLY UHC CYCLING | 04h 11' 02'' | + 00h 03' 30'' | - | - |
57 | CHRISTOPHE LAPORTE | 141 | COFIDIS, SOLUTIONS CREDITS | 04h 11' 15'' | + 00h 03' 43'' | - | - |
58 | KRISTOFFER SKJERPING | 16 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 04h 11' 25'' | + 00h 03' 53'' | - | - |
59 | TOM VAN ASBROECK | 96 | ISRAEL CYCLING ACADEMY | 04h 11' 33'' | + 00h 04' 01'' | - | - |
60 | CONNOR SWIFT | 46 | TEAM ARKEA - SAMSIC | 04h 11' 37'' | + 00h 04' 05'' | - | - |
61 | ØIVIND LUKKEDAL | 85 | JOKER FUEL OF NORWAY | 04h 12' 04'' | + 00h 04' 32'' | - | - |
62 | BERT VAN LERBERGHE | 146 | COFIDIS, SOLUTIONS CREDITS | 04h 12' 19'' | + 00h 04' 47'' | - | - |
63 | DRIES DE BONDT | 112 | CORENDON - CIRCUS | 04h 12' 35'' | + 00h 05' 03'' | - | - |
64 | HERMAN DAHL | 83 | JOKER FUEL OF NORWAY | 04h 12' 54'' | + 00h 05' 22'' | - | - |
65 | KRISTIAN SBARAGLI | 95 | ISRAEL CYCLING ACADEMY | 04h 12' 54'' | + 00h 05' 22'' | B : 2'' | - |
66 | KRISTER HAGEN | 183 | RIWAL READYNEZ CYCLING TEAM | 04h 12' 54'' | + 00h 05' 22'' | - | - |
67 | LASSE NORMAN HANSEN | 114 | CORENDON - CIRCUS | 04h 12' 59'' | + 00h 05' 27'' | - | - |
68 | AKSEL FISCHER AASHEIM | 82 | JOKER FUEL OF NORWAY | 04h 12' 59'' | + 00h 05' 27'' | - | - |
69 | BRYAN NAULEAU | 66 | TOTAL DIRECT ENERGIE | 04h 13' 04'' | + 00h 05' 32'' | - | - |
70 | ENZO BERNARD | 62 | TOTAL DIRECT ENERGIE | 04h 13' 04'' | + 00h 05' 32'' | - | - |
71 | FABIEN GRELLIER | 64 | TOTAL DIRECT ENERGIE | 04h 13' 04'' | + 00h 05' 32'' | - | - |
72 | MATHIAS VAN GOMPEL | 103 | SPORT VLAANDEREN - BALOISE | 04h 13' 04'' | + 00h 05' 32'' | - | - |
73 | DANIIL FOMINYKH | 2 | ASTANA PRO TEAM | 04h 13' 08'' | + 00h 05' 36'' | - | - |
74 | CHRISTOPHE NOPPE | 102 | SPORT VLAANDEREN - BALOISE | 04h 13' 08'' | + 00h 05' 36'' | - | - |
75 | NATHAN HAAS | 52 | TEAM KATUSHA ALPECIN | 04h 13' 11'' | + 00h 05' 39'' | - | - |
76 | ANDER BARRENETXEA URIARTE | 193 | EUSKADI BASQUE COUNTRY - MURIAS | 04h 13' 21'' | + 00h 05' 49'' | - | - |
77 | STIJN DEVOLDER | 113 | CORENDON - CIRCUS | 04h 13' 29'' | + 00h 05' 57'' | - | - |
78 | JULIEN MORTIER | 174 | WALLONIE BRUXELLES | 04h 13' 31'' | + 00h 05' 59'' | - | - |
79 | EMILS LIEPINS | 171 | WALLONIE BRUXELLES | 04h 13' 38'' | + 00h 06' 06'' | - | - |
80 | ERIK NORDSAETER RESELL | 14 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 04h 13' 40'' | + 00h 06' 08'' | - | - |
81 | KEVIN VAN MELSEN | 156 | WANTY - GOBERT CYCLING TEAM | 04h 13' 57'' | + 00h 06' 25'' | - | - |
82 | PATRICK MÜLLER | 124 | VITAL CONCEPT - B&B HOTELS | 04h 14' 09'' | + 00h 06' 37'' | - | - |
83 | OTTO VERGAERDE | 116 | CORENDON - CIRCUS | 04h 14' 11'' | + 00h 06' 39'' | - | - |
84 | DMITRII STRAKHOV | 56 | TEAM KATUSHA ALPECIN | 04h 14' 41'' | + 00h 07' 09'' | - | - |
85 | OLAV HJEMSÆTER | 136 | TEAM COOP | 04h 14' 58'' | + 00h 07' 26'' | - | - |
86 | JONAS IVERSBY HVIDEBERG | 12 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 04h 14' 58'' | + 00h 07' 26'' | - | - |
87 | LARS SAUGSTAD | 15 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 04h 15' 17'' | + 00h 07' 45'' | - | - |
88 | ERLEND JORDBREKK BLIKRA | 135 | TEAM COOP | 04h 15' 22'' | + 00h 07' 50'' | B : 1'' | - |
89 | ALAN RIOU | 45 | TEAM ARKEA - SAMSIC | 04h 15' 42'' | + 00h 08' 10'' | - | - |
90 | JOHAN LE BON | 122 | VITAL CONCEPT - B&B HOTELS | 04h 15' 42'' | + 00h 08' 10'' | - | - |
91 | GUY SAGIV | 94 | ISRAEL CYCLING ACADEMY | 04h 15' 42'' | + 00h 08' 10'' | - | - |
92 | EMMANUEL MORIN | 145 | COFIDIS, SOLUTIONS CREDITS | 04h 15' 42'' | + 00h 08' 10'' | - | - |
93 | JÉRÉMY LECROQ | 123 | VITAL CONCEPT - B&B HOTELS | 04h 15' 42'' | + 00h 08' 10'' | - | - |
94 | KEVYN ISTA | 172 | WALLONIE BRUXELLES | 04h 15' 42'' | + 00h 08' 10'' | - | - |
95 | KENNY MOLLY | 173 | WALLONIE BRUXELLES | 04h 15' 45'' | + 00h 08' 13'' | - | - |
96 | REIN TAARAMÄE | 61 | TOTAL DIRECT ENERGIE | 04h 15' 51'' | + 00h 08' 19'' | - | - |
97 | BERT-JAN LINDEMAN | 75 | TEAM JUMBO - VISMA | 04h 15' 58'' | + 00h 08' 26'' | - | - |
98 | PASCAL EENKHOORN | 73 | TEAM JUMBO - VISMA | 04h 15' 58'' | + 00h 08' 26'' | - | - |
99 | SONDRE ENGER | 92 | ISRAEL CYCLING ACADEMY | 04h 16' 05'' | + 00h 08' 33'' | - | - |
100 | BRENTON JONES | 165 | DELKO MARSEILLE PROVENCE | 04h 16' 05'' | + 00h 08' 33'' | - | - |
101 | KEVIN REZA | 126 | VITAL CONCEPT - B&B HOTELS | 04h 16' 08'' | + 00h 08' 36'' | - | - |
102 | SVEIN TUFT | 26 | RALLY UHC CYCLING | 04h 16' 23'' | + 00h 08' 51'' | - | - |
103 | THOMAS LEEZER | 74 | TEAM JUMBO - VISMA | 04h 16' 23'' | + 00h 08' 51'' | - | - |
104 | JAY ROBERT THOMSON | 36 | TEAM DIMENSION DATA | 04h 16' 23'' | + 00h 08' 51'' | - | - |
105 | JOSE DANIEL VIEJO REDONDO | 196 | EUSKADI BASQUE COUNTRY - MURIAS | 04h 17' 08'' | + 00h 09' 36'' | - | - |
106 | BRYAN COQUARD | 121 | VITAL CONCEPT - B&B HOTELS | 04h 17' 09'' | + 00h 09' 37'' | B : 9'' | - |
107 | PRZEMYSLAW KASPERKIEWICZ | 166 | DELKO MARSEILLE PROVENCE | 04h 17' 26'' | + 00h 09' 54'' | - | - |
108 | KRISTIAN KULSET | 13 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 04h 18' 56'' | + 00h 11' 24'' | - | - |
109 | RASMUS BØGH WALLIN | 186 | RIWAL READYNEZ CYCLING TEAM | 04h 19' 01'' | + 00h 11' 29'' | - | - |
110 | TOBIAS MØRCH KONGSTAD | 185 | RIWAL READYNEZ CYCLING TEAM | 04h 19' 01'' | + 00h 11' 29'' | - | - |
111 | TROND HÅKON TRONDSEN | 131 | TEAM COOP | 04h 19' 01'' | + 00h 11' 29'' | - | - |
112 | HÅKON LUNDER AALRUST | 132 | TEAM COOP | 04h 19' 01'' | + 00h 11' 29'' | - | - |
113 | DANNY VAN POPPEL | 76 | TEAM JUMBO - VISMA | 04h 19' 05'' | + 00h 11' 33'' | B : 2'' | - |
114 | THIMO WILLEMS | 106 | SPORT VLAANDEREN - BALOISE | 04h 19' 05'' | + 00h 11' 33'' | B : 4'' | - |
115 | BERNHARD EISEL | 33 | TEAM DIMENSION DATA | 04h 19' 05'' | + 00h 11' 33'' | - | - |
116 | JURI HOLLMANN | 53 | TEAM KATUSHA ALPECIN | 04h 19' 05'' | + 00h 11' 33'' | - | - |
Suivez-nous
Recevez des informations exclusives sur l'Arctic Race of Norway