Plassering 2024 etter 3. Etappe
Tilbakelagt distanse totalt :
155.7 km
Plassering | Rytter | Startnummer | Lag | Tid | Differanse | B | P |
---|---|---|---|---|---|---|---|
1 | KAMIEL BONNEU | 81 | TEAM FLANDERS - BALOISE | 03h 51' 55'' | - | B : 10'' | - |
2 | MAGNUS CORT | 3 | UNO-X MOBILITY | 03h 51' 57'' | + 00h 00' 02'' | B : 6'' | - |
3 | KEVIN VERMAERKE | 31 | TEAM DSM-FIRMENICH POSTNL | 03h 51' 57'' | + 00h 00' 02'' | B : 4'' | - |
4 | PETER JOSEPH BLACKMORE | 12 | ISRAEL - PREMIER TECH | 03h 51' 57'' | + 00h 00' 02'' | - | - |
5 | CLÉMENT CHAMPOUSSIN | 51 | ARKEA-B&B HOTELS | 03h 51' 57'' | + 00h 00' 02'' | - | - |
6 | NICHOLAS SCHULTZ | 15 | ISRAEL - PREMIER TECH | 03h 51' 57'' | + 00h 00' 02'' | - | - |
7 | LARS CRAPS | 83 | TEAM FLANDERS - BALOISE | 03h 51' 57'' | + 00h 00' 02'' | - | - |
8 | MAURO SCHMID | 61 | TEAM JAYCO ALULA | 03h 51' 57'' | + 00h 00' 02'' | - | - |
9 | UNAI IRIBAR JAUREGI | 71 | EQUIPO KERN PHARMA | 03h 51' 57'' | + 00h 00' 02'' | - | - |
10 | FABIO CHRISTEN | 124 | Q36.5 PRO CYCLING TEAM | 03h 51' 57'' | + 00h 00' 02'' | - | - |
11 | LANDER LOOCKX | 95 | TDT-UNIBET | 03h 51' 57'' | + 00h 00' 02'' | - | - |
12 | FLORIS DE TIER | 141 | BINGOAL WB | 03h 51' 57'' | + 00h 00' 02'' | - | - |
13 | DOMENICO POZZOVIVO | 151 | VF GROUP-BARDIANI CSF- FAIZANE' | 03h 52' 02'' | + 00h 00' 07'' | - | - |
14 | GIANLUCA BRAMBILLA | 121 | Q36.5 PRO CYCLING TEAM | 03h 52' 02'' | + 00h 00' 07'' | - | - |
15 | CHRISTIAN SCARONI | 21 | ASTANA QAZAQSTAN TEAM | 03h 52' 02'' | + 00h 00' 07'' | - | - |
16 | BEN HERMANS | 41 | COFIDIS | 03h 52' 02'' | + 00h 00' 07'' | - | - |
17 | AXEL MARIAULT | 45 | COFIDIS | 03h 52' 02'' | + 00h 00' 07'' | - | - |
18 | JENNO BERCKMOES | 101 | LOTTO DSTNY | 03h 52' 02'' | + 00h 00' 07'' | - | - |
19 | JESUS DAVID PEÑA JIMENEZ | 66 | TEAM JAYCO ALULA | 03h 52' 02'' | + 00h 00' 07'' | - | - |
20 | MATHIEU BURGAUDEAU | 113 | TOTALENERGIES | 03h 52' 02'' | + 00h 00' 07'' | - | - |
21 | ALESSIO MARTINELLI | 155 | VF GROUP-BARDIANI CSF- FAIZANE' | 03h 52' 02'' | + 00h 00' 07'' | - | - |
22 | ANDERS FOLDAGER | 64 | TEAM JAYCO ALULA | 03h 52' 02'' | + 00h 00' 07'' | - | - |
23 | HARRISON WOOD | 46 | COFIDIS | 03h 52' 02'' | + 00h 00' 07'' | - | - |
24 | MADS WÜRTZ SCHMIDT | 14 | ISRAEL - PREMIER TECH | 03h 52' 06'' | + 00h 00' 11'' | - | - |
25 | FLORIAN STORK | 136 | TUDOR PRO CYCLING TEAM | 03h 52' 06'' | + 00h 00' 11'' | - | - |
26 | ANDREAS LEKNESSUND | 1 | UNO-X MOBILITY | 03h 52' 06'' | + 00h 00' 11'' | - | - |
27 | EMBRET SVESTAD-BÅRDSENG | 55 | ARKEA-B&B HOTELS | 03h 52' 11'' | + 00h 00' 16'' | - | - |
28 | LOUKA MATTHYS | 143 | BINGOAL WB | 03h 52' 14'' | + 00h 00' 19'' | - | - |
29 | GIJS LEEMREIZE | 35 | TEAM DSM-FIRMENICH POSTNL | 03h 52' 14'' | + 00h 00' 19'' | - | - |
30 | ANTONIO JESUS SOTO GUIRAO | 76 | EQUIPO KERN PHARMA | 03h 52' 16'' | + 00h 00' 21'' | - | - |
31 | SAMUELE BATTISTELLA | 22 | ASTANA QAZAQSTAN TEAM | 03h 52' 16'' | + 00h 00' 21'' | - | - |
32 | DAVIDE DE PRETTO | 63 | TEAM JAYCO ALULA | 03h 52' 21'' | + 00h 00' 26'' | - | - |
33 | ELIAS MARIS | 85 | TEAM FLANDERS - BALOISE | 03h 52' 25'' | + 00h 00' 30'' | - | - |
34 | LUCAS ERIKSSON | 132 | TUDOR PRO CYCLING TEAM | 03h 52' 25'' | + 00h 00' 30'' | - | - |
35 | THOMAS BONNET | 112 | TOTALENERGIES | 03h 52' 27'' | + 00h 00' 32'' | - | - |
36 | WALTER CALZONI | 122 | Q36.5 PRO CYCLING TEAM | 03h 52' 27'' | + 00h 00' 32'' | - | - |
37 | MIKEL RETEGI GOÑI | 75 | EQUIPO KERN PHARMA | 03h 52' 27'' | + 00h 00' 32'' | - | - |
38 | JONAS WILSLY | 106 | LOTTO DSTNY | 03h 52' 32'' | + 00h 00' 37'' | - | - |
39 | VINCENZO ALBANESE | 52 | ARKEA-B&B HOTELS | 03h 52' 43'' | + 00h 00' 48'' | - | - |
40 | LOGAN CURRIE | 102 | LOTTO DSTNY | 03h 52' 51'' | + 00h 00' 56'' | - | - |
41 | CEDRIK BAKKE CHRISTOPHERSEN | 91 | TDT-UNIBET | 03h 53' 04'' | + 00h 01' 09'' | - | - |
42 | EIVIND BROHOLT FOUGNER | 173 | TEAM COOP - REPSOL | 03h 53' 04'' | + 00h 01' 09'' | - | - |
43 | JONAS ABRAHAMSEN | 2 | UNO-X MOBILITY | 03h 53' 06'' | + 00h 01' 11'' | - | - |
44 | ALEXANDER KAMP | 133 | TUDOR PRO CYCLING TEAM | 03h 53' 18'' | + 00h 01' 23'' | - | - |
45 | ANDREAS STOKBRO NIELSEN | 96 | TDT-UNIBET | 03h 53' 34'' | + 00h 01' 39'' | - | - |
46 | DAVIDE GABBURO | 154 | VF GROUP-BARDIANI CSF- FAIZANE' | 03h 53' 37'' | + 00h 01' 42'' | - | - |
47 | TOON CLYNHENS | 82 | TEAM FLANDERS - BALOISE | 03h 53' 40'' | + 00h 01' 45'' | - | - |
48 | JOHAN MEENS | 144 | BINGOAL WB | 03h 54' 23'' | + 00h 02' 28'' | - | - |
49 | NADAV RAISBERG | 13 | ISRAEL - PREMIER TECH | 03h 54' 23'' | + 00h 02' 28'' | - | - |
50 | ALEXANDER KRISTOFF | 5 | UNO-X MOBILITY | 03h 54' 23'' | + 00h 02' 28'' | - | - |
51 | MAX KANTER | 24 | ASTANA QAZAQSTAN TEAM | 03h 54' 23'' | + 00h 02' 28'' | - | - |
52 | TOM VAN ASBROECK | 16 | ISRAEL - PREMIER TECH | 03h 54' 23'' | + 00h 02' 28'' | - | - |
53 | EMILIEN JEANNIERE | 114 | TOTALENERGIES | 03h 54' 23'' | + 00h 02' 28'' | - | - |
54 | AIME DE GENDT | 42 | COFIDIS | 03h 54' 23'' | + 00h 02' 28'' | - | - |
55 | AMUND GRØNDAHL JANSEN | 65 | TEAM JAYCO ALULA | 03h 54' 23'' | + 00h 02' 28'' | - | - |
56 | KARSTEN LARSEN FELDMANN | 172 | TEAM COOP - REPSOL | 03h 54' 23'' | + 00h 02' 28'' | - | - |
57 | ANTONIO POLGA | 164 | TEAM NOVO NORDISK | 03h 54' 36'' | + 00h 02' 41'' | - | - |
58 | FILIPPO FIORELLI | 153 | VF GROUP-BARDIANI CSF- FAIZANE' | 03h 55' 08'' | + 00h 03' 13'' | - | - |
59 | VINCENT VAN HEMELEN | 86 | TEAM FLANDERS - BALOISE | 03h 55' 18'' | + 00h 03' 23'' | - | - |
60 | TOBIAS LUDVIGSSON | 126 | Q36.5 PRO CYCLING TEAM | 03h 55' 24'' | + 00h 03' 29'' | - | - |
61 | MATIS LOUVEL | 54 | ARKEA-B&B HOTELS | 03h 55' 42'' | + 00h 03' 47'' | - | - |
62 | G LAWSON CRADDOCK | 62 | TEAM JAYCO ALULA | 03h 55' 42'' | + 00h 03' 47'' | - | - |
63 | MARCEL CAMPRUBI PIJUAN | 123 | Q36.5 PRO CYCLING TEAM | 03h 56' 06'' | + 00h 04' 11'' | - | - |
64 | NATHAN SMITH | 166 | TEAM NOVO NORDISK | 03h 57' 30'' | + 00h 05' 35'' | - | - |
65 | OWEN GELEIJN | 92 | TDT-UNIBET | 03h 57' 55'' | + 00h 06' 00'' | - | - |
66 | PASCAL EENKHOORN | 103 | LOTTO DSTNY | 03h 57' 55'' | + 00h 06' 00'' | - | - |
67 | KEVIN INKELAAR | 93 | TDT-UNIBET | 03h 57' 55'' | + 00h 06' 00'' | - | - |
68 | LUCA COLNAGHI | 152 | VF GROUP-BARDIANI CSF- FAIZANE' | 03h 58' 06'' | + 00h 06' 11'' | - | - |
69 | SIMON PELLAUD | 135 | TUDOR PRO CYCLING TEAM | 03h 58' 06'' | + 00h 06' 11'' | - | - |
70 | ANTON H STENSBY | 171 | TEAM COOP - REPSOL | 03h 58' 06'' | + 00h 06' 11'' | - | - |
71 | STORM INGEBRIGTSEN | 174 | TEAM COOP - REPSOL | 03h 58' 06'' | + 00h 06' 11'' | - | - |
72 | BJOERN Koerdt | 32 | TEAM DSM-FIRMENICH POSTNL | 03h 58' 06'' | + 00h 06' 11'' | - | - |
73 | DRIES VAN GESTEL | 116 | TOTALENERGIES | 04h 00' 16'' | + 00h 08' 21'' | - | - |
74 | LORRENZO MANZIN | 115 | TOTALENERGIES | 04h 00' 16'' | + 00h 08' 21'' | - | - |
75 | ANDREA PERON | 162 | TEAM NOVO NORDISK | 04h 00' 16'' | + 00h 08' 21'' | - | - |
76 | CASPER MATYÁŠ KOPECKÝ | 161 | TEAM NOVO NORDISK | 04h 00' 16'' | + 00h 08' 21'' | - | - |
77 | CHRIS FROOME | 11 | ISRAEL - PREMIER TECH | 04h 00' 16'' | + 00h 08' 21'' | - | - |
78 | JELLE JOHANNINK | 94 | TDT-UNIBET | 04h 00' 34'' | + 00h 08' 39'' | B : 3'' | - |
79 | RASMUS TILLER | 6 | UNO-X MOBILITY | 04h 00' 48'' | + 00h 08' 53'' | - | - |
80 | MARKUS HOELGAARD | 4 | UNO-X MOBILITY | 04h 00' 48'' | + 00h 08' 53'' | - | - |
81 | HALVOR UTENGEN SANDSTAD | 176 | TEAM COOP - REPSOL | 04h 00' 48'' | + 00h 08' 53'' | - | - |
82 | ALEX JAIME FERNANDEZ | 74 | EQUIPO KERN PHARMA | 04h 00' 48'' | + 00h 08' 53'' | - | - |
83 | HAIMAR ETXEBERRIA ANSALAS | 72 | EQUIPO KERN PHARMA | 04h 00' 48'' | + 00h 08' 53'' | - | - |
84 | FRANCISCO GALVAN FERNANDEZ | 73 | EQUIPO KERN PHARMA | 04h 00' 48'' | + 00h 08' 53'' | - | - |
85 | LOUIS BLOUWE | 142 | BINGOAL WB | 04h 00' 48'' | + 00h 08' 53'' | B : 6'' | - |
86 | JACOB ERIKSSON | 131 | TUDOR PRO CYCLING TEAM | 04h 00' 48'' | + 00h 08' 53'' | - | - |
87 | FILIPPO RIDOLFO | 165 | TEAM NOVO NORDISK | 04h 00' 48'' | + 00h 08' 53'' | - | - |
88 | OLIVER KNIGHT | 44 | COFIDIS | 04h 00' 48'' | + 00h 08' 53'' | - | - |
89 | GILLES DE WILDE | 84 | TEAM FLANDERS - BALOISE | 04h 00' 48'' | + 00h 08' 53'' | B : 2'' | - |
90 | ARTHUR KLUCKERS | 134 | TUDOR PRO CYCLING TEAM | 04h 00' 48'' | + 00h 08' 53'' | - | - |
91 | ALESSANDRO PERRACCHIONE | 163 | TEAM NOVO NORDISK | 04h 00' 48'' | + 00h 08' 53'' | - | - |
92 | MARTIN TJØTTA | 56 | ARKEA-B&B HOTELS | 04h 00' 48'' | + 00h 08' 53'' | - | - |
93 | JENTHE BIERMANS | 53 | ARKEA-B&B HOTELS | 04h 00' 48'' | + 00h 08' 53'' | - | - |
94 | TOBIAS LUND ANDRESEN | 33 | TEAM DSM-FIRMENICH POSTNL | 04h 01' 25'' | + 00h 09' 30'' | - | - |
95 | YEVGENIY GIDICH | 23 | ASTANA QAZAQSTAN TEAM | 04h 01' 58'' | + 00h 10' 03'' | - | - |
96 | DECLAN TREZISE | 26 | ASTANA QAZAQSTAN TEAM | 04h 03' 50'' | + 00h 11' 55'' | - | - |
97 | RÜDIGER SELIG | 25 | ASTANA QAZAQSTAN TEAM | 04h 03' 50'' | + 00h 11' 55'' | - | - |
98 | MEES VLOT | 36 | TEAM DSM-FIRMENICH POSTNL | 04h 03' 50'' | + 00h 11' 55'' | - | - |
99 | ALEXANDER EDMONDSON | 34 | TEAM DSM-FIRMENICH POSTNL | 04h 03' 50'' | + 00h 11' 55'' | - | - |
100 | JACOPO GUARNIERI | 104 | LOTTO DSTNY | 04h 03' 52'' | + 00h 11' 57'' | - | - |
101 | LIONEL TAMINIAUX | 105 | LOTTO DSTNY | 04h 03' 52'' | + 00h 11' 57'' | - | - |
102 | SASHA WEEMAES | 146 | BINGOAL WB | 04h 03' 52'' | + 00h 11' 57'' | - | - |
103 | KALLE PETTER BRODAHL KVAM | 175 | TEAM COOP - REPSOL | 04h 03' 52'' | + 00h 11' 57'' | B : 7'' | - |
104 | LUCA VAN BOVEN | 145 | BINGOAL WB | 04h 04' 26'' | + 00h 12' 31'' | - | - |
Følg oss
Motta eksklusiv informasjon om Arctic Race of Norway