2021 Rankings after stage 3
Total distance covered :
184.5 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | BEN HERMANS | 31 | ISRAEL START-UP NATION | 04h 14' 28'' | - | B : 10'' | - |
2 | ODD CHRISTIAN EIKING | 51 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 14' 28'' | - | B : 6'' | - |
3 | VICTOR LAFAY | 101 | COFIDIS | 04h 14' 28'' | - | B : 4'' | - |
4 | SAMUELE BATTISTELLA | 12 | ASTANA - PREMIER TECH | 04h 14' 40'' | + 00h 00' 12'' | - | - |
5 | EDUARD PRADES | 134 | DELKO | 04h 14' 47'' | + 00h 00' 19'' | - | - |
6 | KRISTIAN AASVOLD | 182 | TEAM COOP | 04h 14' 47'' | + 00h 00' 19'' | - | - |
7 | ANDREAS LEKNESSUND | 6 | NORWEGIAN NATIONAL TEAM | 04h 14' 47'' | + 00h 00' 19'' | - | - |
8 | ANTONIO JESUS SOTO GUIRAO | 175 | EUSKALTEL-EUSKADI | 04h 14' 47'' | + 00h 00' 19'' | - | - |
9 | PELAYO SANCHEZ MAYO | 166 | BURGOS-BH | 04h 14' 47'' | + 00h 00' 19'' | - | - |
10 | TORSTEIN TRÆEN | 44 | UNO-X PRO CYCLING TEAM | 04h 14' 50'' | + 00h 00' 22'' | - | - |
11 | WARREN BARGUIL | 21 | TEAM ARKEA - SAMSIC | 04h 14' 50'' | + 00h 00' 22'' | - | - |
12 | STEFAN DE BOD | 14 | ASTANA - PREMIER TECH | 04h 14' 52'' | + 00h 00' 24'' | - | - |
13 | JACOB ERIKSSON | 183 | TEAM COOP | 04h 14' 54'' | + 00h 00' 26'' | - | - |
14 | PETR VAKOČ | 121 | ALPECIN - FENIX | 04h 15' 09'' | + 00h 00' 41'' | - | - |
15 | TORJUS SLEEN | 43 | UNO-X PRO CYCLING TEAM | 04h 15' 09'' | + 00h 00' 41'' | - | - |
16 | FABIO FELLINE | 11 | ASTANA - PREMIER TECH | 04h 15' 15'' | + 00h 00' 47'' | - | - |
17 | MATHIEU BURGAUDEAU | 72 | TOTALENERGIES | 04h 15' 21'' | + 00h 00' 53'' | - | - |
18 | LUC WIRTGEN | 156 | BINGOAL PAUWELS SAUCES WB | 04h 15' 23'' | + 00h 00' 55'' | - | - |
19 | DIMITRI CLAEYS | 112 | TEAM QHUBEKA NEXTHASH | 04h 15' 25'' | + 00h 00' 57'' | - | - |
20 | ARJEN LIVYNS | 151 | BINGOAL PAUWELS SAUCES WB | 04h 15' 27'' | + 00h 00' 59'' | - | - |
21 | ALESSANDRO FEDELI | 131 | DELKO | 04h 15' 28'' | + 00h 01' 00'' | - | - |
22 | DIMITRI PEYSKENS | 155 | BINGOAL PAUWELS SAUCES WB | 04h 15' 30'' | + 00h 01' 02'' | - | - |
23 | HENOK MULUEBERHAN | 111 | TEAM QHUBEKA NEXTHASH | 04h 15' 31'' | + 00h 01' 03'' | - | - |
24 | MARKUS HOELGAARD | 41 | UNO-X PRO CYCLING TEAM | 04h 15' 33'' | + 00h 01' 05'' | - | - |
25 | STAN DEWULF | 82 | AG2R CITROEN TEAM | 04h 15' 33'' | + 00h 01' 05'' | - | - |
26 | ALEXANDER KRISTOFF | 1 | NORWEGIAN NATIONAL TEAM | 04h 15' 33'' | + 00h 01' 05'' | - | - |
27 | OSCAR RIESEBEEK | 125 | ALPECIN - FENIX | 04h 15' 33'' | + 00h 01' 05'' | - | - |
28 | SVEN ERIK BYSTRØM | 2 | NORWEGIAN NATIONAL TEAM | 04h 15' 39'' | + 00h 01' 11'' | - | - |
29 | WARD VANHOOF | 146 | SPORT VLAANDEREN - BALOISE | 04h 15' 41'' | + 00h 01' 13'' | - | - |
30 | AXEL ZINGLE | 106 | COFIDIS | 04h 15' 45'' | + 00h 01' 17'' | - | - |
31 | THOMAS CHAMPION | 102 | COFIDIS | 04h 15' 58'' | + 00h 01' 30'' | - | - |
32 | BENJAMIN PERRY | 16 | ASTANA - PREMIER TECH | 04h 16' 00'' | + 00h 01' 32'' | - | - |
33 | OLIVER NAESEN | 81 | AG2R CITROEN TEAM | 04h 16' 02'' | + 00h 01' 34'' | - | - |
34 | LAURENT PICHON | 23 | TEAM ARKEA - SAMSIC | 04h 16' 02'' | + 00h 01' 34'' | - | - |
35 | CLEMENT VENTURINI | 86 | AG2R CITROEN TEAM | 04h 16' 02'' | + 00h 01' 34'' | - | - |
36 | JULIEN TRARIEUX | 136 | DELKO | 04h 16' 15'' | + 00h 01' 47'' | - | - |
37 | TORE ANDRE AASE VABØ | 186 | TEAM COOP | 04h 16' 19'' | + 00h 01' 51'' | - | - |
38 | SANDER DE PESTEL | 144 | SPORT VLAANDEREN - BALOISE | 04h 16' 19'' | + 00h 01' 51'' | - | - |
39 | EDVALD BOASSON HAGEN | 71 | TOTALENERGIES | 04h 16' 33'' | + 00h 02' 05'' | - | - |
40 | ANTONIO ANGULO SAMPEDRO | 172 | EUSKALTEL-EUSKADI | 04h 16' 34'' | + 00h 02' 06'' | - | - |
41 | BRYAN COQUARD | 61 | B&B HOTELS P/B KTM | 04h 16' 48'' | + 00h 02' 20'' | - | - |
42 | TOM VAN ASBROECK | 35 | ISRAEL START-UP NATION | 04h 16' 48'' | + 00h 02' 20'' | - | - |
43 | ALEX COLMAN | 143 | SPORT VLAANDEREN - BALOISE | 04h 16' 48'' | + 00h 02' 20'' | - | - |
44 | ARNE MARIT | 145 | SPORT VLAANDEREN - BALOISE | 04h 16' 48'' | + 00h 02' 20'' | - | - |
45 | CYRIL GAUTIER | 64 | B&B HOTELS P/B KTM | 04h 16' 48'' | + 00h 02' 20'' | - | - |
46 | SEBASTIAN BERWICK | 33 | ISRAEL START-UP NATION | 04h 16' 57'' | + 00h 02' 29'' | - | - |
47 | GLEB BRUSSENSKIY | 13 | ASTANA - PREMIER TECH | 04h 17' 27'' | + 00h 02' 59'' | - | - |
48 | CEDRIC BEULLENS | 142 | SPORT VLAANDEREN - BALOISE | 04h 17' 37'' | + 00h 03' 09'' | - | - |
49 | LAWRENCE NAESEN | 85 | AG2R CITROEN TEAM | 04h 17' 56'' | + 00h 03' 28'' | - | - |
50 | CLÉMENT RUSSO | 25 | TEAM ARKEA - SAMSIC | 04h 17' 56'' | + 00h 03' 28'' | - | - |
51 | RODRIGO ALVAREZ | 162 | BURGOS-BH | 04h 17' 56'' | + 00h 03' 28'' | - | - |
52 | ALEXANDRE DELETTRE | 132 | DELKO | 04h 17' 59'' | + 00h 03' 31'' | - | - |
53 | ANDRE DREGE | 3 | NORWEGIAN NATIONAL TEAM | 04h 18' 07'' | + 00h 03' 39'' | - | - |
54 | JIMMY JANSSENS | 122 | ALPECIN - FENIX | 04h 18' 12'' | + 00h 03' 44'' | - | - |
55 | ALEXIS GOUGEARD | 84 | AG2R CITROEN TEAM | 04h 18' 15'' | + 00h 03' 47'' | - | - |
56 | DRIES VAN GESTEL | 76 | TOTALENERGIES | 04h 18' 31'' | + 00h 04' 03'' | - | - |
57 | AIME DE GENDT | 52 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 18' 31'' | + 00h 04' 03'' | - | - |
58 | REMY MERTZ | 154 | BINGOAL PAUWELS SAUCES WB | 04h 18' 34'' | + 00h 04' 06'' | - | - |
59 | RICK ZABEL | 36 | ISRAEL START-UP NATION | 04h 18' 35'' | + 00h 04' 07'' | - | - |
60 | ANGEL FUENTES PANIEGO | 164 | BURGOS-BH | 04h 18' 37'' | + 00h 04' 09'' | - | - |
61 | PHILIPP WALSLEBEN | 126 | ALPECIN - FENIX | 04h 19' 06'' | + 00h 04' 38'' | - | - |
62 | CERIEL DESAL | 152 | BINGOAL PAUWELS SAUCES WB | 04h 19' 06'' | + 00h 04' 38'' | - | - |
63 | ERIK NORDSAETER RESELL | 42 | UNO-X PRO CYCLING TEAM | 04h 19' 12'' | + 00h 04' 44'' | - | - |
64 | SØREN WÆRENSKJOLD | 45 | UNO-X PRO CYCLING TEAM | 04h 19' 12'' | + 00h 04' 44'' | - | - |
65 | GUY SAGIV | 34 | ISRAEL START-UP NATION | 04h 19' 12'' | + 00h 04' 44'' | - | - |
66 | ALAN RIOU | 24 | TEAM ARKEA - SAMSIC | 04h 19' 29'' | + 00h 05' 01'' | - | - |
67 | JESUS EZQUERRA MUELA | 163 | BURGOS-BH | 04h 19' 29'' | + 00h 05' 01'' | - | - |
68 | YEVGENIY GIDICH | 15 | ASTANA - PREMIER TECH | 04h 19' 48'' | + 00h 05' 20'' | - | - |
69 | MANUEL PEÑALVER ANIORTE | 161 | BURGOS-BH | 04h 19' 59'' | + 00h 05' 31'' | - | - |
70 | FREDRIK DVERSNES | 181 | TEAM COOP | 04h 20' 08'' | + 00h 05' 40'' | - | - |
71 | TORD GUDMESTAD | 184 | TEAM COOP | 04h 20' 08'' | + 00h 05' 40'' | - | - |
72 | SYVER WÆRSTED | 46 | UNO-X PRO CYCLING TEAM | 04h 20' 10'' | + 00h 05' 42'' | - | - |
73 | EIRIK LUNDER | 185 | TEAM COOP | 04h 20' 10'' | + 00h 05' 42'' | - | - |
74 | SEAN DE BIE | 153 | BINGOAL PAUWELS SAUCES WB | 04h 20' 14'' | + 00h 05' 46'' | - | - |
75 | NATHAN HAAS | 104 | COFIDIS | 04h 20' 34'' | + 00h 06' 06'' | - | - |
76 | CHRISTOPHE NOPPE | 22 | TEAM ARKEA - SAMSIC | 04h 20' 34'' | + 00h 06' 06'' | - | - |
77 | JENS DEBUSSCHERE | 63 | B&B HOTELS P/B KTM | 04h 20' 34'' | + 00h 06' 06'' | - | - |
78 | TOM DEVRIENDT | 53 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 20' 34'' | + 00h 06' 06'' | - | - |
79 | JENS REYNDERS | 141 | SPORT VLAANDEREN - BALOISE | 04h 20' 34'' | + 00h 06' 06'' | B : 2'' | - |
80 | LUCA COATI | 113 | TEAM QHUBEKA NEXTHASH | 04h 20' 34'' | + 00h 06' 06'' | - | - |
81 | DANNY VAN POPPEL | 56 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 20' 34'' | + 00h 06' 06'' | - | - |
82 | ERIK BASKA | 92 | BORA - HANSGROHE | 04h 20' 34'' | + 00h 06' 06'' | - | - |
83 | BAPTISTE PLANCKAERT | 54 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 20' 34'' | + 00h 06' 06'' | - | - |
84 | JEAN-PIERRE DRUCKER | 103 | COFIDIS | 04h 20' 34'' | + 00h 06' 06'' | - | - |
85 | BOY VAN POPPEL | 55 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 20' 34'' | + 00h 06' 06'' | - | - |
86 | PEIO GOIKOETXEA GOIOGANA | 174 | EUSKALTEL-EUSKADI | 04h 20' 34'' | + 00h 06' 06'' | - | - |
87 | NIKI TERPSTRA | 75 | TOTALENERGIES | 04h 20' 34'' | + 00h 06' 06'' | - | - |
88 | LUBOMÍR PETRUŠ | 124 | ALPECIN - FENIX | 04h 20' 34'' | + 00h 06' 06'' | - | - |
89 | FELIPE ORTS LLORET | 165 | BURGOS-BH | 04h 20' 34'' | + 00h 06' 06'' | - | - |
90 | BERT DE BACKER | 62 | B&B HOTELS P/B KTM | 04h 20' 34'' | + 00h 06' 06'' | - | - |
91 | JURAJ SAGAN | 93 | BORA - HANSGROHE | 04h 20' 34'' | + 00h 06' 06'' | - | - |
92 | XABIER MIKEL AZPARREN IRURZUN | 173 | EUSKALTEL-EUSKADI | 04h 20' 34'' | + 00h 06' 06'' | B : 3'' | - |
93 | HARRY TANFIELD | 114 | TEAM QHUBEKA NEXTHASH | 04h 20' 34'' | + 00h 06' 06'' | - | - |
94 | RÜDIGER SELIG | 95 | BORA - HANSGROHE | 04h 20' 34'' | + 00h 06' 06'' | - | - |
95 | JUAN JOSE LOBATO DEL VALLE | 171 | EUSKALTEL-EUSKADI | 04h 20' 34'' | + 00h 06' 06'' | - | - |
96 | MARCEL MEISEN | 123 | ALPECIN - FENIX | 04h 20' 34'' | + 00h 06' 06'' | - | - |
97 | ANDREAS SCHILLINGER | 94 | BORA - HANSGROHE | 04h 20' 34'' | + 00h 06' 06'' | - | - |
98 | JONATHAN HIVERT | 65 | B&B HOTELS P/B KTM | 04h 20' 34'' | + 00h 06' 06'' | - | - |
99 | EDUARD-MICHAEL GROSU | 133 | DELKO | 04h 21' 34'' | + 00h 07' 06'' | - | - |
100 | RUDY BARBIER | 32 | ISRAEL START-UP NATION | 04h 22' 22'' | + 00h 07' 54'' | - | - |
101 | JULIEN DUVAL | 83 | AG2R CITROEN TEAM | 04h 22' 22'' | + 00h 07' 54'' | B : 6'' | - |
102 | DUSAN RAJOVIC | 135 | DELKO | 04h 22' 39'' | + 00h 08' 11'' | - | - |
103 | BRAM WELTEN | 26 | TEAM ARKEA - SAMSIC | 04h 22' 39'' | + 00h 08' 11'' | - | - |
104 | LUDVIK ASPELUND HOLSTAD | 4 | NORWEGIAN NATIONAL TEAM | 04h 22' 39'' | + 00h 08' 11'' | - | - |
105 | ÅDNE HOLTER | 5 | NORWEGIAN NATIONAL TEAM | 04h 23' 02'' | + 00h 08' 34'' | - | - |
106 | MARTIN LAAS | 91 | BORA - HANSGROHE | 04h 23' 18'' | + 00h 08' 50'' | B : 7'' | - |
Follow us
Receive exclusive news about the Arctic Race of Norway