Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
23 | CARPENTER Robin | RALLY UHC CYCLING | withdrawal |
191 | INTXAUSTI ELORRIAGA Beñat | EUSKADI BASQUE COUNTRY - MURIAS | withdrawal |
Stage 2
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
84 | EVENSEN Henrik | JOKER FUEL OF NORWAY | DNS |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
43 | BOUET Maxime | TEAM ARKEA - SAMSIC | withdrawal |
45 | RIOU Alan | TEAM ARKEA - SAMSIC | withdrawal |
122 | LE BON Johan | VITAL CONCEPT - B&B HOTELS | withdrawal |
123 | LECROQ Jérémy | VITAL CONCEPT - B&B HOTELS | withdrawal |
126 | REZA Kevin | VITAL CONCEPT - B&B HOTELS | withdrawal |
164 | FINETTO Mauro | DELKO MARSEILLE PROVENCE | withdrawal |
196 | VIEJO REDONDO Jose Daniel | EUSKADI BASQUE COUNTRY - MURIAS | withdrawal |
Follow us
Receive exclusive news about the Arctic Race of Norway