Withdrawals
Stage 1
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 34 | DHONDT Robbe | TEAM PICNIC POSTNL | withdrawal |
Stage 2
Stage 3
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 131 | LOOCKX Lander | UNIBET TIETEMA ROCKETS | DNS |
Stage 4
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 55 | FRISON Frederik | Q36.5 PRO CYCLING TEAM | withdrawal |
| 83 | PETIT Adrien | INTERMARCHÉ - WANTY | withdrawal |
| 91 | LATOUR Pierre | TOTALENERGIES | withdrawal |
| 95 | TESSON Jason | TOTALENERGIES | withdrawal |
| 102 | CLYNHENS Toon | TEAM FLANDERS - BALOISE | withdrawal |
| 106 | VANDEVELDE Yentl | TEAM FLANDERS - BALOISE | withdrawal |
| 112 | ERIKSSON Jacob | TUDOR PRO CYCLING TEAM | withdrawal |
| 114 | MIKUTIS Aivaras | TUDOR PRO CYCLING TEAM | withdrawal |
| 141 | MIQUEL DELGADO Pau | EQUIPO KERN PHARMA | withdrawal |
| 144 | SOTO GUIRAO Antonio Jesus | EQUIPO KERN PHARMA | withdrawal |
| 165 | SANDSTAD Halvor Utengen | TEAM COOP - REPSOL | withdrawal |
| 172 | FERL-RUNNINGSHAUGEN Amund | LILLEHAMMER CK CONTINENTAL TEAM | withdrawal |
Follow us
Receive exclusive news about the Arctic Race of Norway