Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
186 | XU Changquan | CHINA GLORY CONTINENTAL CYCLING TEAM | outside the time limit |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
54 | JOHANNESSEN Anders Halland | UNO-X PRO CYCLING TEAM | withdrawal |
Stage 3
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
12 | BYSTRØM Sven Erik | INTERMARCHE - WANTY - GOBERT MATERIAUX | DNS |
51 | JOHANNESSEN Tobias Halland | UNO-X PRO CYCLING TEAM | withdrawal |
116 | MORICE Julien | B&B HOTELS - KTM | withdrawal |
122 | FERNANDEZ RUIZ Miguel Angel | BURGOS-BH | withdrawal |
126 | MULLER Gabriel | BURGOS-BH | withdrawal |
Follow us
Receive exclusive news about the Arctic Race of Norway