Traditional and long-awaited animation of each cycling race, the passing of the caravan is a festive and convivial moment that allows a convoy of interactive vehicles to meet the fans before the race.
The convoy will stop in dedicated areas: a unique opportunity to receive some goodies from our partners in a unique festive ambiance. Look for the pink signs along the road: they indicate the stops of the caravan.
To ensure the comfort and the security of everyone, stay on the side of the road when the caravan is arriving. Respect the beautiful nature that is hosting this popular event: do no throw any garbage.
The Arctic Race of Norway is much more than just a race: enjoy the caravan and participate to this wonderful party!
The times given for the caravan are tentative. The caravan is dynamic, and will stop where there is a lot of spectators and can drive past stops if there isn’t any spectators.
km | Location | Caravan timing |
BORKENES | 12:00 | |
Strand (Fv-Fv849) (KVÆFJORD) | 12:02 | |
Gåra (Fv849-Fv83) (KVÆFJORD) | 12:04 | |
Vikeland (KVÆFJORD) | 12:06 | |
0,0 | BORKENES | 12:08 |
0,9 | Vik (KVÆFJORD) | 12:09 |
2,2 | Voktor (KVÆFJORD) | 12:11 |
4,0 | Crossing Fv83-Fv | 12:14 |
13,4 | Storjorda summit | 12:23 |
11,7 | Crossing Fv-Fv83 | 12:21 |
23,0 | Sørvik | 12:35 |
26,1 | Waste and feed zone | 12:39 |
26,9 | 1 | 12:40 |
34,8 | HARSTAD (Fv83-Fv867) | 12:50 |
40,6 | Harstad tunnelen (Fv83-VC-Fv83-Fv867) | 12:57 |
43,2 | HARSTAD (1ST CROSSING ON THE FINISH LINE) | 13:01 |
47,3 | Crossing Fv867-Fv774 | 13:07 |
47,3 | Waste and feed zone | 13:07 |
47,6 | Ervik | 13:07 |
48,9 | Møkkeland | 13:09 |
53,5 | Auna | 13:13 (Stop 00:10) |
55,1 | Skjærstad | 13:25 |
60,9 | Bremnes (KVÆFJORD) | 13:32 |
63,6 | Molvik (KVÆFJORD) | 13:35 |
67,4 | Elde (KVÆFJORD) | 13:40 |
68,8 | Eldaskogen (KVÆFJORD) | 13:41 |
69,4 | Utstrand (KVÆFJORD) | 13:42 |
71,8 | Dale (KVÆFJORD) | 13:45 |
74,4 | Borkenes (Fv774-Fv849) (KVÆFJORD) | 13:48 |
75,6 | BORKENES | 13:50 (Stop 00:15) |
76,0 | Carrefour Fv849-Fv83 | 14:06 |
76,4 | Strand (KVÆFJORD) | 14:06 |
77,6 | Gåra (Fv849-Fv83) (KVÆFJORD) | 14:07 |
79,0 | Vikeland (KVÆFJORD) | 14:09 |
80,6 | Vik (KVÆFJORD) | 14:21 |
81,9 | Voktor (KVÆFJORD) | 14:23 (Stop 00:10) |
83,7 | Crossing Fv83-Fv | 14:35 (Stop 00:10) |
93,1 | Storjorda summit | 14:49 |
102,7 | Sørvik | 14:58 (Stop 00:15) |
104,8 | Crossing Fv-Fv83 | 15:16 |
105,8 | Waste and feed zone | 15:17 |
106,6 | 3 | 15:18 |
114,5 | HARSTAD | 15:27 |
120,3 | Harstad tunnelen | 15:34 (Stop 00:22) |
122,9 | HARSTAD (2ND CROSSING ON THE FINISH LINE) | 16:00 |
124,6 | Waste and feed zone | 16:02 |
125,1 | 4 | 16:02 |
127,4 | Asegarden | 16:05 |
130,8 | Sollia Summit | 16:09 |
137,8 | Vikeland (KVÆFJORD) | 16:17 |
139,5 | Vik (KVÆFJORD) | 16:19 |
140,8 | Voktor (KVÆFJORD) | 16:21 |
142,6 | Crossing Fv83-Fv | 16:23 |
152,0 | Storjorda summit | 16:34 |
161,6 | Sørvik | 16:46 |
163,6 | Crossing Fv-Fv83 | 16:48 |
164,6 | collect zone n°5 | 16:50 |
165,4 | 5 | 16:51 |
179,4 | Harstad tunnelen | 17:07 |
182,0 | HARSTAD | 17:10 |
km | Location | Caravan Timing |
TENNEVOLL | 12:30 | |
Crossing Fv-Fv141 | ||
Crossing Fv141-Fv84 | 00:00 | |
Rungu (LAVANGEN) | 00:00 | |
0,0 | TENNEVOLL | 12:37 |
5,9 | Fossbaken (F84-E6) (LAVANGEN) | 12:42 |
13,2 | Lapphaugen summit | 12:48 |
17,6 | Entrance Local Loop | 12:51 |
20,7 | Crossing E6-Fv825 | 12:56 |
23,2 | Gratangsbotn (GRATANGEN) | 13:00 (Stop 00:25) |
24,0 | Crossing Fv825-Fv142 | 13:01 |
30,7 | Crossing Fv142-Fv | 13:11 |
34,1 | Crossing Fv-E6 | 13:16 |
35,7 | Gratangsbotn Summit | 13:17 |
36,3 | Waste and feed zone | 13:18 |
43,9 | Fossbaken (E6-Fv84) (LAVANGEN) | 13:24 (Stop 00:25) |
51,1 | Rungu (LAVANGEN) | 13:29 |
55,7 | Tennevoll (LAVANGEN) | 13:33 |
56,2 | Hesjevika (LAVANGEN) | 13:34 |
58,4 | Soløy (LAVANGEN) | 13:36 |
63,3 | Lavangsedeit summit | 13:40 |
73,5 | SJØVEGAN | 13:49 (Stop 00:15) |
89,6 | Waste and feed zone | 14:13 |
98,9 | Elvevoll (DYRØY) | 14:21 (Stop 00:10) |
120,0 | Skøelv | 14:46 (Stop 00:10) |
123,9 | SØRREISA (Fv84-Fv202) | 14:51 |
125,6 | Circuit entrance | 14:53 |
126,5 | Waste and feed zone | 14:55 |
129,8 | SORREISA gravel section entrance (1900M) n°1 (N° 3) |
14:59 |
131,7 | Crossing Fv202-Fv86 | 15:01 |
136,5 | SØRREISA | 15:07 |
km | Location | Caravan timing |
HUSØY | ||
0,0 | HUSØY | 12:00 |
2,1 | Husøy summit | 12:04 |
2,2 | Riven-tunnelen (935 m) (SENJA) | 12:04 |
4,6 | Fjellsend (765 m) (SENJA) | 12:06 |
10,3 | Crossing Fv227-Fv862 | 12:11 |
16,2 | MEFJORDBOTNEIDET | 12:18 |
20,7 | MEFJORDBOTN (SENJA) | 12:22 |
22,3 | Breitindtunnelen ( 920m) (SENJA) | 12:23 |
24,0 | Svarthollatunnelen (310m) (SENJA) | 12:25 |
26,1 | Hestentunnelen (350m) (SENJA) | 12:28 |
31,4 | Senjahopen (SENJA) | 12:34 (Stop 00:10) |
33,6 | Geitskartunnelen (2200m) (SENJA) | 12:48 |
36,3 | Ersfjord (SENJA) | 12:52 |
43,0 | Waste and feed zone | 13:05 |
43,3 | Steinfjord (SENJA) | 13:05 |
44,7 | Steinfjordtunnelen ( 1265m) (SENJA) | 13:07 |
48,7 | Bergsbotn (SENJA) | 13:12 |
55,9 | Bergsbotn summit | 13:21 |
56,3 | Skalandtunnelen (1890m) (SENJA) | 13:21 |
62,6 | Crossing Fv862-Fv86 | 13:29 |
69,1 | Gangskarberget summit | 13:36 |
73,6 | Waste and feed zone | 13:40 |
81,9 | Svanelmoen (SENJA) | 13:47 (Stop 00:10) |
87,6 | Høgli (SENJA) | 14:09 |
99,8 | Finnsnesbrua (bridge) (SENJA) | 14:23 (Stop 00:10) |
102,4 | FINNSNES | 14:27 (Stop 00:10) |
105,8 | Waste and feed zone | 15:02 |
106,3 | Finnfjordbotn (SENJA) | 15:03 |
110,5 | Hemmingsjord | 15:08 |
115,8 | Djupvåg | 15:14 |
121,0 | SØRREISA | 15:21 (Stop 00:10) |
143,0 | Bardufoss (Fv86-Fv-Fv853) (MÅLSELV) | 15:57 (Stop 00:15) |
145,2 | Waste and feed zone | 16:16 |
146,2 | Crossing Fv853-Fv178 | 16:18 |
149,6 | Bardufossen (MÅLSELV) | 16:22 |
151,5 | Crossing Fv178-Fv87 | 16:24 |
166,8 | Rundhaug (Fv87-Fv854) (MÅLSELV) | 16:42 (Stop 00:10) |
171,1 | MÅLSELV RIVER | 16:57 |
175,9 | Waste zone | 17:03 |
178,1 | Crossing Fv854-Fv | 17:06 |
182,4 | MALSELV Fjellandsby summit | 17:11 |
182,4 | MALSELV Fjellandsby | 17:11 |
km | Location | Caravane timing |
Tromsø | 14:40 | |
0 | Tromsø | 14:50 |
6,2 | 1st crossing of the finish line | 15:00 |
The Caravan for Stage 4 will be a Tour de France style Caravan, where the cars will drive slowly through the course behind the peleton and throw out goodies from their cars along the way. The Caravan will be coming straight after the riders start, and will be only driving 1 loop.