Stage information

Road Kilometers Schedules Local Time
From the finish From the start 45km/h 43km/h 41km/h
NORVEGE 14:15 14:15 14:15
NORDLAND 14:15 14:15 14:15
BODØ 155.3 0 14:15 14:15 14:15
Fv80 BODØ 155.3 0 14:25 14:25 14:25
Åsen 147.3 8 14:36 14:36 14:37
Valle 146.2 9.1 14:37 14:38 14:38
Tverlandsbrua (bridge) 142.8 12.5 14:42 14:42 14:43
Løding (Fv80-Fv) 141.5 13.8 14:43 14:44 14:45
Oddan 140.4 14.9 14:45 14:46 14:47
Ersvika 139.4 15.9 14:46 14:47 14:48
Ilstad 138.8 16.5 14:47 14:48 14:49
Godoynes 137.6 17.7 14:49 14:50 14:51
ØYJORDA 135.2 20.1 14:52 14:53 14:54
Skålbunes 133.8 21.5 14:54 14:55 14:56
Crossing Fv-Fv17 132.8 22.5 14:55 14:56 14:58
Fv17 Vethaug Tunnelen (1300 m) 129.2 26.1 15:00 15:01 15:03
Munnarvoll Tunnelen (260m) 126.6 28.7 15:03 15:05 15:07
Zone de collecte 126.2 29.1 15:04 15:05 15:07
Løding (Fv17-Fv80-Fv) 2nd passage 125.7 29.6 15:04 15:06 15:08
Crossing Fv-Fv17 115.9 39.4 15:17 15:20 15:23
Crossing Fv-Fv17 99.1 56.2 15:40 15:43 15:47
Godøy 82 73.3 16:03 16:07 16:12
Saltstraumen 78.6 76.7 16:07 16:12 16:17
Sunnansbrua (bridge) 76.4 78.9 16:10 16:15 16:20
Tuv 75.8 79.5 16:11 16:16 16:21
Crossing Fv17-Fv812 75.3 80 16:12 16:17 16:22
Fv812 Koddvåg 72.6 82.7 16:15 16:20 16:26
Gillesvåg 71.6 83.7 16:17 16:22 16:27
Kvikstadheia summit 61.8 93.5 16:29 16:35 16:41
Kvikstad 58.5 96.8 16:33 16:39 16:46
Sandkollen Tunnelen (476m) 54.9 100.4 16:38 16:44 16:51
Zone de collecte 53.8 101.5 16:39 16:46 16:52
Hoset 53.1 102.2 16:40 16:47 16:54
Bue 49.9 105.4 16:45 16:51 16:58
ENGE 43.8 111.5 16:53 17:00 17:07
Enghammerentunnel (160m) 42.8 112.5 16:54 17:01 17:09
Misvær 40 115.3 16:58 17:05 17:13
Misvær summit 36 119.3 17:03 17:10 17:19
KÅSMO 29 126.3 17:12 17:20 17:29
Ljøsenhammeren summit 18.1 137.2 17:27 17:36 17:45
Crossing Fv812-Fv 7.1 148.2 17:42 17:51 18:01
Netsby (SALTDAL) 6.9 148.4 17:42 17:51 18:01
Zone de collecte 5.5 149.8 17:44 17:53 18:03
Crossing Fv-Fv7464 4.2 151.1 17:46 17:55 18:05
Fv7464 Rognan (SALTDAL) (Fv7464 - Fv) 3.7 151.6 17:46 17:56 18:06
ROGNAN 0 155.3 17:51 18:01 18:11

KVIKSTADHEIA SUMMIT

Km 93.5 - 246m 2kilometre-long climb at 7% Category 2

Misvær summit

Km 119.3 - 140m 2,6kilometre-long climb at 4.8% Category 3

LJØSENHAMMEREN SUMMIT

Km 137.2 - 518m 8,6kilometre-long climb at 3.5% Category 2
The stage film - 04/08 - 18:53

Kristoff, king of Rognan

108 riders took the start in the first stage of the 2024 Arctic Race of Norway, held between Bodø and Rognan over 155,3 kilometres, at 14:21. The course was mostly flat on its first half, yet turned lumpy on its second one with no less than three categorized climbs ahead of a gentle descent to the finish. It was 5 kilometers into the race that Mikel Retegi (Equipo Kern...

Interview - 04/08 - 19:45

Eivind Broholt Fougner (Team Coop - Repsol): “This is big for our team”

I started on the second-to-last climb in order to help my teammate Kalle Petter Kvam, who was already in the lead, claim some more KOM points. Unfortunately, he was already tired when I bridged back with him and I had to continue on my own chasing the points myself. I got caught by the peloton just before the final intermediate sprint, yet I still got the most aggressive rider...

Interview - 04/08 - 19:42

Milan Fretin (Cofidis): “If you are second that means you could also have won the race…”

I am happy with my result. Of course, if you are second that means you could also have won the race… but I think Uno-X did a perfect, strong race today. I was a bit alone in the last final kilometer, yet I’m very happy with how I felt throughout the stage as it was my first race in one month and a half and, after having an altitude training camp in this period,...

Interview - 04/08 - 19:40

Jelle Johannink (TDT-Unibet): “I hope I can keep the Peacock jersey over the next three stages”

I’m more happy than tired. It was our plan to catch the KOM jersey today, and I was in the breakaway as I had to. When the peloton caught us, I still went again so I could claim some more KOM points and take this Peacock jersey - it is far from being a normal jersey, but I find it very nice. I hope I can keep it over the next three stages. Tomorrow’s stage will be...

Follow us

Receive exclusive news about the Arctic Race of Norway