Kautokeino > Alta
08/17/2023 - Stage 1 - 171 km - On line
Stage information
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 46km/h | 44km/h | 42km/h | ||
NORVÈGE | 14:00 | 14:00 | 14:00 | ||||
FINNMARK | 14:00 | 14:00 | 14:00 | ||||
E45 KAUTOKEINO | 171 | 0 | 12:55 | 14:10 | 14:10 | 14:10 | |
Mierojàvri | 158.6 | 12.4 | 14:26 | 14:27 | 14:28 | ||
Guhkesluokta | 151.5 | 19.5 | 14:35 | 14:36 | 14:38 | ||
Heammogieddi | 148.2 | 22.8 | 14:40 | 14:41 | 14:43 | ||
Gievdneguoika | 142.4 | 28.6 | 14:47 | 14:49 | 14:51 | ||
Crossing E45-92-E45 | 142.2 | 28.8 | 13:19 | 14:48 | 14:49 | 14:51 | |
Crossing E45-Fv1 | 115.3 | 55.7 | 13:42 | 15:23 | 15:26 | 15:30 | |
Fv1 Masi | 112.1 | 58.9 | 13:46 | 15:27 | 15:30 | 15:34 | |
MASI | 111.9 | 59.1 | 13:46 | 15:27 | 15:31 | 15:34 | |
Crossing Fv1-E45 | 110.8 | 60.2 | 14:08 | 15:28 | 15:32 | 15:36 | |
E45 Suolovuopmi | 93.8 | 77.2 | 15:51 | 15:55 | 16:00 | ||
Eiby | 54.2 | 116.8 | 16:42 | 16:49 | 16:57 | ||
ALTA (E45-Fv-E6-Fv) | 44.5 | 126.5 | 15:00 | 16:55 | 17:02 | 17:11 | |
CIRCUIT ENTRANCE | 42.6 | 128.4 | 15:03 | 16:57 | 17:05 | 17:13 | |
Bossekop Summit | 40.2 | 130.8 | 15:07 | 17:01 | 17:08 | 17:17 | |
ALTA (1ST CROSSING OF THE FINISH LINE) | 30.1 | 140.9 | 16:02 | 17:14 | 17:22 | 17:31 | |
Bossekop Summit | 25.2 | 145.8 | 17:20 | 17:29 | 17:38 | ||
ALTA (2ND CROSSING OF THE FINISH LINE) | 15 | 156 | 17:33 | 17:43 | 17:53 | ||
Bossekop Summit | 10.1 | 160.9 | 17:40 | 17:49 | 18:00 | ||
ALTA | 0 | 171 | 17:53 | 18:03 | 18:14 |




Dainese extends Team dsm-firmenich winning streak in the Arctic Race of Norway
They finished last year’s race with a stage victory and the Midnight Sun jersey claimed by Andreas Leknessund – and they have started this 10th edition on the same note. Team dsm-firmenich triumphed today in the opening stage of the 2023 Arctic Race of Norway with a winning sprint by Alberto Dainese, who defeated Groupama-FDJ’s Noah Hobbs and Arkéa-Samsic’s...
Johan Ravnoy (Coop-Repsol): “Today’s break has brought some memories from last year to mind”
I was in the breakaway already in the second stage of last year’s race. It was a very pleasant experience, and today’s break has brought some memories to mind. Last year, par example, times were a bit difficult for my team because of budget issues. Now we are on a safer position, and it’s good to get this Most Active Rider award again.
My intention was...
Vincent Van Hemelen (Flanders-Baloise): “It is good to wear this jersey, but our goal is to keep it”
I started the stage with the Peacock jersey in the back of my mind. We discussed yesterday how it might be possible to claim it in the last climb, as it was a Super KOM with double points and the guys in the break would only take points in the first two KOM, which were regular ones. It was definitely a motivation for me.
Once in the Super KOM climb, many guys went...
Alberto Dainese (Team dsm-firmenich): “I was the only WorldTour sprinter in contention and I had to deliver”
It’s been a handful of months without racing after the Giro, but I’ve been training really well. I came here with a little bit of pressure as I was the only WorldTour sprinter in contention, so I had to deliver. It was an unfortunate that we lost Andreas [Leknessund] with his fever – he really wanted to defend his title here. This morning I said I was going...
Follow us
Receive exclusive news about the Arctic Race of Norway