Mo I Rana > Mo I Rana
08/11/2022 - Stage 1 - 186,8 km - Flat
Stage information
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 41km/h | 43km/h | 45km/h | ||
Norway | 09:40 | 11:10 | 11:10 | 11:10 | |||
MO I RANA | 186.8 | 0 | 09:40 | 11:10 | 11:10 | 11:10 | |
E6 MO I RANA RACE NEUTRALISED START | 186.8 | 0 | 09:40 | 11:10 | 11:10 | 11:10 | |
E6 MO I RANA RACE START RITTSTART | 186.8 | 0 | 09:40 | 11:20 | 11:20 | 11:20 | |
Nesset Tunnelen (600m) | 168.3 | 18.5 | 09:40 | 11:46 | 11:45 | 11:44 | |
Nordmark Tunnelen (100m) | 167.7 | 19.1 | 09:40 | 11:47 | 11:46 | 11:45 | |
Finneidfjordtunnelen (800m) | 167.1 | 19.7 | 09:40 | 11:48 | 11:47 | 11:46 | |
Breivikhammertunnelen (100m) | 163.9 | 22.9 | 09:40 | 11:53 | 11:52 | 11:50 | |
Bjerka (HEMNES) | 161.9 | 24.9 | 10:20 | 11:56 | 11:55 | 11:53 | |
Crossing E6-FV321 | 159.4 | 27.4 | 09:40 | 12:00 | 11:58 | 11:56 | |
FV321 Valåmoen (HEMNES) | 151.8 | 35 | 09:40 | 12:11 | 12:09 | 12:07 | |
Korgen (HEMNES) (FV321-FV806-FV) | 149.9 | 36.9 | 10:45 | 12:14 | 12:11 | 12:09 | |
FV WASTE ZONE | 148.9 | 37.9 | 09:40 | 12:15 | 12:13 | 12:10 | |
Korgfjellet summit | 139.9 | 46.9 | 11:15 | 12:29 | 12:25 | 12:23 | |
Crossing FV-E6 | 134.2 | 52.6 | 09:40 | 12:37 | 12:33 | 12:30 | |
E6 Crossing E6-FV78 | 122.4 | 64.4 | 09:40 | 12:52 | 12:48 | 12:45 | |
FV78 Crossing FV78-FV | 111.6 | 75.2 | 09:40 | 13:10 | 13:05 | 13:00 | |
FV Crossing FV-FV241 | 111.4 | 75.4 | 09:40 | 13:10 | 13:05 | 13:00 | |
FV241 Drevvatn (VEFSN) | 102.5 | 84.3 | 09:40 | 13:23 | 13:18 | 13:12 | |
Drevvassbygda (VEFSN) | 100.1 | 86.7 | 09:40 | 13:27 | 13:21 | 13:16 | |
Elsfjord (VEFSN) (FV241-FV240) | 93.6 | 93.2 | 12:18 | 13:36 | 13:30 | 13:24 | |
FV240 Elsfjord summit | 91.5 | 95.3 | 09:40 | 13:39 | 13:33 | 13:27 | |
Crossing FV240-E6 | 86.4 | 100.4 | 09:40 | 13:47 | 13:40 | 13:34 | |
E6 FEED ZONE | 86.2 | 100.6 | 09:40 | 13:47 | 13:40 | 13:34 | |
Crossing E6-FV | 84.5 | 102.3 | 09:40 | 13:50 | 13:43 | 13:36 | |
FV Korgfjellet summit | 78.9 | 107.9 | 09:40 | 13:58 | 13:51 | 13:44 | |
Korgen (HEMNES) (FV-FV806-FV321) | 69.9 | 116.9 | 09:40 | 14:11 | 14:03 | 13:56 | |
FV321 Valåmoen (HEMNES) | 67.2 | 119.6 | 09:40 | 14:15 | 14:07 | 13:59 | |
Crossing FV321-E6 | 59.3 | 127.5 | 09:40 | 14:26 | 14:18 | 14:10 | |
E6 Bjerka (HEMNES) | 57.9 | 128.9 | 09:40 | 14:29 | 14:20 | 14:12 | |
Breivikhammertunnelen (100m) | 55.5 | 131.3 | 09:40 | 14:31 | 14:22 | 14:14 | |
Crossing E6-FV808 | 53 | 133.8 | 09:40 | 14:36 | 14:27 | 14:18 | |
FV808 Crossing FV808-FV | 52.2 | 134.6 | 09:40 | 14:37 | 14:28 | 14:19 | |
FV FINNEIDFJORD (FV-E6) | 51.8 | 135 | 13:21 | 14:38 | 14:28 | 14:20 | |
E6 Nordmark Tunnelen (100m) | 51.1 | 135.7 | 09:40 | 14:39 | 14:29 | 14:21 | |
Nesset Tunnelen (600m) | 50.7 | 136.1 | 09:40 | 14:40 | 14:28 | 14:22 | |
MO I RANA (E6-FV-E12-FV) | 34 | 152.8 | 09:40 | 15:04 | 14:53 | 14:44 | |
Circuit entrance | 28.3 | 158.5 | 09:40 | 15:12 | 15:01 | 14:51 | |
FV WASTE ZONE | 25.3 | 161.5 | 09:40 | 15:16 | 15:05 | 14:55 | |
MO I RANA (1st crossing of the finish line) | 21.3 | 165.5 | 13:54 | 15:22 | 15:11 | 15:01 | |
WASTE ZONE | 14.7 | 172.1 | 09:40 | 15:32 | 15:20 | 15:09 | |
MO I RANA (2nd crossing of the finish line) | 10.6 | 176.2 | 14:10 | 15:38 | 15:26 | 15:15 | |
WASTE ZONE | 4 | 182.8 | 09:40 | 15:47 | 15:35 | 15:24 | |
MO I RANA | 0 | 186.8 | 09:40 | 15:53 | 15:41 | 15:29 |



Follow us
Receive exclusive news about the Arctic Race of Norway