Evenes > Myre
08/13/2026 - Stage 1 - 181,9 km - Flat
Stage information
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 46km/h | 44km/h | 42km/h | |||
| NORVEGE | 13:40 | 13:40 | 13:40 | ||||
| NORDLAND | 13:40 | 13:40 | 13:40 | ||||
| EVENES (Liland) | 181.9 | 0 | 13:40 | 13:40 | 13:40 | ||
| Fv721 EVENES | 181.9 | 0 | 13:50 | 13:50 | 13:50 | ||
| Evenes (Fv721-Fv722) | 177.4 | 4.5 | 13:56 | 13:56 | 13:56 | ||
| Fv722 Crossing (Fv722-E10) | 173.6 | 8.3 | 14:01 | 14:01 | 14:02 | ||
| E10 Crossing (E10-Fv) | 173 | 8.9 | 14:02 | 14:02 | 14:03 | ||
| Trøsemark | 165.9 | 16 | 14:11 | 14:12 | 14:13 | ||
| Crossing Fv-Fv824 | 157 | 24.9 | 14:22 | 14:24 | 14:26 | ||
| Fv824 Crossing Fv824-Fv115 | 156.4 | 25.5 | 14:23 | 14:25 | 14:26 | ||
| Fv115 Evensjker | 153.9 | 28 | 14:26 | 14:28 | 14:30 | ||
| Crossing Fv115-E10 | 150.5 | 31.4 | 14:31 | 14:33 | 14:35 | ||
| E10 Tjeldsundbrua (Bridge) (TJELDSUND) | 147.3 | 34.6 | 14:35 | 14:37 | 14:39 | ||
| Gausvik | 142.9 | 39 | 14:41 | 14:43 | 14:46 | ||
| Recycle and feed zones | 141.1 | 40.8 | 14:43 | 14:46 | 14:48 | ||
| Sandtorg | 138 | 43.9 | 14:47 | 14:50 | 14:53 | ||
| Kongsvik | 125.7 | 56.2 | 15:03 | 15:07 | 15:10 | ||
| Fiskfjord | 115.8 | 66.1 | 15:16 | 15:20 | 15:24 | ||
| KARINGEN summit | 94.1 | 87.8 | 15:44 | 15:50 | 15:55 | ||
| Kanstad | 91.3 | 90.6 | 15:48 | 15:53 | 15:59 | ||
| Recycle and feed zones | 84 | 97.9 | 15:58 | 16:03 | 16:10 | ||
| Crossing E10-Fv85 | 79.6 | 102.3 | 16:03 | 16:09 | 16:16 | ||
| Fv85 Våtvoll | 71.7 | 110.2 | 16:14 | 16:20 | 16:27 | ||
| Langvassbukta | 65.8 | 116.1 | 16:21 | 16:28 | 16:36 | ||
| Sigerfjord tunnelen (2200m) (SORTLAND) | 60.6 | 121.3 | 16:28 | 16:35 | 16:43 | ||
| Strand | 49.5 | 132.4 | 16:43 | 16:50 | 16:59 | ||
| Sortlandbrua (Fv85-Fv82) (Bridge) | 46.7 | 135.2 | 16:46 | 16:54 | 17:03 | ||
| Fv82 Sortland (Fv82-Fv7682) | 45.6 | 136.3 | 16:48 | 16:56 | 17:05 | ||
| Fv7682 STORVATNET summit | 42.1 | 139.8 | 16:52 | 17:01 | 17:10 | ||
| Crossing Fv7682-Fv7636 | 33.3 | 148.6 | 17:04 | 17:13 | 17:22 | ||
| Fv7636 Frøskeland | 29.1 | 152.8 | 17:09 | 17:18 | 17:28 | ||
| Crossing Fv7636-Fv820 | 29 | 152.9 | 17:09 | 17:18 | 17:28 | ||
| Fv820 Crossing Fv820-Fv821 | 28.6 | 153.3 | 17:10 | 17:19 | 17:29 | ||
| Fv821 Recycle and feed zones | 28.5 | 153.4 | 17:10 | 17:19 | 17:29 | ||
| STOREIDET summit | 26.3 | 155.6 | 17:13 | 17:22 | 17:32 | ||
| Steinlandsfjord | 22.1 | 159.8 | 17:18 | 17:28 | 17:38 | ||
| Åsen | 20.6 | 161.3 | 17:20 | 17:30 | 17:40 | ||
| Steinland | 16.3 | 165.6 | 17:26 | 17:36 | 17:46 | ||
| Circuit entrance | 8.7 | 173.2 | 17:36 | 17:46 | 17:57 | ||
| Recycle zone | 8.7 | 173.2 | 17:36 | 17:46 | 17:57 | ||
| MYRE (1ST CROSSING ON THE FINISH LINE) | 6.2 | 175.7 | 17:39 | 17:50 | 18:01 | ||
| MYRE | 0 | 181.9 | 17:47 | 17:58 | 18:10 | ||
Lonardi making Myre-mories in Norway
A sprint was expected in Myre, new stage town hosting the first finish of the 2026 Arctic Race of Norway. That did not stop five brave riders from attacking from the very start, forming the first breakaway of the 13th edition. Although the final survivors were caught with 3 kilometres to go, the efforts were not in vain for Morthen Wang Baksaas (Lucky Sport), the 10th Norwegian...
Giovanni Lonardi: "I’ve been searching this win a lot this year"
Giovanni Lonardi (Polti VisitMalta) is the first leader of the 2026 Arctic Race of Norway after winning in Myre, securing his team’s first victory and taking the race lead on his debut in the Norwegian event.
“I’ve been searching this win a lot this year, and it came today, so I’m super happy. The team did an amazing job today. I have no words....