Borkenes (Kvæfjord) > Harstad
08/07/2025 - Stage 1 - 182 km - On line
Stage information
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 41km/h | 43km/h | 45km/h | ||
NORVÈGE | 12:05 | 13:35 | 13:35 | 13:35 | |||
BORKENES (KVÆFJORD) | 182 | 0 | 12:05 | 13:35 | 13:35 | 13:35 | |
BORKENES (KVÆFJORD) | 182 | 0 | 12:15 | 13:50 | 13:50 | 13:50 | |
Storjorda summit | 168.6 | 13.4 | 12:32 | 14:07 | 14:07 | 14:06 | |
Waste zone | 155.9 | 26.1 | 12:51 | 14:26 | 14:24 | 14:23 | |
Feed zone | 155.1 | 26.9 | 12:52 | 14:27 | 14:25 | 14:24 | |
Harstad tunnelen (Fv83-VC-Fv83-Fv867) | 141.4 | 40.6 | 13:12 | 14:47 | 14:44 | 14:42 | |
HARSTAD (1ST CROSSING ON THE FINISH LINE) | 138.8 | 43.2 | 13:16 | 14:51 | 14:48 | 14:46 | |
Waste zone | 134.7 | 47.3 | 13:22 | 14:57 | 14:54 | 14:51 | |
Feed zone | 134.4 | 47.6 | 13:22 | 14:57 | 14:54 | 14:51 | |
BORKENES | 106.4 | 75.6 | 14:03 | 15:38 | 15:33 | 15:29 | |
Storjorda summit | 88.9 | 93.1 | 14:29 | 16:04 | 15:58 | 15:52 | |
Waste zone | 76.2 | 105.8 | 14:48 | 16:23 | 16:16 | 16:09 | |
Feed zone | 75.4 | 106.6 | 14:49 | 16:24 | 16:17 | 16:10 | |
Harstad tunnelen | 61.7 | 120.3 | 15:09 | 16:44 | 16:36 | 16:28 | |
HARSTAD (2ND CROSSING ON THE FINISH LINE) | 59.1 | 122.9 | 15:13 | 16:48 | 16:39 | 16:32 | |
Waste zone | 57.4 | 124.6 | 15:15 | 16:50 | 16:42 | 16:34 | |
Feed zone | 56.9 | 125.1 | 15:16 | 16:51 | 16:42 | 16:35 | |
Solia Summit | 51.2 | 130.8 | 15:24 | 16:59 | 16:50 | 16:42 | |
Storjorda Summit | 30 | 152 | 15:55 | 17:30 | 17:20 | 17:11 | |
Waste zone | 17.4 | 164.6 | 16:14 | 17:49 | 17:38 | 17:28 | |
Harstad tunnelen | 2.6 | 179.4 | 16:35 | 18:10 | 17:58 | 17:47 | |
HARSTAD | 0 | 182 | 16:39 | 18:10 | 18:02 | 17:51 |




Strong, the strongest in Harstad
Corbin Strong became the first leader of the 2025 Arctic Race of Norway after winning the opening stage in Harstad, decided in a punchy, uphill sprint that saw a mix of sprinters and classic specialists battle for the win. The New Zealander and his fellow Israel-Premier Tech rider Riley Sheehan delivered a one-two at the finish to reward the tenacious work of their teammates...
Storm Ingebrigtsen: “It would be a big achievement to bring this jersey home”
Storm Ingebrigtsen (Coop-Repsol) was in the breakaway on the 1st stage of the 2025 Arctic Race of Norway, and is now in the lead of the KOM classification.
“It was a funny day, even if it was a bit rainy. We were four Norwegians up the road, and our ambition was to hold the peloton at bay all the way to the line. We didn’t succeed, but at least I got to claim...
Corbin Strong: “I’m really enjoying racing my bike at the moment”
Corbin Strong (Israel-Premier Tech) won the 1st stage of the 2025 Arctic Race of Norway, and is now in the lead of the overall standings. He leads the Points and the Young Riders classifications as well.
“I had a good rest in the middle of the season, and then a nice training camp in Livigno, both on and off the bike. I enjoy my time with my teammates. We have a...
Follow us
Receive exclusive news about the Arctic Race of Norway