2019 Rankings after the stage 4
Total distance covered :
687 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ALEXEY LUTSENKO | 1 | ASTANA PRO TEAM | 14h 59' 27'' | - | B : 18'' | - |
2 | WARREN BARGUIL | 41 | TEAM ARKEA - SAMSIC | 14h 59' 28'' | + 00h 00' 01'' | B : 10'' | - |
3 | KRISTS NEILANDS | 91 | ISRAEL CYCLING ACADEMY | 14h 59' 46'' | + 00h 00' 19'' | B : 4'' | - |
4 | LILIAN CALMEJANE | 63 | TOTAL DIRECT ENERGIE | 14h 59' 50'' | + 00h 00' 23'' | - | - |
5 | HUGO HOULE | 4 | ASTANA PRO TEAM | 15h 00' 07'' | + 00h 00' 40'' | - | - |
6 | SINDRE SKJØSTAD LUNKE | 181 | RIWAL READYNEZ CYCLING TEAM | 15h 00' 09'' | + 00h 00' 42'' | - | - |
7 | MARKUS HOELGAARD | 11 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 15h 00' 10'' | + 00h 00' 43'' | B : 17'' | - |
8 | AMUND GRØNDAHL JANSEN | 71 | TEAM JUMBO - VISMA | 15h 00' 18'' | + 00h 00' 51'' | B : 9'' | - |
9 | ENRICO GASPAROTTO | 34 | TEAM DIMENSION DATA | 15h 00' 20'' | + 00h 00' 53'' | - | - |
10 | STEPHEN CUMMINGS | 32 | TEAM DIMENSION DATA | 15h 00' 39'' | + 00h 01' 12'' | - | - |
11 | FLORIS DE TIER | 72 | TEAM JUMBO - VISMA | 15h 00' 42'' | + 00h 01' 15'' | - | - |
12 | DIMITRI PEYSKENS | 175 | WALLONIE BRUXELLES | 15h 00' 47'' | + 00h 01' 20'' | - | - |
13 | LUCAS ERIKSSON | 182 | RIWAL READYNEZ CYCLING TEAM | 15h 00' 47'' | + 00h 01' 20'' | - | - |
14 | ANDREA PASQUALON | 155 | WANTY - GOBERT CYCLING TEAM | 15h 00' 50'' | + 00h 01' 23'' | B : 8'' | - |
15 | BENJAMIN DECLERCQ | 101 | SPORT VLAANDEREN - BALOISE | 15h 01' 14'' | + 00h 01' 47'' | - | - |
16 | ILNUR ZAKARIN | 51 | TEAM KATUSHA ALPECIN | 15h 01' 26'' | + 00h 01' 59'' | B : 1'' | - |
17 | QUENTIN PACHER | 125 | VITAL CONCEPT - B&B HOTELS | 15h 01' 57'' | + 00h 02' 30'' | - | - |
18 | MAGNUS CORT NIELSEN | 6 | ASTANA PRO TEAM | 15h 02' 20'' | + 00h 02' 53'' | B : 2'' | - |
19 | BRANDON MCNULTY | 25 | RALLY UHC CYCLING | 15h 02' 33'' | + 00h 03' 06'' | - | - |
20 | ARITZ BAGUES KALPARSORO | 192 | EUSKADI BASQUE COUNTRY - MURIAS | 15h 03' 15'' | + 00h 03' 48'' | - | - |
21 | KIM MAGNUSSON | 184 | RIWAL READYNEZ CYCLING TEAM | 15h 03' 31'' | + 00h 04' 04'' | - | - |
22 | MATHIEU VAN DER POEL | 111 | CORENDON - CIRCUS | 15h 03' 32'' | + 00h 04' 05'' | B : 16'' | - |
23 | FRANCK BONNAMOUR | 42 | TEAM ARKEA - SAMSIC | 15h 05' 58'' | + 00h 06' 31'' | - | - |
24 | JORDI WARLOP | 105 | SPORT VLAANDEREN - BALOISE | 15h 06' 54'' | + 00h 07' 27'' | - | - |
25 | LOIC CHETOUT | 142 | COFIDIS, SOLUTIONS CREDITS | 15h 08' 05'' | + 00h 08' 38'' | - | - |
26 | JONATHAN HIVERT | 65 | TOTAL DIRECT ENERGIE | 15h 12' 40'' | + 00h 13' 13'' | - | - |
27 | REIN TAARAMÄE | 61 | TOTAL DIRECT ENERGIE | 15h 13' 05'' | + 00h 13' 38'' | - | - |
28 | PAVEL KOCHETKOV | 54 | TEAM KATUSHA ALPECIN | 15h 15' 30'' | + 00h 16' 03'' | - | - |
29 | ODD CHRISTIAN EIKING | 153 | WANTY - GOBERT CYCLING TEAM | 15h 16' 23'' | + 00h 16' 56'' | B : 10'' | - |
30 | PREBEN VAN HECKE | 104 | SPORT VLAANDEREN - BALOISE | 15h 16' 52'' | + 00h 17' 25'' | - | - |
31 | KRISTIAN AASVOLD | 133 | TEAM COOP | 15h 18' 00'' | + 00h 18' 33'' | - | - |
32 | CHRISTOPHE LAPORTE | 141 | COFIDIS, SOLUTIONS CREDITS | 15h 18' 14'' | + 00h 18' 47'' | B : 4'' | - |
33 | JIMMY JANSSENS | 115 | CORENDON - CIRCUS | 15h 18' 43'' | + 00h 19' 16'' | - | - |
34 | BJØRN TORE HOEM | 81 | JOKER FUEL OF NORWAY | 15h 19' 59'' | + 00h 20' 32'' | - | - |
35 | LOÏC VLIEGEN | 151 | WANTY - GOBERT CYCLING TEAM | 15h 21' 23'' | + 00h 21' 56'' | - | - |
36 | KRISTIAN SBARAGLI | 95 | ISRAEL CYCLING ACADEMY | 15h 21' 37'' | + 00h 22' 10'' | B : 2'' | - |
37 | ROMAIN COMBAUD | 161 | DELKO MARSEILLE PROVENCE | 15h 21' 43'' | + 00h 22' 16'' | - | - |
38 | SIMON CARR | 162 | DELKO MARSEILLE PROVENCE | 15h 21' 49'' | + 00h 22' 22'' | - | - |
39 | AUGUST JENSEN | 93 | ISRAEL CYCLING ACADEMY | 15h 22' 03'' | + 00h 22' 36'' | - | - |
40 | COLIN JOYCE | 21 | RALLY UHC CYCLING | 15h 22' 14'' | + 00h 22' 47'' | - | - |
41 | ADAM DE VOS | 24 | RALLY UHC CYCLING | 15h 22' 51'' | + 00h 23' 24'' | - | - |
42 | FABIEN GRELLIER | 64 | TOTAL DIRECT ENERGIE | 15h 23' 01'' | + 00h 23' 34'' | - | - |
43 | PASCAL EENKHOORN | 73 | TEAM JUMBO - VISMA | 15h 23' 31'' | + 00h 24' 04'' | B : 2'' | - |
44 | PIT LEYDER | 144 | COFIDIS, SOLUTIONS CREDITS | 15h 23' 35'' | + 00h 24' 08'' | - | - |
45 | DMITRII STRAKHOV | 56 | TEAM KATUSHA ALPECIN | 15h 23' 42'' | + 00h 24' 15'' | - | - |
46 | ØIVIND LUKKEDAL | 85 | JOKER FUEL OF NORWAY | 15h 23' 53'' | + 00h 24' 26'' | - | - |
47 | ALESSANDRO FEDELI | 163 | DELKO MARSEILLE PROVENCE | 15h 23' 57'' | + 00h 24' 30'' | - | - |
48 | NATHAN HAAS | 52 | TEAM KATUSHA ALPECIN | 15h 24' 09'' | + 00h 24' 42'' | - | - |
49 | FREDERIK BACKAERT | 152 | WANTY - GOBERT CYCLING TEAM | 15h 24' 18'' | + 00h 24' 51'' | - | - |
50 | JONAS GREGAARD WILSLY | 3 | ASTANA PRO TEAM | 15h 25' 06'' | + 00h 25' 39'' | - | - |
51 | MADS SCHMIDT WÜRTZ | 55 | TEAM KATUSHA ALPECIN | 15h 25' 27'' | + 00h 26' 00'' | - | - |
52 | LOUIS BENDIXEN | 134 | TEAM COOP | 15h 25' 38'' | + 00h 26' 11'' | - | - |
53 | DANILO WYSS | 31 | TEAM DIMENSION DATA | 15h 25' 51'' | + 00h 26' 24'' | - | - |
54 | YOANN OFFREDO | 154 | WANTY - GOBERT CYCLING TEAM | 15h 25' 51'' | + 00h 26' 24'' | - | - |
55 | TOM WIRTGEN | 176 | WALLONIE BRUXELLES | 15h 26' 46'' | + 00h 27' 19'' | - | - |
56 | KEVIN LEDANOIS | 44 | TEAM ARKEA - SAMSIC | 15h 26' 51'' | + 00h 27' 24'' | - | - |
57 | TOM VAN ASBROECK | 96 | ISRAEL CYCLING ACADEMY | 15h 27' 29'' | + 00h 28' 02'' | B : 1'' | - |
58 | KRISTER HAGEN | 183 | RIWAL READYNEZ CYCLING TEAM | 15h 27' 31'' | + 00h 28' 04'' | - | - |
59 | DANNY VAN POPPEL | 76 | TEAM JUMBO - VISMA | 15h 28' 15'' | + 00h 28' 48'' | B : 8'' | - |
60 | RYAN ANDERSON | 22 | RALLY UHC CYCLING | 15h 28' 19'' | + 00h 28' 52'' | - | - |
61 | KRISTOFFER SKJERPING | 16 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 15h 28' 42'' | + 00h 29' 15'' | - | - |
62 | BRYAN NAULEAU | 66 | TOTAL DIRECT ENERGIE | 15h 29' 01'' | + 00h 29' 34'' | - | - |
63 | CHRISTOPHE NOPPE | 102 | SPORT VLAANDEREN - BALOISE | 15h 29' 05'' | + 00h 29' 38'' | - | - |
64 | ERIK NORDSAETER RESELL | 14 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 15h 29' 06'' | + 00h 29' 39'' | B : 3'' | - |
65 | ANDER BARRENETXEA URIARTE | 193 | EUSKADI BASQUE COUNTRY - MURIAS | 15h 29' 18'' | + 00h 29' 51'' | - | - |
66 | TROND HÅKON TRONDSEN | 131 | TEAM COOP | 15h 29' 20'' | + 00h 29' 53'' | - | - |
67 | EMILS LIEPINS | 171 | WALLONIE BRUXELLES | 15h 29' 35'' | + 00h 30' 08'' | - | - |
68 | ANDREAS VANGSTAD | 86 | JOKER FUEL OF NORWAY | 15h 29' 42'' | + 00h 30' 15'' | B : 3'' | - |
69 | JULIEN MORTIER | 174 | WALLONIE BRUXELLES | 15h 30' 48'' | + 00h 31' 21'' | - | - |
70 | KEVYN ISTA | 172 | WALLONIE BRUXELLES | 15h 30' 58'' | + 00h 31' 31'' | - | - |
71 | LASSE NORMAN HANSEN | 114 | CORENDON - CIRCUS | 15h 31' 22'' | + 00h 31' 55'' | - | - |
72 | DRIES DE BONDT | 112 | CORENDON - CIRCUS | 15h 31' 36'' | + 00h 32' 09'' | - | - |
73 | EMMANUEL MORIN | 145 | COFIDIS, SOLUTIONS CREDITS | 15h 31' 39'' | + 00h 32' 12'' | - | - |
74 | KENNY MOLLY | 173 | WALLONIE BRUXELLES | 15h 31' 42'' | + 00h 32' 15'' | - | - |
75 | TOM-JELTE SLAGTER | 35 | TEAM DIMENSION DATA | 15h 31' 51'' | + 00h 32' 24'' | - | - |
76 | BRYAN COQUARD | 121 | VITAL CONCEPT - B&B HOTELS | 15h 32' 06'' | + 00h 32' 39'' | B : 19'' | - |
77 | JONAS IVERSBY HVIDEBERG | 12 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 15h 32' 14'' | + 00h 32' 47'' | B : 1'' | - |
78 | OLAV HJEMSÆTER | 136 | TEAM COOP | 15h 32' 15'' | + 00h 32' 48'' | - | - |
79 | JULEN IRIZAR LASKURAIN | 195 | EUSKADI BASQUE COUNTRY - MURIAS | 15h 33' 30'' | + 00h 34' 03'' | - | - |
80 | CYRIL LEMOINE | 143 | COFIDIS, SOLUTIONS CREDITS | 15h 34' 03'' | + 00h 34' 36'' | - | - |
81 | THOMAS LEEZER | 74 | TEAM JUMBO - VISMA | 15h 34' 15'' | + 00h 34' 48'' | - | - |
82 | YURIY NATAROV | 5 | ASTANA PRO TEAM | 15h 34' 49'' | + 00h 35' 22'' | - | - |
83 | CONNOR SWIFT | 46 | TEAM ARKEA - SAMSIC | 15h 35' 24'' | + 00h 35' 57'' | - | - |
84 | ERLEND JORDBREKK BLIKRA | 135 | TEAM COOP | 15h 35' 42'' | + 00h 36' 15'' | B : 1'' | - |
85 | BERT VAN LERBERGHE | 146 | COFIDIS, SOLUTIONS CREDITS | 15h 36' 06'' | + 00h 36' 39'' | - | - |
86 | THIMO WILLEMS | 106 | SPORT VLAANDEREN - BALOISE | 15h 36' 18'' | + 00h 36' 51'' | B : 4'' | - |
87 | AKSEL FISCHER AASHEIM | 82 | JOKER FUEL OF NORWAY | 15h 36' 18'' | + 00h 36' 51'' | - | - |
88 | HÅKON LUNDER AALRUST | 132 | TEAM COOP | 15h 36' 18'' | + 00h 36' 51'' | - | - |
89 | JURI HOLLMANN | 53 | TEAM KATUSHA ALPECIN | 15h 36' 22'' | + 00h 36' 55'' | - | - |
90 | HERMAN DAHL | 83 | JOKER FUEL OF NORWAY | 15h 36' 41'' | + 00h 37' 14'' | - | - |
91 | ENZO BERNARD | 62 | TOTAL DIRECT ENERGIE | 15h 36' 51'' | + 00h 37' 24'' | - | - |
92 | MATHIAS VAN GOMPEL | 103 | SPORT VLAANDEREN - BALOISE | 15h 36' 51'' | + 00h 37' 24'' | - | - |
93 | DANIIL FOMINYKH | 2 | ASTANA PRO TEAM | 15h 36' 55'' | + 00h 37' 28'' | - | - |
94 | LARS SAUGSTAD | 15 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 15h 36' 55'' | + 00h 37' 28'' | - | - |
95 | KEVIN VAN MELSEN | 156 | WANTY - GOBERT CYCLING TEAM | 15h 37' 44'' | + 00h 38' 17'' | - | - |
96 | PATRICK MÜLLER | 124 | VITAL CONCEPT - B&B HOTELS | 15h 37' 56'' | + 00h 38' 29'' | - | - |
97 | OTTO VERGAERDE | 116 | CORENDON - CIRCUS | 15h 37' 58'' | + 00h 38' 31'' | - | - |
98 | GUY SAGIV | 94 | ISRAEL CYCLING ACADEMY | 15h 39' 29'' | + 00h 40' 02'' | - | - |
99 | BRENTON JONES | 165 | DELKO MARSEILLE PROVENCE | 15h 39' 52'' | + 00h 40' 25'' | - | - |
100 | SONDRE ENGER | 92 | ISRAEL CYCLING ACADEMY | 15h 39' 52'' | + 00h 40' 25'' | - | - |
101 | SVEIN TUFT | 26 | RALLY UHC CYCLING | 15h 40' 32'' | + 00h 41' 05'' | - | - |
102 | BERT-JAN LINDEMAN | 75 | TEAM JUMBO - VISMA | 15h 41' 04'' | + 00h 41' 37'' | - | - |
103 | PRZEMYSLAW KASPERKIEWICZ | 166 | DELKO MARSEILLE PROVENCE | 15h 41' 28'' | + 00h 42' 01'' | - | - |
104 | TOBIAS MØRCH KONGSTAD | 185 | RIWAL READYNEZ CYCLING TEAM | 15h 42' 42'' | + 00h 43' 15'' | B : 6'' | - |
105 | KRISTIAN KULSET | 13 | UNO-X NORWEGIAN DEVELOPMENT TEAM | 15h 42' 43'' | + 00h 43' 16'' | - | - |
106 | RASMUS BØGH WALLIN | 186 | RIWAL READYNEZ CYCLING TEAM | 15h 42' 48'' | + 00h 43' 21'' | - | - |
107 | BERNHARD EISEL | 33 | TEAM DIMENSION DATA | 15h 42' 52'' | + 00h 43' 25'' | - | - |
108 | STIJN DEVOLDER | 113 | CORENDON - CIRCUS | 15h 43' 39'' | + 00h 44' 12'' | - | - |
109 | JAY ROBERT THOMSON | 36 | TEAM DIMENSION DATA | 15h 51' 11'' | + 00h 51' 44'' | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway