2022 Rankings after stage 1
Total distance covered :
186.6 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | AXEL ZINGLE | 26 | COFIDIS | 04h 50' 09'' | - | B : 10'' | - |
2 | GLEB SYRITSA | 86 | ASTANA QAZAQSTAN TEAM | 04h 50' 10'' | + 00h 00' 01'' | B : 6'' | - |
3 | MATHIEU BURGAUDEAU | 72 | TOTALENERGIES | 04h 50' 10'' | + 00h 00' 01'' | B : 7'' | - |
4 | AMAURY CAPIOT | 94 | TEAM ARKEA - SAMSIC | 04h 50' 10'' | + 00h 00' 01'' | - | - |
5 | NICHOLAS SCHULTZ | 65 | TEAM BIKEEXCHANGE-JAYCO | 04h 50' 10'' | + 00h 00' 01'' | - | - |
6 | MAURICE BALLERSTEDT | 102 | ALPECIN - DECEUNINCK | 04h 50' 10'' | + 00h 00' 01'' | - | - |
7 | HÅKON LUNDER AALRUST | 162 | TEAM COOP | 04h 50' 10'' | + 00h 00' 01'' | - | - |
8 | ANDREAS STOKBRO NIELSEN | 165 | TEAM COOP | 04h 50' 10'' | + 00h 00' 01'' | - | - |
9 | ANTONIO ANGULO SAMPEDRO | 142 | EUSKALTEL-EUSKADI | 04h 50' 10'' | + 00h 00' 01'' | - | - |
10 | QUINTEN HERMANS | 11 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 50' 10'' | + 00h 00' 01'' | - | - |
11 | KÉVIN VAUQUELIN | 91 | TEAM ARKEA - SAMSIC | 04h 50' 10'' | + 00h 00' 01'' | - | - |
12 | SJOERD BAX | 103 | ALPECIN - DECEUNINCK | 04h 50' 10'' | + 00h 00' 01'' | B : 2'' | - |
13 | ANGEL FUENTES PANIEGO | 124 | BURGOS-BH | 04h 50' 10'' | + 00h 00' 01'' | - | - |
14 | THIBAULT FERASSE | 113 | B&B HOTELS - KTM | 04h 50' 10'' | + 00h 00' 01'' | - | - |
15 | KEVIN COLLEONI | 62 | TEAM BIKEEXCHANGE-JAYCO | 04h 50' 10'' | + 00h 00' 01'' | - | - |
16 | KRISTIAN AASVOLD | 31 | HUMAN POWERED HEALTH | 04h 50' 10'' | + 00h 00' 01'' | B : 3'' | - |
17 | KENNETH VAN ROOY | 151 | SPORT VLAANDEREN - BALOISE | 04h 50' 10'' | + 00h 00' 01'' | B : 3'' | - |
18 | JASON OSBORNE | 105 | ALPECIN - DECEUNINCK | 04h 50' 10'' | + 00h 00' 01'' | - | - |
19 | DION SMITH | 66 | TEAM BIKEEXCHANGE-JAYCO | 04h 50' 10'' | + 00h 00' 01'' | - | - |
20 | IDAR ANDERSEN | 52 | UNO-X PRO CYCLING TEAM | 04h 50' 10'' | + 00h 00' 01'' | - | - |
21 | SVEN ERIK BYSTRØM | 12 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 50' 10'' | + 00h 00' 01'' | - | - |
22 | CARL FREDRIK HAGEN | 1 | ISRAEL-PREMIER TECH | 04h 50' 10'' | + 00h 00' 01'' | - | - |
23 | ANDREAS LEKNESSUND | 41 | TEAM DSM | 04h 50' 10'' | + 00h 00' 01'' | - | - |
24 | THOMAS GLOAG | 171 | TRINITY RACING | 04h 50' 10'' | + 00h 00' 01'' | - | - |
25 | ANTHONY PEREZ | 24 | COFIDIS | 04h 50' 10'' | + 00h 00' 01'' | - | - |
26 | NICOLA CONCI | 104 | ALPECIN - DECEUNINCK | 04h 50' 10'' | + 00h 00' 01'' | - | - |
27 | EDVALD BOASSON HAGEN | 71 | TOTALENERGIES | 04h 50' 10'' | + 00h 00' 01'' | - | - |
28 | VICTOR KORETZKY | 111 | B&B HOTELS - KTM | 04h 50' 10'' | + 00h 00' 01'' | - | - |
29 | HUGO HOULE | 4 | ISRAEL-PREMIER TECH | 04h 50' 10'' | + 00h 00' 01'' | - | - |
30 | AXEL LAURANCE | 114 | B&B HOTELS - KTM | 04h 50' 10'' | + 00h 00' 01'' | - | - |
31 | VICTOR LAFAY | 21 | COFIDIS | 04h 50' 10'' | + 00h 00' 01'' | - | - |
32 | MARTIN BUGGE URIANSTAD | 56 | UNO-X PRO CYCLING TEAM | 04h 50' 10'' | + 00h 00' 01'' | - | - |
33 | JOHAN MEENS | 133 | BINGOAL PAUWELS SAUCES WB | 04h 50' 10'' | + 00h 00' 01'' | - | - |
34 | ALEKSANDR RIABUSHENKO | 81 | ASTANA QAZAQSTAN TEAM | 04h 50' 10'' | + 00h 00' 01'' | - | - |
35 | KRISTS NEILANDS | 6 | ISRAEL-PREMIER TECH | 04h 50' 10'' | + 00h 00' 01'' | - | - |
36 | EDDY FINE | 23 | COFIDIS | 04h 50' 10'' | + 00h 00' 01'' | - | - |
37 | KRISTIAN SBARAGLI | 101 | ALPECIN - DECEUNINCK | 04h 50' 10'' | + 00h 00' 01'' | - | - |
38 | WARD VANHOOF | 155 | SPORT VLAANDEREN - BALOISE | 04h 50' 10'' | + 00h 00' 01'' | - | - |
39 | MILAN FRETIN | 152 | SPORT VLAANDEREN - BALOISE | 04h 50' 10'' | + 00h 00' 01'' | - | - |
40 | FABIEN DOUBEY | 74 | TOTALENERGIES | 04h 50' 10'' | + 00h 00' 01'' | - | - |
41 | MARK DONOVAN | 44 | TEAM DSM | 04h 50' 10'' | + 00h 00' 01'' | - | - |
42 | LIAM JOHNSTON | 173 | TRINITY RACING | 04h 50' 10'' | + 00h 00' 01'' | - | - |
43 | MAX POOLE | 45 | TEAM DSM | 04h 50' 10'' | + 00h 00' 01'' | - | - |
44 | SCOTT THWAITES | 106 | ALPECIN - DECEUNINCK | 04h 50' 10'' | + 00h 00' 01'' | - | - |
45 | ANGEL MADRAZO RUIZ | 125 | BURGOS-BH | 04h 50' 24'' | + 00h 00' 15'' | - | - |
46 | ARNE MARIT | 153 | SPORT VLAANDEREN - BALOISE | 04h 50' 24'' | + 00h 00' 15'' | - | - |
47 | ANDERS HALLAND JOHANNESSEN | 54 | UNO-X PRO CYCLING TEAM | 04h 50' 30'' | + 00h 00' 21'' | B : 1'' | - |
48 | TOM WIRTGEN | 136 | BINGOAL PAUWELS SAUCES WB | 04h 50' 33'' | + 00h 00' 24'' | - | - |
49 | ANDRÉ CARVALHO | 22 | COFIDIS | 04h 50' 33'' | + 00h 00' 24'' | - | - |
50 | ANTONIO NIBALI | 85 | ASTANA QAZAQSTAN TEAM | 04h 50' 34'' | + 00h 00' 25'' | - | - |
51 | ALEJANDRO FRANCO GONZALEZ | 123 | BURGOS-BH | 04h 50' 34'' | + 00h 00' 25'' | - | - |
52 | ROMAIN COMBAUD | 43 | TEAM DSM | 04h 50' 34'' | + 00h 00' 25'' | - | - |
53 | WINNER ANDREW ANACONA | 92 | TEAM ARKEA - SAMSIC | 04h 50' 34'' | + 00h 00' 25'' | - | - |
54 | CEES BOL | 42 | TEAM DSM | 04h 50' 42'' | + 00h 00' 33'' | - | - |
55 | FREDRIK DVERSNES | 53 | UNO-X PRO CYCLING TEAM | 04h 50' 44'' | + 00h 00' 35'' | - | - |
56 | AARON VAN POUCKE | 156 | SPORT VLAANDEREN - BALOISE | 04h 50' 44'' | + 00h 00' 35'' | B : 1'' | - |
57 | DYLAN GROENEWEGEN | 61 | TEAM BIKEEXCHANGE-JAYCO | 04h 50' 50'' | + 00h 00' 41'' | - | - |
58 | DRIES DE POOTER | 13 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 50' 50'' | + 00h 00' 41'' | - | - |
59 | MADIS MIHKELS | 14 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 50' 50'' | + 00h 00' 41'' | - | - |
60 | ALAN RIOU | 95 | TEAM ARKEA - SAMSIC | 04h 51' 02'' | + 00h 00' 53'' | - | - |
61 | FLORIAN DAUPHIN | 112 | B&B HOTELS - KTM | 04h 51' 02'' | + 00h 00' 53'' | - | - |
62 | LOUIS BARRE | 93 | TEAM ARKEA - SAMSIC | 04h 51' 02'' | + 00h 00' 53'' | - | - |
63 | EMBRET SVESTAD-BÅRDSENG | 161 | TEAM COOP | 04h 51' 11'' | + 00h 01' 02'' | - | - |
64 | JOHAN RAVNØY | 166 | TEAM COOP | 04h 51' 11'' | + 00h 01' 02'' | - | - |
65 | LORRENZO MANZIN | 76 | TOTALENERGIES | 04h 51' 17'' | + 00h 01' 08'' | - | - |
66 | ALEXANDER KONYCHEV | 64 | TEAM BIKEEXCHANGE-JAYCO | 04h 51' 43'' | + 00h 01' 34'' | - | - |
67 | DMITRIY GRUZDEV | 84 | ASTANA QAZAQSTAN TEAM | 04h 51' 58'' | + 00h 01' 49'' | - | - |
68 | SIMON CLARKE | 3 | ISRAEL-PREMIER TECH | 04h 52' 14'' | + 00h 02' 05'' | - | - |
69 | TOM PAQUOT | 134 | BINGOAL PAUWELS SAUCES WB | 04h 52' 39'' | + 00h 02' 30'' | - | - |
70 | SEAN BENNETT | 181 | CHINA GLORY CONTINENTAL CYCLING TEAM | 04h 53' 23'' | + 00h 03' 14'' | - | - |
71 | GLEB BRUSSENSKIY | 82 | ASTANA QAZAQSTAN TEAM | 04h 53' 34'' | + 00h 03' 25'' | - | - |
72 | IGOR CHZHAN | 83 | ASTANA QAZAQSTAN TEAM | 04h 53' 34'' | + 00h 03' 25'' | - | - |
73 | LOUIS BENDIXEN | 163 | TEAM COOP | 04h 55' 49'' | + 00h 05' 40'' | - | - |
74 | VICTOR DE LA PARTE | 73 | TOTALENERGIES | 04h 57' 15'' | + 00h 07' 06'' | - | - |
75 | JENS REYNDERS | 154 | SPORT VLAANDEREN - BALOISE | 04h 57' 16'' | + 00h 07' 07'' | - | - |
76 | COLE KESSLER | 5 | ISRAEL-PREMIER TECH | 04h 57' 31'' | + 00h 07' 22'' | - | - |
77 | AUGUST JENSEN | 35 | HUMAN POWERED HEALTH | 04h 57' 31'' | + 00h 07' 22'' | - | - |
78 | IKER BALLARIN MANSO | 144 | EUSKALTEL-EUSKADI | 04h 57' 33'' | + 00h 07' 24'' | - | - |
79 | JULIEN MORICE | 116 | B&B HOTELS - KTM | 04h 57' 41'' | + 00h 07' 32'' | - | - |
80 | JULIEN DESMARETS | 132 | BINGOAL PAUWELS SAUCES WB | 04h 57' 43'' | + 00h 07' 34'' | - | - |
81 | FABIEN GRELLIER | 75 | TOTALENERGIES | 04h 57' 45'' | + 00h 07' 36'' | - | - |
82 | RUDY PORTER | 174 | TRINITY RACING | 04h 57' 46'' | + 00h 07' 37'' | - | - |
83 | CYRIL LEMOINE | 115 | B&B HOTELS - KTM | 04h 57' 46'' | + 00h 07' 37'' | - | - |
84 | PIERRE LUC PERICHON | 25 | COFIDIS | 04h 57' 46'' | + 00h 07' 37'' | - | - |
85 | LUC WIRTGEN | 135 | BINGOAL PAUWELS SAUCES WB | 04h 57' 46'' | + 00h 07' 37'' | - | - |
86 | LUCAS DE ROSSI | 182 | CHINA GLORY CONTINENTAL CYCLING TEAM | 04h 57' 46'' | + 00h 07' 37'' | - | - |
87 | LOUIS BLOUWE | 131 | BINGOAL PAUWELS SAUCES WB | 04h 57' 46'' | + 00h 07' 37'' | - | - |
88 | MATTHEW GIBSON | 34 | HUMAN POWERED HEALTH | 04h 57' 46'' | + 00h 07' 37'' | - | - |
89 | SAM CULVERWELL | 172 | TRINITY RACING | 04h 57' 46'' | + 00h 07' 37'' | B : 3'' | - |
90 | MIHKEL RÄIM | 121 | BURGOS-BH | 04h 57' 46'' | + 00h 07' 37'' | - | - |
91 | PAUL DOUBLE | 33 | HUMAN POWERED HEALTH | 04h 57' 46'' | + 00h 07' 37'' | - | - |
92 | XIANJING LYU | 183 | CHINA GLORY CONTINENTAL CYCLING TEAM | 04h 57' 46'' | + 00h 07' 37'' | - | - |
93 | ALESSANDRO VERRE | 96 | TEAM ARKEA - SAMSIC | 04h 57' 46'' | + 00h 07' 37'' | - | - |
94 | SEBASTIAN BERWICK | 2 | ISRAEL-PREMIER TECH | 04h 57' 54'' | + 00h 07' 45'' | - | - |
95 | STEPHEN BASSETT | 32 | HUMAN POWERED HEALTH | 04h 58' 27'' | + 00h 08' 18'' | - | - |
96 | AMUND GRØNDAHL JANSEN | 63 | TEAM BIKEEXCHANGE-JAYCO | 04h 59' 34'' | + 00h 09' 25'' | - | - |
97 | TACO VAN DER HOORN | 16 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 59' 34'' | + 00h 09' 25'' | - | - |
98 | IKER MINTEGI | 146 | EUSKALTEL-EUSKADI | 04h 59' 34'' | + 00h 09' 25'' | - | - |
99 | JULEN IRIZAR | 145 | EUSKALTEL-EUSKADI | 04h 59' 34'' | + 00h 09' 25'' | - | - |
100 | ERIK NORDSAETER RESELL | 55 | UNO-X PRO CYCLING TEAM | 04h 59' 34'' | + 00h 09' 25'' | - | - |
101 | BLAKE QUICK | 175 | TRINITY RACING | 04h 59' 34'' | + 00h 09' 25'' | - | - |
102 | EIRIK LUNDER | 164 | TEAM COOP | 04h 59' 34'' | + 00h 09' 25'' | B : 2'' | - |
103 | BIEKEN NAZAERBIEKE | 185 | CHINA GLORY CONTINENTAL CYCLING TEAM | 04h 59' 34'' | + 00h 09' 25'' | - | - |
104 | MATTEO MALUCELLI | 184 | CHINA GLORY CONTINENTAL CYCLING TEAM | 04h 59' 34'' | + 00h 09' 25'' | - | - |
105 | ADRIEN PETIT | 15 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 59' 34'' | + 00h 09' 25'' | - | - |
106 | MIGUEL ANGEL FERNANDEZ RUIZ | 122 | BURGOS-BH | 04h 59' 34'' | + 00h 09' 25'' | - | - |
107 | TOBIAS HALLAND JOHANNESSEN | 51 | UNO-X PRO CYCLING TEAM | 04h 59' 41'' | + 00h 09' 32'' | - | - |
108 | MIKEL ARISTI | 143 | EUSKALTEL-EUSKADI | 05h 05' 59'' | + 00h 15' 50'' | - | - |
109 | LUIS ANGEL MATE MARDONES | 141 | EUSKALTEL-EUSKADI | 05h 05' 59'' | + 00h 15' 50'' | - | - |
110 | GABRIEL MULLER | 126 | BURGOS-BH | 05h 09' 00'' | + 00h 18' 51'' | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway