The Arctic Race of Norway is much more than a cycling race.
Across the four race days, the host cities and municipalities welcome fans, families, partners and local communities through a full programme of side events. From the Arctic Race Village and the Arctic Race Caravan to children’s races, public activities, conferences and cycling challenges, everyone can be part of the Arctic Race atmosphere.
Explore the program below, stage by stage.
Thursday 13 August — Stage 1 — Evenes > Myre
| Event | Partner / organiser | Time | Location / comments |
|---|---|---|---|
| Race Start | Arctic Race of Norway | 13:50 | |
| Arctic Race Village | Arctic Race of Norway | 12:00–17:30 | Myre town center |
| SNN Mini Arctic Race | SpareBank 1 Nord-Norge | 15:00–16:00 | Takes place close to the village |
| ISS arrival | Idretten Skaper Sjanser | 16:00 | ISS cross the finish line |
| Caravan | Arctic Race of Norway | 16:15 | Does not stop at the finish line |
| Polar Kraft Sprint | Polar Kraft | 16:30–16:45 | 2.2km, at the finish line |
| Caravan — 2nd passing | Arctic Race of Norway | 17:00 | Stops to meet the public |
| Race — 1st crossing | Arctic Race of Norway | 17:50 (earliest 17:39) | Myre |
| Stage finish | Arctic Race of Norway | 17:58 (earliest 17:47) | Myre |
Friday 14 August — Stage 2 — Bø i Vesterålen > Andenes
| Event | Partner / organiser | Time | Location / comments |
|---|---|---|---|
| Race Start | Arctic Race of Norway | 13:55 | |
| ARN Race Conference | Innovasjon Norge | 11:00–15:45 | Fyrvika Andenes |
| SNN Mini Arctic Race | SpareBank 1 Nord-Norge | 15:00–16:00 | Andenes town center |
| ISS arrival | Idretten Skaper Sjanser | 16:00 | ISS cross the finish line |
| Polar Kraft Sprint | Polar Kraft | 16:30–16:45 | 2km, Andenes |
| Caravan | Arctic Race of Norway | 17:00 | Stops to meet the public |
| Race — 1st crossing | Arctic Race of Norway | 17:52 (earliest 17:42) | Andenes |
| Stage finish | 18:00 (earliest 17:50) | Andenes |
Saturday 15 August — Stage 3 — Stokmarknes > Storheia Summit Sortland Center
| Event | Partner / organiser | Time | Location / comments |
|---|---|---|---|
| Race Start | Arctic Race of Norway | 14:35 | |
| Arctic Race Village | Arctic Race of Norway | 10:00–15:00 | Sortland Torg |
| Safety day | Equinor | 10:00–14:00 | Sortland Torg |
| Polar Kraft Sprint | Polar Kraft | 10:00–10:30 | 1.3km, Sortland center |
| SNN Mini Arctic Race | SpareBank 1 Nord-Norge | 11:00–12:00 |
Takes place close to the village. Sortland Torg |
Storheia Summit
| Event | Partner / organiser | Time | Location / comments |
|---|---|---|---|
| ISS arrival | Idretten Skaper Sjanser | 16:00 | Finish line at the bottom of the Storheia climb |
| Roller Ski Activity | Stokmarknes IL Ski kl | 12.00-15.30 | Stokmarknes Stadium - registration here |
| Roller Ski Race | Stokmarknes IL Ski kl | 14.45 | From the Race Start line to Stokmarknes Stadium - registration here |
| Polar Kraft Sprint | Polar Kraft | 16:40–17:00 | Last 1km, 370 m D+, to the finish line |
| Caravan | Arctic Race of Norway | 17:00 | Parking at summit (TBC) |
| Stage finish | Arctic Race of Norway | 17:59 (earliest 17:50) | Storheia Summit finish line |
Sunday 16 August — Stage 4 — Sortland > Narvik
| Event | Partner / organiser | Time | Location / comments |
|---|---|---|---|
| Race Start | Arctic Race of Norway | 13:35 | |
| Arctic Race Village | Arctic Race of Norway | 11:00–18:00 | Narvik town square |
| Sport Conference | Olympiatoppen Nord-Norge | 13:00–16:00 | Narvik - UiT |
| ISS arrival | Idretten Skaper Sjanser | 16:00 | Arctic Race Village, Narvik Town Square |
| SNN Mini Arctic Race | SpareBank 1 Nord-Norge | 16:00–17:00 | Arctic Race Village, Narvik Town Square |
| Roller Ski | Narvik og Ankenes skiklubb | 16:00–17:00 | From town - Narvik moutain finish, registration here: Rulleskirenn Narvik | iSonen |
| Polar Kraft Sprint | Polar Kraft | 16:30–16:45 | Narvik mountain, last km to Race Finish Line, 151d+ |
| Caravan arrival | Arctic Race of Norway | 17:05 | Finish line - Narvik mountain |
| Race finish | Arctic Race of Norway | 18:01 (earliest 17:49) | Finish line - Narvik mountain |