Plassering 2021 etter 4. Etappe
Tilbakelagt distanse totalt :
163.3 km
Plassering | Rytter | Startnummer | Lag | Tid | Differanse | B | P |
---|---|---|---|---|---|---|---|
1 | PHILIPP WALSLEBEN | 126 | ALPECIN - FENIX | 03h 41' 40'' | - | B : 12'' | - |
2 | NIKI TERPSTRA | 75 | TOTALENERGIES | 03h 41' 40'' | - | B : 11'' | - |
3 | ALEXANDRE DELETTRE | 132 | DELKO | 03h 41' 57'' | + 00h 00' 17'' | B : 11'' | - |
4 | ODD CHRISTIAN EIKING | 51 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 41' 57'' | + 00h 00' 17'' | - | - |
5 | ERIK NORDSAETER RESELL | 42 | UNO-X PRO CYCLING TEAM | 03h 41' 59'' | + 00h 00' 19'' | B : 3'' | - |
6 | WARREN BARGUIL | 21 | TEAM ARKEA - SAMSIC | 03h 41' 59'' | + 00h 00' 19'' | - | - |
7 | AXEL ZINGLE | 106 | COFIDIS | 03h 41' 59'' | + 00h 00' 19'' | - | - |
8 | BRYAN COQUARD | 61 | B&B HOTELS P/B KTM | 03h 41' 59'' | + 00h 00' 19'' | - | - |
9 | VICTOR LAFAY | 101 | COFIDIS | 03h 41' 59'' | + 00h 00' 19'' | - | - |
10 | PETR VAKOČ | 121 | ALPECIN - FENIX | 03h 41' 59'' | + 00h 00' 19'' | - | - |
11 | BEN HERMANS | 31 | ISRAEL START-UP NATION | 03h 41' 59'' | + 00h 00' 19'' | - | - |
12 | MARKUS HOELGAARD | 41 | UNO-X PRO CYCLING TEAM | 03h 41' 59'' | + 00h 00' 19'' | - | - |
13 | EDUARD PRADES | 134 | DELKO | 03h 41' 59'' | + 00h 00' 19'' | - | - |
14 | SAMUELE BATTISTELLA | 12 | ASTANA - PREMIER TECH | 03h 41' 59'' | + 00h 00' 19'' | - | - |
15 | KRISTIAN AASVOLD | 182 | TEAM COOP | 03h 41' 59'' | + 00h 00' 19'' | - | - |
16 | MATHIEU BURGAUDEAU | 72 | TOTALENERGIES | 03h 41' 59'' | + 00h 00' 19'' | - | - |
17 | ANTONIO ANGULO SAMPEDRO | 172 | EUSKALTEL-EUSKADI | 03h 41' 59'' | + 00h 00' 19'' | - | - |
18 | SVEN ERIK BYSTRØM | 2 | NORWEGIAN NATIONAL TEAM | 03h 41' 59'' | + 00h 00' 19'' | - | - |
19 | LUC WIRTGEN | 156 | BINGOAL PAUWELS SAUCES WB | 03h 41' 59'' | + 00h 00' 19'' | - | - |
20 | CLEMENT VENTURINI | 86 | AG2R CITROEN TEAM | 03h 41' 59'' | + 00h 00' 19'' | - | - |
21 | ARJEN LIVYNS | 151 | BINGOAL PAUWELS SAUCES WB | 03h 41' 59'' | + 00h 00' 19'' | - | - |
22 | EDVALD BOASSON HAGEN | 71 | TOTALENERGIES | 03h 41' 59'' | + 00h 00' 19'' | - | - |
23 | ANDREAS LEKNESSUND | 6 | NORWEGIAN NATIONAL TEAM | 03h 41' 59'' | + 00h 00' 19'' | - | - |
24 | ARNE MARIT | 145 | SPORT VLAANDEREN - BALOISE | 03h 41' 59'' | + 00h 00' 19'' | - | - |
25 | TORSTEIN TRÆEN | 44 | UNO-X PRO CYCLING TEAM | 03h 41' 59'' | + 00h 00' 19'' | - | - |
26 | JACOB ERIKSSON | 183 | TEAM COOP | 03h 41' 59'' | + 00h 00' 19'' | - | - |
27 | STEFAN DE BOD | 14 | ASTANA - PREMIER TECH | 03h 42' 08'' | + 00h 00' 28'' | - | - |
28 | PELAYO SANCHEZ MAYO | 166 | BURGOS-BH | 03h 42' 08'' | + 00h 00' 28'' | - | - |
29 | FABIO FELLINE | 11 | ASTANA - PREMIER TECH | 03h 42' 08'' | + 00h 00' 28'' | - | - |
30 | DIMITRI CLAEYS | 112 | TEAM QHUBEKA NEXTHASH | 03h 42' 13'' | + 00h 00' 33'' | - | - |
31 | BENJAMIN PERRY | 16 | ASTANA - PREMIER TECH | 03h 42' 15'' | + 00h 00' 35'' | - | - |
32 | AIME DE GENDT | 52 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 42' 16'' | + 00h 00' 36'' | - | - |
33 | HENOK MULUEBERHAN | 111 | TEAM QHUBEKA NEXTHASH | 03h 42' 18'' | + 00h 00' 38'' | - | - |
34 | TORJUS SLEEN | 43 | UNO-X PRO CYCLING TEAM | 03h 42' 18'' | + 00h 00' 38'' | - | - |
35 | DIMITRI PEYSKENS | 155 | BINGOAL PAUWELS SAUCES WB | 03h 42' 18'' | + 00h 00' 38'' | - | - |
36 | LAURENT PICHON | 23 | TEAM ARKEA - SAMSIC | 03h 42' 18'' | + 00h 00' 38'' | - | - |
37 | CEDRIC BEULLENS | 142 | SPORT VLAANDEREN - BALOISE | 03h 42' 21'' | + 00h 00' 41'' | - | - |
38 | JULIEN TRARIEUX | 136 | DELKO | 03h 42' 23'' | + 00h 00' 43'' | - | - |
39 | OSCAR RIESEBEEK | 125 | ALPECIN - FENIX | 03h 42' 30'' | + 00h 00' 50'' | - | - |
40 | ALEXANDER KRISTOFF | 1 | NORWEGIAN NATIONAL TEAM | 03h 42' 32'' | + 00h 00' 52'' | - | - |
41 | DANNY VAN POPPEL | 56 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 42' 32'' | + 00h 00' 52'' | - | - |
42 | LAWRENCE NAESEN | 85 | AG2R CITROEN TEAM | 03h 42' 34'' | + 00h 00' 54'' | - | - |
43 | STAN DEWULF | 82 | AG2R CITROEN TEAM | 03h 42' 36'' | + 00h 00' 56'' | - | - |
44 | ANDRE DREGE | 3 | NORWEGIAN NATIONAL TEAM | 03h 42' 39'' | + 00h 00' 59'' | - | - |
45 | REMY MERTZ | 154 | BINGOAL PAUWELS SAUCES WB | 03h 42' 39'' | + 00h 00' 59'' | - | - |
46 | ALEX COLMAN | 143 | SPORT VLAANDEREN - BALOISE | 03h 42' 52'' | + 00h 01' 12'' | - | - |
47 | TOM VAN ASBROECK | 35 | ISRAEL START-UP NATION | 03h 43' 02'' | + 00h 01' 22'' | - | - |
48 | YEVGENIY GIDICH | 15 | ASTANA - PREMIER TECH | 03h 43' 06'' | + 00h 01' 26'' | - | - |
49 | OLIVER NAESEN | 81 | AG2R CITROEN TEAM | 03h 43' 09'' | + 00h 01' 29'' | - | - |
50 | MARTIN LAAS | 91 | BORA - HANSGROHE | 03h 43' 28'' | + 00h 01' 48'' | - | - |
51 | CYRIL GAUTIER | 64 | B&B HOTELS P/B KTM | 03h 43' 36'' | + 00h 01' 56'' | - | - |
52 | ALESSANDRO FEDELI | 131 | DELKO | 03h 44' 04'' | + 00h 02' 24'' | - | - |
53 | TORE ANDRE AASE VABØ | 186 | TEAM COOP | 03h 44' 15'' | + 00h 02' 35'' | - | - |
54 | RÜDIGER SELIG | 95 | BORA - HANSGROHE | 03h 44' 50'' | + 00h 03' 10'' | - | - |
55 | WARD VANHOOF | 146 | SPORT VLAANDEREN - BALOISE | 03h 45' 01'' | + 00h 03' 21'' | - | - |
56 | MANUEL PEÑALVER ANIORTE | 161 | BURGOS-BH | 03h 45' 17'' | + 00h 03' 37'' | - | - |
57 | FREDRIK DVERSNES | 181 | TEAM COOP | 03h 45' 54'' | + 00h 04' 14'' | - | - |
58 | SYVER WÆRSTED | 46 | UNO-X PRO CYCLING TEAM | 03h 45' 54'' | + 00h 04' 14'' | - | - |
59 | TOM DEVRIENDT | 53 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 45' 54'' | + 00h 04' 14'' | - | - |
60 | ÅDNE HOLTER | 5 | NORWEGIAN NATIONAL TEAM | 03h 46' 01'' | + 00h 04' 21'' | - | - |
61 | GLEB BRUSSENSKIY | 13 | ASTANA - PREMIER TECH | 03h 46' 09'' | + 00h 04' 29'' | - | - |
62 | THOMAS CHAMPION | 102 | COFIDIS | 03h 46' 19'' | + 00h 04' 39'' | B : 1'' | - |
63 | BAPTISTE PLANCKAERT | 54 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 46' 19'' | + 00h 04' 39'' | - | - |
64 | CLÉMENT RUSSO | 25 | TEAM ARKEA - SAMSIC | 03h 46' 19'' | + 00h 04' 39'' | - | - |
65 | CHRISTOPHE NOPPE | 22 | TEAM ARKEA - SAMSIC | 03h 46' 19'' | + 00h 04' 39'' | - | - |
66 | SØREN WÆRENSKJOLD | 45 | UNO-X PRO CYCLING TEAM | 03h 46' 26'' | + 00h 04' 46'' | - | - |
67 | ANGEL FUENTES PANIEGO | 164 | BURGOS-BH | 03h 46' 26'' | + 00h 04' 46'' | - | - |
68 | TORD GUDMESTAD | 184 | TEAM COOP | 03h 46' 26'' | + 00h 04' 46'' | - | - |
69 | LUBOMÍR PETRUŠ | 124 | ALPECIN - FENIX | 03h 46' 26'' | + 00h 04' 46'' | - | - |
70 | NATHAN HAAS | 104 | COFIDIS | 03h 46' 26'' | + 00h 04' 46'' | - | - |
71 | LUCA COATI | 113 | TEAM QHUBEKA NEXTHASH | 03h 46' 26'' | + 00h 04' 46'' | - | - |
72 | JENS DEBUSSCHERE | 63 | B&B HOTELS P/B KTM | 03h 46' 26'' | + 00h 04' 46'' | - | - |
73 | CERIEL DESAL | 152 | BINGOAL PAUWELS SAUCES WB | 03h 46' 26'' | + 00h 04' 46'' | - | - |
74 | RICK ZABEL | 36 | ISRAEL START-UP NATION | 03h 46' 26'' | + 00h 04' 46'' | - | - |
75 | SEBASTIAN BERWICK | 33 | ISRAEL START-UP NATION | 03h 46' 26'' | + 00h 04' 46'' | - | - |
76 | BRAM WELTEN | 26 | TEAM ARKEA - SAMSIC | 03h 46' 26'' | + 00h 04' 46'' | - | - |
77 | SANDER DE PESTEL | 144 | SPORT VLAANDEREN - BALOISE | 03h 46' 34'' | + 00h 04' 54'' | - | - |
78 | ALEXIS GOUGEARD | 84 | AG2R CITROEN TEAM | 03h 46' 52'' | + 00h 05' 12'' | - | - |
79 | JENS REYNDERS | 141 | SPORT VLAANDEREN - BALOISE | 03h 47' 00'' | + 00h 05' 20'' | - | - |
80 | RODRIGO ALVAREZ | 162 | BURGOS-BH | 03h 47' 00'' | + 00h 05' 20'' | - | - |
81 | LUDVIK ASPELUND HOLSTAD | 4 | NORWEGIAN NATIONAL TEAM | 03h 47' 00'' | + 00h 05' 20'' | - | - |
82 | JIMMY JANSSENS | 122 | ALPECIN - FENIX | 03h 47' 00'' | + 00h 05' 20'' | - | - |
83 | JULIEN DUVAL | 83 | AG2R CITROEN TEAM | 03h 47' 00'' | + 00h 05' 20'' | - | - |
84 | ANDREAS SCHILLINGER | 94 | BORA - HANSGROHE | 03h 47' 00'' | + 00h 05' 20'' | - | - |
85 | BOY VAN POPPEL | 55 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 47' 00'' | + 00h 05' 20'' | - | - |
86 | FELIPE ORTS LLORET | 165 | BURGOS-BH | 03h 47' 00'' | + 00h 05' 20'' | - | - |
87 | MARCEL MEISEN | 123 | ALPECIN - FENIX | 03h 47' 05'' | + 00h 05' 25'' | - | - |
88 | HARRY TANFIELD | 114 | TEAM QHUBEKA NEXTHASH | 03h 47' 05'' | + 00h 05' 25'' | - | - |
89 | JEAN-PIERRE DRUCKER | 103 | COFIDIS | 03h 47' 06'' | + 00h 05' 26'' | - | - |
90 | SEAN DE BIE | 153 | BINGOAL PAUWELS SAUCES WB | 03h 47' 18'' | + 00h 05' 38'' | - | - |
91 | ANTONIO JESUS SOTO GUIRAO | 175 | EUSKALTEL-EUSKADI | 03h 47' 59'' | + 00h 06' 19'' | - | - |
92 | DUSAN RAJOVIC | 135 | DELKO | 03h 48' 59'' | + 00h 07' 19'' | - | - |
93 | ALAN RIOU | 24 | TEAM ARKEA - SAMSIC | 03h 49' 17'' | + 00h 07' 37'' | - | - |
94 | JONATHAN HIVERT | 65 | B&B HOTELS P/B KTM | 03h 49' 28'' | + 00h 07' 48'' | - | - |
95 | GUY SAGIV | 34 | ISRAEL START-UP NATION | 03h 50' 00'' | + 00h 08' 20'' | - | - |
96 | EIRIK LUNDER | 185 | TEAM COOP | 03h 50' 00'' | + 00h 08' 20'' | - | - |
97 | JURAJ SAGAN | 93 | BORA - HANSGROHE | 03h 50' 00'' | + 00h 08' 20'' | - | - |
98 | BERT DE BACKER | 62 | B&B HOTELS P/B KTM | 03h 50' 20'' | + 00h 08' 40'' | - | - |
99 | EDUARD-MICHAEL GROSU | 133 | DELKO | 03h 50' 35'' | + 00h 08' 55'' | - | - |
100 | XABIER MIKEL AZPARREN IRURZUN | 173 | EUSKALTEL-EUSKADI | 03h 50' 35'' | + 00h 08' 55'' | - | - |
101 | JUAN JOSE LOBATO DEL VALLE | 171 | EUSKALTEL-EUSKADI | 03h 50' 35'' | + 00h 08' 55'' | - | - |
102 | JESUS EZQUERRA MUELA | 163 | BURGOS-BH | 03h 51' 28'' | + 00h 09' 48'' | - | - |
103 | PEIO GOIKOETXEA GOIOGANA | 174 | EUSKALTEL-EUSKADI | 03h 52' 32'' | + 00h 10' 52'' | - | - |
Følg oss
Motta eksklusiv informasjon om Arctic Race of Norway