Alta > Hammerfest
08/18/2023 - Stage 2 - 153,5 km - On line
Stage information
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 45km/h | 43km/h | 41km/h | ||
NORVÈGE | 14:20 | 14:20 | 14:20 | ||||
FINNMARK | 14:20 | 14:20 | 14:20 | ||||
ELVESTRAND ALTA | 153.4 | 0 | 13:10 | 14:25 | 14:25 | 14:25 | |
Fv14 Crossing Fv14-E45 | 151.2 | 2.2 | 13:13 | 14:28 | 14:28 | 14:28 | |
E45 Crossing E45-Fv15 | 148.7 | 4.7 | 13:15 | 14:31 | 14:32 | 14:32 | |
Fv15 Raipas | 145.4 | 8 | 14:36 | 14:36 | 14:37 | ||
Raipas summit | 143.7 | 9.7 | 13:23 | 14:38 | 14:38 | 14:39 | |
Crossing Fv15-E6 | 139.9 | 13.5 | 13:29 | 14:43 | 14:44 | 14:45 | |
E6 Midtstrand | 134.6 | 18.8 | 14:50 | 14:51 | 14:52 | ||
MILSTRAND | 133.8 | 19.6 | 13:45 | 14:51 | 14:52 | 14:54 | |
Rafsbotn | 129.1 | 24.3 | 14:57 | 14:59 | 15:00 | ||
Sarves Summit | 125.2 | 28.2 | 14:03 | 15:03 | 15:04 | 15:06 | |
Stokkedalen Summit | 111 | 42.4 | 14:17 | 15:21 | 15:24 | 15:27 | |
Aisaroaivi | 87 | 66.4 | 15:53 | 15:58 | 16:02 | ||
Skaidi | 60.4 | 93 | 14:55 | 16:29 | 16:35 | 16:41 | |
Crossing E6-Fv94 | 59.9 | 93.5 | 14:56 | 16:30 | 16:35 | 16:42 | |
Fv94 Fægfjord | 45.9 | 107.5 | 16:48 | 16:55 | 17:02 | ||
Kakelv | 44.5 | 108.9 | 16:50 | 16:57 | 17:04 | ||
Gargo | 41.4 | 112 | 16:54 | 17:01 | 17:09 | ||
Slettelv | 39.8 | 113.6 | 16:56 | 17:04 | 17:11 | ||
KVALSUND | 38.3 | 115.1 | 15:42 | 16:58 | 17:05 | 17:13 | |
KVALSUND | 35.2 | 118.2 | 16:05 | 17:03 | 17:10 | 17:18 | |
Crossing Fv94-Old Fv94 | 32.7 | 120.7 | 17:06 | 17:13 | 17:22 | ||
Crossing Old Fv94-Fv94 | 30.2 | 123.2 | 17:09 | 17:17 | 17:25 | ||
Hanselv | 29.4 | 124 | 17:10 | 17:18 | 17:26 | ||
Crossing Fv94-Old Fv94 | 23.5 | 129.9 | 17:18 | 17:26 | 17:35 | ||
Crossing Old Fv94-Fv94 | 22.1 | 131.3 | 17:20 | 17:28 | 17:37 | ||
Skjåholmen | 21.6 | 131.8 | 17:21 | 17:29 | 17:38 | ||
Akkarfjord | 12 | 141.4 | 16:33 | 17:33 | 17:42 | 17:52 | |
AKKARFJORD | 11.1 | 142.3 | 16:34 | 17:35 | 17:43 | 17:53 | |
Rypefjord | 8.6 | 144.8 | 16:37 | 17:38 | 17:47 | 17:57 | |
HAMMERFEST | 4.5 | 148.9 | 16:42 | 17:43 | 17:53 | 18:03 | |
HAMMERFEST | 0 | 153.4 | 17:08 | 17:50 | 17:59 | 18:09 |




Astana Qazaqstan’s festival in Hammerfest
Grim weather conditions, with bouts of rain and strong winds, were the main players in the second stage of the 10th edition of the Arctic Race of Norway. Uno-X Pro Cycling Team did its best to tear the race apart by launching echelons, yet the pack got back together with 40 kilometres to go and it all came down to an uphill sprint in Hammerfest. It was there that Astana Qazaqstan...
Vincent Van Hemelen (Flanders-Baloise): “It’s been a brutal day”
It’s been a brutal day. I could get in the break and take the points in order to keep this Peacock jersey. That made for a good start. When the echelons happened and the first peloton caught us back, it was good for me because my team’s GC riders were not at the front and I could sit on the wheels and wait for them to come back. In the uphill finish, I did the lead-out...
Noah Hobbs (Groupama-FDJ Continental): “I didn’t expect this, but I’m glad the race has turned out this way”
I didn’t expect to be in the Midnight Sun jersey after two stages, but I’m glad the race has turned out this way for us. It’s been a hard day with rain, wind and cold. We went with it and managed to stay near the front the whole day, as planned. It’s going to be hard to keep this jersey, because the final two stages are hillier than these first two, but...
Michele Gazzoli (Astana Qazaqstan): “This is a dream win for me”
My victory might be a surprise for you, but I’ve worked so hard towards this goal. I’m so happy to finally come back after one year. The last few kilometres were hard because there were a few turns and a short climb. I could start it around the 10th position of the bunch, behind the DSM guys. At that point I thought that, since my legs were in good shape and my mind...
Follow us
Receive exclusive news about the Arctic Race of Norway