Beiarn > Fauske
08/05/2024 - Stage 2 - 178,5 km - Hilly
Stage information
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
NORVEGE | 13:40 | 13:40 | 13:40 | ||||
NORDLAND | 13:40 | 13:40 | 13:40 | ||||
Fv813 BEIARN | 178.1 | 0 | 13:40 | 13:40 | 13:40 | ||
NEDRE BEIARVEIEN BEIARN | 178.1 | 0 | 13:50 | 13:50 | 13:50 | ||
Storjord | 171.9 | 6.2 | 13:58 | 13:59 | 13:59 | ||
Beiarfjellet summit | 162.5 | 15.6 | 14:11 | 14:12 | 14:13 | ||
Reinhornheiatunnel (518m) | 162.4 | 15.7 | 14:11 | 14:12 | 14:13 | ||
Crossing Fv813-Fv812 | 154.1 | 24 | 14:23 | 14:24 | 14:26 | ||
Fv812 Misvaer (BODØ) | 146.4 | 31.7 | 14:33 | 14:35 | 14:37 | ||
Zone de collecte | 141.9 | 36.2 | 14:39 | 14:42 | 14:44 | ||
Enghammerentunnel (BODØ) (160 m) | 140.1 | 38 | 14:42 | 14:44 | 14:47 | ||
ENGE | 138.8 | 39.3 | 14:43 | 14:46 | 14:49 | ||
Oldereid (BODØ) | 137.5 | 40.6 | 14:45 | 14:48 | 14:51 | ||
Bue (BODØ) | 133.4 | 44.7 | 14:51 | 14:54 | 14:57 | ||
Hoset (BODØ) | 131.6 | 46.5 | 14:53 | 14:56 | 15:00 | ||
Sand (BODØ) | 129.5 | 48.6 | 14:56 | 14:59 | 15:03 | ||
Sandkollentunnel (BODØ) (476 m) | 128.3 | 49.8 | 14:58 | 15:01 | 15:05 | ||
Kvikstad (BODØ) | 125.5 | 52.6 | 15:02 | 15:05 | 15:09 | ||
Kvikstadheia summit | 120.8 | 57.3 | 15:08 | 15:12 | 15:16 | ||
Koddvåg (BODØ) | 110.9 | 67.2 | 15:22 | 15:26 | 15:31 | ||
Tuv (BODØ) (Fv812-Fv17) | 108.8 | 69.3 | 15:24 | 15:29 | 15:34 | ||
Fv17 Sunnanbrua (bridge) | 106.5 | 71.6 | 15:28 | 15:32 | 15:37 | ||
Saltstraumen (BODØ) | 106.1 | 72 | 15:28 | 15:33 | 15:38 | ||
Saltstraumenbrua (bridge) | 105.4 | 72.7 | 15:29 | 15:34 | 15:39 | ||
Godoy (BODØ) | 102.4 | 75.7 | 15:33 | 15:38 | 15:44 | ||
Godoystraumen (BODØ) | 100.9 | 77.2 | 15:35 | 15:40 | 15:46 | ||
Zone de collecte | 99.7 | 78.4 | 15:37 | 15:42 | 15:48 | ||
Vethaugtunnelen (BODØ) (1300 m) | 96.7 | 81.4 | 15:41 | 15:46 | 15:52 | ||
Munarvolltunnelen (BODØ) (260 m) | 94.2 | 83.9 | 15:44 | 15:50 | 15:56 | ||
Gamøyran (BODØ) | 85.3 | 92.8 | 15:56 | 16:02 | 16:09 | ||
Mjønes (BODØ) | 84.2 | 93.9 | 15:58 | 16:04 | 16:11 | ||
Sagelva (BODØ) | 81.2 | 96.9 | 16:02 | 16:08 | 16:15 | ||
Valnesfjord | 69.9 | 108.2 | 16:17 | 16:24 | 16:32 | ||
Røviktunnelen (2000 m) | 67.3 | 110.8 | 16:21 | 16:28 | 16:36 | ||
Klungset | 62.7 | 115.4 | 16:27 | 16:35 | 16:43 | ||
FAUSKE (Fv80-Fv-E6) | 59.5 | 118.6 | 16:32 | 16:39 | 16:48 | ||
FAUSKE (1st crossing of the finish line) | 57 | 121.1 | 16:35 | 16:43 | 16:52 | ||
E6 Zone de collecte | 55.3 | 122.8 | 16:37 | 16:45 | 16:54 | ||
Finneid (E6-Fv) | 54.9 | 123.2 | 16:38 | 16:46 | 16:55 | ||
FAUSKE | 53 | 125.1 | 16:40 | 16:49 | 16:58 | ||
Crossing Fv-E6 | 50.2 | 127.9 | 16:44 | 16:53 | 17:02 | ||
Crossing E6-Fv | 48.4 | 129.7 | 16:47 | 16:55 | 17:04 | ||
Tortenli | 47 | 131.1 | 16:49 | 16:57 | 17:07 | ||
Tverrå | 46 | 132.1 | 16:50 | 16:59 | 17:08 | ||
Kvitbik | 41.5 | 136.6 | 16:56 | 17:05 | 17:15 | ||
Crossing Fv-Fv826 | 38.9 | 139.2 | 17:00 | 17:09 | 17:19 | ||
Fv826 Djupvik (SØRFOLD) | 37.3 | 140.8 | 17:02 | 17:11 | 17:21 | ||
Crossing Fv826-Fv7502 | 35.6 | 142.5 | 17:04 | 17:14 | 17:24 | ||
Fv7502 Seljeåsnes summit | 33.8 | 144.3 | 17:07 | 17:16 | 17:26 | ||
Crossing Fv7502-E6 | 30.8 | 147.3 | 17:11 | 17:20 | 17:31 | ||
E6 Straumen (SØRFOLD) | 30.3 | 147.8 | 17:11 | 17:21 | 17:32 | ||
Crossing E6-Fv7478 | 29.4 | 148.7 | 17:13 | 17:22 | 17:33 | ||
Fv7478 Rodås | 26.3 | 151.8 | 17:17 | 17:27 | 17:38 | ||
Rødås summit | 24.3 | 153.8 | 17:20 | 17:30 | 17:41 | ||
Grønås | 23.9 | 154.2 | 17:20 | 17:30 | 17:41 | ||
Crossing Fv7478-E6 | 22.3 | 155.8 | 17:22 | 17:33 | 17:44 | ||
Holtan gravel section entrance | 19.6 | 158.5 | 17:26 | 17:36 | 17:48 | ||
Holtan gravel section exit | 13.3 | 164.8 | 17:35 | 17:45 | 17:57 | ||
Crossing Fv-E6 | 12.7 | 165.4 | 17:36 | 17:46 | 17:58 | ||
Crossing Fv-E6 | 12.7 | 165.4 | 17:36 | 17:46 | 17:58 | ||
Fauske (2nd crossing of the finish line) | 10 | 168.1 | 17:39 | 17:50 | 18:02 | ||
E6 Zone de collecte | 8.4 | 169.7 | 17:41 | 17:52 | 18:05 | ||
Finneid (E6-VC) | 7.9 | 170.2 | 17:42 | 17:53 | 18:05 | ||
FAUSKE | 6.1 | 172 | 17:45 | 17:56 | 18:08 | ||
FAUSKE | 0 | 178.1 | 17:53 | 18:04 | 18:17 |
Uno-X masters home race with back-to-back stage wins
108 riders took the start in the second stage of the 2024 Arctic Race of Norway, held between Beiarn and Fauske over 178,1 kilometers, at 13:45. On top of the much anticipated 6,3-kilometer long gravel sector in Holtan (km 158,5), the riders were challenged pretty early in the stage with the climb to Beiarfjellet (Cat 1, km 15,6), the highest-ever summit in the history of the...
Alexander Kristoff (Uno-X Mobility): “It’s fun to be part of such a strong team”
I enjoyed a great lead-out yet again today, following an excellent work by Rasmus [Tiller] and Markus [Hoelgaard] over the stage. I only had to ride full gas for a few hundred meters at the very end of the stage, because Jonas [Abrahamsen] and Magnus [Cort] nearly brought me all the way to the finish line. The fact Magnus finished 3rd shows how strong the lead-out was. I’m...
Simon Pellaud (Tudor Pro Cycling Team): “I’ve always dreamt of racing in Norway”
I came here to put on a good show, show my face and show my team’s jersey. I already attacked on the final climb yesterday. I knew today’s final was going to be hectic, and that meant the breakaway may stand a chance of making it to the finish. Unfortunately, the four-rider break that went away was a bit too weak to hope for that. Anyway, once I am at the front I...
Jelle Johannink (TDT-Unibet): “I think my gap is big enough”
It was not a bad day! I felt really good, especially at the beginning, and managed to bring my tally in the KOM classification up to 27 points. I thought that should be enough to secure the peacock jersey and allowed myself to take it easy to the finish, saving some energy ahead of the final two stages. We will see whether I go on the break in the coming days… but I think...
Mauro Schmid (Jayco-AlUla): “The race is going to be decided on a few seconds”
The team did a good job. Our main goal in these first two days has been to collect some bonus seconds. Yesterday I already got two, and today it was three. Since the race is probably going to be decided on a few seconds, every second in the bank is good. Tomorrow’s stage is going to be the hardest and I’ll try to hang on in order to sprint at the finish.
...Follow us
Receive exclusive news about the Arctic Race of Norway