Stokmarknes > Storheia Summit (Melbu)
08/15/2026 - Stage 3 - 146,5 km - Hilly
Stage information
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
| NORVEGE | 14:25 | 14:25 | 14:25 | ||||
| Fv Stokmarknes | 146.5 | 0 | 14:25 | 14:25 | 14:25 | ||
| Børøybrua (bridge) (HADSEL) | 146.5 | 0 | 14:28 | 14:28 | 14:27 | ||
| Hadselbrua (bridge) | 146.5 | 0 | 14:32 | 14:32 | 14:32 | ||
| Fv82 STOKMARKNES | 146.5 | 0 | 14:35 | 14:35 | 14:35 | ||
| Haukenes | 143.8 | 2.7 | 14:39 | 14:39 | 14:39 | ||
| Grytting | 141.7 | 4.8 | 14:41 | 14:42 | 14:42 | ||
| Gjerstad | 139.6 | 6.9 | 14:44 | 14:45 | 14:45 | ||
| Rise | 136.9 | 9.6 | 14:48 | 14:48 | 14:49 | ||
| Sortland (Fv82-Fv-Fv82-Fv7682) | 126.6 | 19.9 | 15:01 | 15:03 | 15:04 | ||
| Fv7682 STORVATNET summit | 119.7 | 26.8 | 15:11 | 15:12 | 15:14 | ||
| Crossing Fv7682-Fv7636 | 110.9 | 35.6 | 15:22 | 15:25 | 15:27 | ||
| Fv7636 Recycle and feed zones | 106.9 | 39.6 | 15:28 | 15:30 | 15:33 | ||
| Crossing Fv7636-Fv820 | 106.6 | 39.9 | 15:28 | 15:31 | 15:33 | ||
| Fv820 Jennestad | 100.2 | 46.3 | 15:37 | 15:40 | 15:43 | ||
| Crossing Fv820-Fv7682 | 93.2 | 53.3 | 15:46 | 15:49 | 15:53 | ||
| Fv7682 STORVATNET summit | 90.6 | 55.9 | 15:49 | 15:53 | 15:57 | ||
| Crossing Fv7682-Fv7636 | 81.8 | 64.7 | 16:01 | 16:05 | 16:10 | ||
| Fv7636 Recycle and feed zones | 48.1 | 98.4 | 16:46 | 16:52 | 16:59 | ||
| SKAGEN | 41 | 105.5 | 16:56 | 17:02 | 17:09 | ||
| Crossing Fv7636-Fv82 | 41 | 105.5 | 16:56 | 17:02 | 17:09 | ||
| Fv82 Hadselbrua (bridge) | 40.6 | 105.9 | 16:56 | 17:03 | 17:10 | ||
| Stokmarknes (Fv82-Fv-Fv7634) | 38.2 | 108.3 | 16:59 | 17:06 | 17:13 | ||
| Børøybrua (bridge) | 36.4 | 110.1 | 17:02 | 17:09 | 17:16 | ||
| STOKMARKNES | 34.5 | 112 | 17:04 | 17:11 | 17:19 | ||
| Fv7634 Bergvik | 33.3 | 113.2 | 17:06 | 17:13 | 17:21 | ||
| Flatset | 30.5 | 116 | 17:10 | 17:17 | 17:25 | ||
| Breivik | 28.3 | 118.2 | 17:13 | 17:20 | 17:28 | ||
| Dragnes | 25.5 | 121 | 17:16 | 17:24 | 17:32 | ||
| Teigan | 23.4 | 123.1 | 17:19 | 17:27 | 17:35 | ||
| MELBU (Fv7634-Fv-Fv82) | 10.1 | 136.4 | 17:37 | 17:45 | 17:55 | ||
| Fv82 Crossing Fv82-Fv | 6.9 | 139.6 | 17:41 | 17:50 | 17:59 | ||
| Recycle zone | 6.5 | 140 | 17:42 | 17:50 | 18:00 | ||
| Storheia summit | 0 | 146.5 | 17:50 | 17:59 | 18:09 | ||
Silva Supreme on Storheia
The demanding Storheia climb (3.5 km at 11.8%) promised to be the scene of a major showdown between the favourites for the 2026 Arctic Race of Norway. The first slopes of the “Norwegian Mont Ventoux” allowed the best climbers to break clear and battle it out for victory. Lennert van Eetvelt (Lotto Intermarché) took control in the final part of the climb, but...
Guillermo Thomas Silva: "I attacked at the crucial moment"
Winner of Stage 3 of the Arctic Race of Norway, Guillermo Thomas Silva (XDS Astana) is the first Uruguayan rider to win a stage of the race and to lead the general classification. He triumphed atop Storheia and will attempt to retain his Midnight Sun jersey in Narvik tomorrow.
“I’m very happy. It was a very difficult finish for me, but I found my rhythm on...