Hammerfest > Havøysund summit
08/19/2023 - Stage 3 - 167 km - On line
Stage information
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 44km/h | 42km/h | 40km/h | ||
NORVÈGE | 13:50 | 13:50 | 13:50 | ||||
FINNMARK | 13:50 | 13:50 | 13:50 | ||||
Rypefjord | 167 | 0 | 13:57 | 13:57 | 13:57 | ||
Fv94 HAMMERFEST | 167 | 0 | 12:45 | 14:00 | 14:00 | 14:00 | |
Skjåholmen | 153.8 | 13.2 | 13:00 | 14:18 | 14:19 | 14:20 | |
Crossing Fv94-Old Fv94 | 152.5 | 14.5 | 14:20 | 14:21 | 14:22 | ||
Crossing Old Fv94-Fv94 | 151.1 | 15.9 | 14:22 | 14:23 | 14:24 | ||
Hanselv | 145.7 | 21.3 | 13:07 | 14:29 | 14:30 | 14:32 | |
Crossing Fv94-Old Fv94 | 144.4 | 22.6 | 14:31 | 14:32 | 14:34 | ||
Crossing Old Fv94-Fv94 | 141.9 | 25.1 | 14:34 | 14:36 | 14:38 | ||
KVALSUND | 140 | 27 | 13:14 | 14:37 | 14:39 | 14:40 | |
Halsen | 137.8 | 29.2 | 14:40 | 14:42 | 14:44 | ||
Slettelv | 136 | 31 | 14:42 | 14:44 | 14:46 | ||
Gargo | 133.9 | 33.1 | 13:19 | 14:45 | 14:47 | 14:50 | |
Kakelv | 130.1 | 36.9 | 14:50 | 14:53 | 14:55 | ||
Fægfjord | 129 | 38 | 14:52 | 14:54 | 14:57 | ||
Markop | 126.7 | 40.3 | 14:55 | 14:57 | 15:00 | ||
Skaidi | 115.1 | 51.9 | 13:35 | 15:11 | 15:14 | 15:18 | |
Crossing Fv94-E6 | 114.7 | 52.3 | 13:36 | 15:11 | 15:15 | 15:18 | |
E6 SKAIDI | 114.5 | 52.5 | 15:11 | 15:15 | 15:19 | ||
Skaidi Summit | 112.4 | 54.6 | 13:38 | 15:14 | 15:18 | 15:22 | |
Olderfjord (PORSANGER) | 92.2 | 74.8 | 13:55 | 15:42 | 15:47 | 15:52 | |
Crossing E6-E69 | 91.7 | 75.3 | 13:56 | 15:43 | 15:48 | 15:53 | |
Crossing E69-Fv889 | 87.5 | 79.5 | 14:16 | 15:48 | 15:54 | 15:59 | |
Fv889 Crossing Fv889-Fv182-Fv889 | 68.6 | 98.4 | 14:35 | 16:14 | 16:21 | 16:28 | |
Lillefjiord (MÅSØY) | 58.1 | 108.9 | 16:28 | 16:35 | 16:43 | ||
LILLEFJORD | 56.5 | 110.5 | 15:07 | 16:31 | 16:38 | 16:46 | |
Latter (MÅSØY) | 50.8 | 116.2 | 16:38 | 16:46 | 16:54 | ||
Slåtten (MÅSØY) | 44.2 | 122.8 | 15:29 | 16:47 | 16:55 | 17:04 | |
Snefjorf (MÅSØY) | 40.4 | 126.6 | 15:33 | 16:53 | 17:01 | 17:10 | |
Krokelv (MÅSØY) | 37.2 | 129.8 | 16:57 | 17:05 | 17:15 | ||
Kirkedalen Summit | 32.5 | 134.5 | 15:51 | 17:03 | 17:12 | 17:22 | |
Bakfjord (MÅSØY) | 28.3 | 138.7 | 17:09 | 17:18 | 17:28 | ||
SELVIKA | 18.6 | 148.4 | 16:05 | 17:22 | 17:32 | 17:43 | |
Selvika Summit | 13.9 | 153.1 | 16:09 | 17:29 | 17:39 | 17:50 | |
Havøysund (MÅSØY) | 4.3 | 162.7 | 16:24 | 17:42 | 17:52 | 18:04 | |
Havøysund Summit | 0 | 167 | 16:52 | 17:48 | 17:59 | 18:10 |




Follow us
Receive exclusive news about the Arctic Race of Norway