Sortland > Narvik
08/16/2026 - Stage 4 - 190,5 km - Hilly
Stage information
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
| NORVEGE | 13:25 | 13:25 | 13:25 | ||||
| Fv SORTLAND | 190.5 | 0 | 13:25 | 13:25 | 13:25 | ||
| Sortlandbrua (bridge) | 190.5 | 0 | 13:32 | 13:31 | 13:31 | ||
| Fv85 SORTLAND | 190.5 | 0 | 13:35 | 13:35 | 13:35 | ||
| Crossing Fv85-Fv | 187.4 | 3.1 | 13:39 | 13:39 | 13:39 | ||
| Sigerfjord | 185.1 | 5.4 | 13:42 | 13:43 | 13:43 | ||
| Crossing Fv-Fv822 | 177.5 | 13 | 13:52 | 13:53 | 13:54 | ||
| Fv822 Crossing Fv822-Fv85 | 176.9 | 13.6 | 13:53 | 13:54 | 13:55 | ||
| Fv85 Langvassbukta | 172.8 | 17.7 | 13:59 | 14:00 | 14:01 | ||
| Våtvoll | 168.1 | 22.4 | 14:05 | 14:06 | 14:08 | ||
| Crossing Fv85-E10 | 158.1 | 32.4 | 14:18 | 14:20 | 14:22 | ||
| E10 Kanstad | 147.3 | 43.2 | 14:32 | 14:35 | 14:38 | ||
| Recycle and feed zones | 147 | 43.5 | 14:33 | 14:36 | 14:39 | ||
| KARINGEN summit | 143.9 | 46.6 | 14:37 | 14:40 | 14:43 | ||
| Kongsvik | 113.8 | 76.7 | 15:17 | 15:22 | 15:27 | ||
| Sandtorg | 102.6 | 87.9 | 15:32 | 15:38 | 15:44 | ||
| Gausvik | 96.5 | 94 | 15:40 | 15:46 | 15:52 | ||
| Recycle and feed zones | 93.9 | 96.6 | 15:44 | 15:50 | 15:56 | ||
| Tjeldsundbrua (bridge) | 91.6 | 98.9 | 15:47 | 15:53 | 16:00 | ||
| Fv825 Sandstrand | 77.7 | 112.8 | 16:05 | 16:12 | 16:20 | ||
| TOVIK | 73.1 | 117.4 | 16:11 | 16:19 | 16:27 | ||
| Renså | 71.9 | 118.6 | 16:13 | 16:20 | 16:28 | ||
| BALTESKARET summit | 64.6 | 125.9 | 16:23 | 16:31 | 16:39 | ||
| Tunnel (200m) | 61.9 | 128.6 | 16:26 | 16:34 | 16:43 | ||
| Grovfjordbrua (bridge) | 59.4 | 131.1 | 16:30 | 16:38 | 16:47 | ||
| Crossing Fv825-Fv829 | 59 | 131.5 | 16:30 | 16:38 | 16:47 | ||
| Fv829 Saltvann | 50.6 | 139.9 | 16:41 | 16:50 | 17:00 | ||
| SKODDEBERGVATNET summit | 48.4 | 142.1 | 16:44 | 16:53 | 17:03 | ||
| Crossing Fv 829-E10 | 37.7 | 152.8 | 16:59 | 17:08 | 17:19 | ||
| E10 Recycle and feed zones | 35.3 | 155.2 | 17:02 | 17:11 | 17:22 | ||
| Bakkefjord tunnel (310M ) | 28 | 162.5 | 17:12 | 17:22 | 17:33 | ||
| Bjerkvik | 22.3 | 168.2 | 17:19 | 17:30 | 17:41 | ||
| Crossing E10-Fv | 14.1 | 176.4 | 17:30 | 17:41 | 17:53 | ||
| ØYJORD | 11.9 | 178.6 | 17:33 | 17:44 | 17:56 | ||
| Crossing Fv-E6 | 9.4 | 181.1 | 17:36 | 17:48 | 18:00 | ||
| E6 Hålogalandbrua (bridge 2600m) | 8.9 | 181.6 | 17:37 | 17:48 | 18:01 | ||
| Karistrandtunnelen (270m) | 7.2 | 183.3 | 17:39 | 17:51 | 18:03 | ||
| NARVIK (E6-Fv-E6-Fv) | 6.2 | 184.3 | 17:41 | 17:52 | 18:05 | ||
| Narvikfjellet | 0 | 190.5 | 17:49 | 18:01 | 18:14 | ||
Christophersen goes bold, Silva in gold
Cedrik Bakke Christophersen (Unibet Rose Rockets) had never won as a professional, but there is a first time for everything. And what a first for this local rider turned national hero! With flair, the Norwegian broke away from the peloton in the final kilometre of the last climb of the Arctic Race of Norway, in Narvik. The 24-year-old’s audacious burst made the difference...
Guillermo Thomas Silva: “I'm very happy to win this nice race”
Guillermo Thomas Silva becomes the 13th different winner of the Arctic Race of Norway, and the first South American to do so. The Uruguayan gives XDS Astana their fourth overall title in the race, following Rein Taaramäe (2015), Sergey Chernetskiy (2018) and Alexey Lutsenko (2019), making the team the most successful in Arctic Race of Norway history.
“I’m...
Cedrik Bakke Christophersen: "To win on home soil is just unbelievable"
Cedrik Bakke Christophersen took his first professional victory by winning the fourth stage of the Arctic Race of Norway in Narvik, thanks to an audacious attack against the general classification favourites.
“I’ve been hoping for this for a long time, to take my first professional victory, and to do it on home soil is just unbelievable.”
“It...