Glomfjord (Meløy) > Bodø
08/07/2024 - Stage 4 - 157,5 km - Hilly
Stage information
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
NORVEGE | 16:30 | 16:30 | 16:30 | ||||
NORDLAND | 16:30 | 16:30 | 16:30 | ||||
Fv17 GLOMFJORD | 157.1 | 0 | 16:30 | 16:30 | 16:30 | ||
17 GLOMFJORD | 157.1 | 0 | 16:40 | 16:40 | 16:40 | ||
Selstad (MELØY) | 155.9 | 1.2 | 16:41 | 16:42 | 16:42 | ||
Neverdal (MELØY) | 153 | 4.1 | 16:45 | 16:46 | 16:46 | ||
Eidbukt (MELØY) | 150.1 | 7 | 16:49 | 16:50 | 16:50 | ||
Barvik (MELØY) | 149 | 8.1 | 16:51 | 16:51 | 16:52 | ||
Vatvik (MELØY) | 148.4 | 8.7 | 16:52 | 16:52 | 16:53 | ||
Ørnes (MELØY) | 145.2 | 11.9 | 16:56 | 16:56 | 16:57 | ||
Reipå (MELØY) | 139 | 18.1 | 17:04 | 17:05 | 17:06 | ||
Dalen (MELØY) | 136.9 | 20.2 | 17:07 | 17:08 | 17:09 | ||
DALEN | 135.6 | 21.5 | 17:09 | 17:10 | 17:11 | ||
Grimstad (GILDESKÅL) | 129.3 | 27.8 | 17:17 | 17:19 | 17:21 | ||
Mevik (GILDESKÅL) | 127.4 | 29.7 | 17:20 | 17:21 | 17:23 | ||
Zone de collecte | 123.9 | 33.2 | 17:24 | 17:26 | 17:28 | ||
Storvik (GILDESKÅL) (near) | 123.4 | 33.7 | 17:25 | 17:27 | 17:29 | ||
Storvikskartunnelen (GILDESKÅL) (3100 m) | 122.2 | 34.9 | 17:27 | 17:29 | 17:31 | ||
Oppsal (GILDESKÅL) | 115 | 42.1 | 17:36 | 17:39 | 17:41 | ||
Skauvolltunnelen (GILDESKÅL) (250 m) | 107.6 | 49.5 | 17:46 | 17:49 | 17:52 | ||
Skauvoll summit | 107 | 50.1 | 17:47 | 17:50 | 17:53 | ||
Vindviktunnelen (GILDESKÅL) (980 m) | 106.7 | 50.4 | 17:47 | 17:50 | 17:54 | ||
Sundsfjordtunnelen (GILDESKÅL) (750 m) | 105.1 | 52 | 17:49 | 17:52 | 17:56 | ||
Breivik (GILDESKÅL) | 98.5 | 58.6 | 17:58 | 18:02 | 18:06 | ||
Asgotsletta (GILDESKÅL) | 94.2 | 62.9 | 18:04 | 18:08 | 18:12 | ||
Kjøpstad (GILDESKÅL) | 89.7 | 67.4 | 18:10 | 18:14 | 18:19 | ||
Eivikhammerentunnelen (GILDESKÅL) (250 m) | 88.1 | 69 | 18:12 | 18:16 | 18:21 | ||
Kjellingstraumbrua (GILDESKÅL) | 86.9 | 70.2 | 18:14 | 18:18 | 18:23 | ||
Innervik (GILDESKÅL) | 85.7 | 71.4 | 18:15 | 18:20 | 18:24 | ||
Crossing Fv17-Fv7442 | 84.4 | 72.7 | 18:17 | 18:21 | 18:26 | ||
Fv7442 Nygårdsjoen (GILDESKÅL) | 82.1 | 75 | 18:20 | 18:25 | 18:30 | ||
Fv7442-Fv17 | 79.8 | 77.3 | 18:23 | 18:28 | 18:33 | ||
Fv17 Ertenvåg summit | 75.7 | 81.4 | 18:29 | 18:34 | 18:40 | ||
Aselibrua (bridge) | 61.3 | 95.8 | 18:48 | 18:54 | 19:00 | ||
Tuv | 58.9 | 98.2 | 18:51 | 18:57 | 19:04 | ||
Tuv summit | 58.7 | 98.4 | 18:51 | 18:57 | 19:04 | ||
Sunnanbrua (bridge) | 57.1 | 100 | 18:53 | 18:59 | 19:06 | ||
Saltstraumen | 56.6 | 100.5 | 18:54 | 19:00 | 19:07 | ||
Saltstraumenbrua (bridge) | 56.1 | 101 | 18:55 | 19:01 | 19:08 | ||
Godoy | 53 | 104.1 | 18:59 | 19:05 | 19:12 | ||
Crossing Fv17-Fv | 50.9 | 106.2 | 19:02 | 19:08 | 19:15 | ||
Øyjorda | 49.7 | 107.4 | 19:03 | 19:10 | 19:17 | ||
Zone de collecte | 49.4 | 107.7 | 19:03 | 19:10 | 19:17 | ||
Godøynes | 47.7 | 109.4 | 19:06 | 19:13 | 19:20 | ||
Ilstad | 45.7 | 111.4 | 19:08 | 19:15 | 19:23 | ||
Ersvika | 44.7 | 112.4 | 19:10 | 19:17 | 19:24 | ||
Oddan | 44.2 | 112.9 | 19:10 | 19:17 | 19:25 | ||
Loding (Fv-Fv80) | 42.2 | 114.9 | 19:13 | 19:20 | 19:28 | ||
Fv80 Tverlandsbrua | 41.6 | 115.5 | 19:14 | 19:21 | 19:29 | ||
Valle | 38.1 | 119 | 19:19 | 19:26 | 19:34 | ||
BODØ | 28.1 | 129 | 19:32 | 19:40 | 19:49 | ||
BODØ | 19.6 | 137.5 | 19:43 | 19:52 | 20:01 | ||
Zone de collecte | 18.4 | 138.7 | 19:45 | 19:53 | 20:03 | ||
BODØ | 10 | 147.1 | 19:56 | 20:05 | 20:15 | ||
Zone de collecte | 8.8 | 148.3 | 19:58 | 20:07 | 20:17 | ||
BODØ | 0 | 157.1 | 20:10 | 20:20 | 20:30 |
Magnus Cort puts the icing on the Arctic for Uno-X
104 riders took the start in the fourth stage of the 2024 Arctic Race of Norway, held between Glomfjord (in the municipality of Meløy) and Bodø over 157,1 kilometers, at 16:40. Magnus Cort (Uno-X) started the day as the overall leader, yet his midnight sun jersey was at stake with an uphill finish in schedule and no less than 22 riders within shooting distance...
Magnus Cort (Uno-X Mobility): “It turned out perfectly”
As we were coming close to the finish, I was getting a bit nervous. The front six were very strong and the twenty-five guys pulling behind couldn’t manage to bring them back. I was confident I was going to be able to go for the overall victory, but I was unsure about the stage win. In the end, it turned out perfectly. I must say that my team did an amazing job again today....
Jonas Gregaard Wilsly (Lotto-dstny): “With luck on my side I could have won today”
I feel a little bit disappointed. I will be thinking for a long time on how long a few hundred meters can be. I fell so agonizly short of pulling it off. I came close after a great effort all day long along with my teammate Logan Currie. It’s a bit sad and strange feeling, because with luck on my side I could have won today. I have been in the breakaway on many big races,...
Andreas Leknessund (Uno-X Mobility): “As a Northern Norwegian guy, I feel very proud”
It has been a super special week. It has been really cool for the team, with many good results crowned with Magnus’ overall win. But, even without the results, it would have been a great week because of the weather, the spectators and the route, which has been really nice. As a Northern Norwegian guy, I feel very proud of everything - the team, the race, the results. I...
Jelle Johannink (TDT-Unibet): “My legs were burning after three straight days in the breakaway”
I wanted to be present in today’s final, but I could only do one pull to put my GC leader on a good position with 10 kilometers to go. My legs were burning after three straight days in the breakaway and I had to give up before the uphill finish. This performance in the Arctic Race of Norway has been really nice for my career. I like active racing, and all year long...
Kevin Vermaerke (Team dsm-firmenich PostNL): “It’s a bittersweet result”
It’s a bittersweet result. I was 3rd overall, like last year, and I was hoping for more. The team did a really good job and, given the competition and how the stages played out, I can be satisfied with being third and best young rider. Had the climbs been longer, the race would have suited me better. Uno-X did a great race. All the teams here enjoyed racing here and tried...
Clément Champoussin (Arkéa-B&B Hotels): “A great result for my team”
I’m very happy, as I have put a way better performance this week than last year’s. My final sprint was very good, considering my position with 500 meters to go. 2nd overall is a great result for my team. Uno-X has been excellent. They are a great team and I’m not surprised they have been so strong all week long.
Follow us
Receive exclusive news about the Arctic Race of Norway