- Intermediate sprint 3
- Stages victory 0
- Victories 10
- Podiums 26
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 9 | 2 | 4 | 2 | - |
2 | 42 | 2 | 6 | 2 | - |
3 | 3 | 2 | 3 | 4 | - |
4 | 3 | 1 | 1 | 5 | - |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 9 | 2 | 4 | 2 | - |
2 | 42 | 2 | 6 | 2 | - |
3 | 3 | 2 | 3 | 4 | - |
4 | 3 | 1 | 1 | 5 | - |
.
Receive exclusive news about the Arctic Race of Norway