- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 3
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 42 | 42 | - | - | 16 |
2 | 9 | 39 | 22 | - | 13 |
3 | 74 | 73 | 30 | - | 28 |
4 | 57 | 63 | 33 | - | 24 |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 42 | 42 | - | - | 16 |
2 | 9 | 39 | 22 | - | 13 |
3 | 74 | 73 | 30 | - | 28 |
4 | 57 | 63 | 33 | - | 24 |
.
Receive exclusive news about the Arctic Race of Norway