- Intermediate sprint 0
- Stages victory 0
- Victories 7
- Podiums 15
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 21 | 23 | - | - | - |
2 | 37 | 17 | - | - | - |
3 | 39 | 26 | - | - | - |
4 | 93 | 30 | - | 20 | - |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 21 | 23 | - | - | - |
2 | 37 | 17 | - | - | - |
3 | 39 | 26 | - | - | - |
4 | 93 | 30 | - | 20 | - |
.
Receive exclusive news about the Arctic Race of Norway