- Intermediate sprint 3
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 59 | 61 | - | - | - | - |
2 | 50 | 52 | - | - | - | - |
3 | 38 | 37 | - | - | - | - |
4 | 23 | 24 | 11 | 14 | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 59 | 61 | - | - | - | - |
2 | 50 | 52 | - | - | - | - |
3 | 38 | 37 | - | - | - | - |
4 | 23 | 24 | 11 | 14 | - | - |
Receive exclusive news about the Arctic Race of Norway