- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 43 | 43 | - | - | 17 |
2 | 22 | 43 | - | - | 16 |
3 | 114 | 109 | 22 | 12 | 48 |
4 | 68 | 86 | 25 | 15 | 36 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 43 | 43 | - | - | 17 |
2 | 22 | 43 | - | - | 16 |
3 | 114 | 109 | 22 | 12 | 48 |
4 | 68 | 86 | 25 | 15 | 36 |
Receive exclusive news about the Arctic Race of Norway