- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 116 | 116 | - | - | - |
2 | 113 | 114 | - | - | - |
3 | 63 | 84 | - | - | - |
4 | 75 | 72 | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 116 | 116 | - | - | - |
2 | 113 | 114 | - | - | - |
3 | 63 | 84 | - | - | - |
4 | 75 | 72 | - | - | - |
Receive exclusive news about the Arctic Race of Norway