- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 53 | 53 | - | - | - |
2 | 111 | 110 | - | - | - |
3 | 67 | 81 | - | - | - |
4 | 67 | 71 | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 53 | 53 | - | - | - |
2 | 111 | 110 | - | - | - |
3 | 67 | 81 | - | - | - |
4 | 67 | 71 | - | - | - |
Receive exclusive news about the Arctic Race of Norway