- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 105 | 105 | - | - | 50 |
2 | 20 | 68 | - | - | 30 |
3 | 83 | 83 | - | - | 32 |
4 | 94 | 97 | - | - | 44 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 105 | 105 | - | - | 50 |
2 | 20 | 68 | - | - | 30 |
3 | 83 | 83 | - | - | 32 |
4 | 94 | 97 | - | - | 44 |
Receive exclusive news about the Arctic Race of Norway