- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 40 | 40 | - | - | 15 |
2 | 29 | 44 | - | - | 17 |
3 | 86 | 86 | - | 8 | 34 |
4 | 74 | 77 | 36 | 3 | 30 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 40 | 40 | - | - | 15 |
2 | 29 | 44 | - | - | 17 |
3 | 86 | 86 | - | 8 | 34 |
4 | 74 | 77 | 36 | 3 | 30 |
Receive exclusive news about the Arctic Race of Norway