- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 37 | 37 | - | - | 14 |
2 | 84 | 67 | - | - | 29 |
3 | 108 | 107 | - | - | 46 |
4 | 109 | 105 | - | - | 48 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 37 | 37 | - | - | 14 |
2 | 84 | 67 | - | - | 29 |
3 | 108 | 107 | - | - | 46 |
4 | 109 | 105 | - | - | 48 |
Receive exclusive news about the Arctic Race of Norway