- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 115 | 115 | - | - | 52 |
2 | 12 | 69 | - | - | 31 |
3 | 88 | 88 | 33 | - | 36 |
4 | 81 | 84 | 37 | - | 35 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 115 | 115 | - | - | 52 |
2 | 12 | 69 | - | - | 31 |
3 | 88 | 88 | 33 | - | 36 |
4 | 81 | 84 | 37 | - | 35 |
Receive exclusive news about the Arctic Race of Norway