- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 46 | 46 | - | - | 19 |
2 | 73 | 36 | 18 | - | 12 |
3 | 80 | 78 | 27 | - | 30 |
4 | 51 | 64 | 31 | - | 25 |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 46 | 46 | - | - | 19 |
2 | 73 | 36 | 18 | - | 12 |
3 | 80 | 78 | 27 | - | 30 |
4 | 51 | 64 | 31 | - | 25 |
.
Receive exclusive news about the Arctic Race of Norway