- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 103 | 103 | - | - | - |
2 | 94 | 101 | - | - | - |
3 | 36 | 43 | - | - | - |
4 | 33 | 35 | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 103 | 103 | - | - | - |
2 | 94 | 101 | - | - | - |
3 | 36 | 43 | - | - | - |
4 | 33 | 35 | - | - | - |
Receive exclusive news about the Arctic Race of Norway