- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 84 | 84 | - | - | - |
2 | 62 | 80 | - | - | - |
3 | 42 | 47 | - | - | - |
4 | 38 | 37 | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 84 | 84 | - | - | - |
2 | 62 | 80 | - | - | - |
3 | 42 | 47 | - | - | - |
4 | 38 | 37 | - | - | - |
Receive exclusive news about the Arctic Race of Norway