- Intermediate sprint 0
- Stages victory 0
- Victories 3
- Podiums 6
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 77 | 77 | - | - | 37 |
2 | 103 | 104 | - | - | 50 |
3 | 107 | 105 | - | - | 44 |
4 | 98 | 103 | - | - | 46 |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 77 | 77 | - | - | 37 |
2 | 103 | 104 | - | - | 50 |
3 | 107 | 105 | - | - | 44 |
4 | 98 | 103 | - | - | 46 |
.
Receive exclusive news about the Arctic Race of Norway