- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 3
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 65 | 65 | - | - | 30 |
2 | 35 | 52 | - | - | 20 |
3 | 51 | 56 | - | - | 21 |
4 | 53 | 55 | - | - | 23 |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 65 | 65 | - | - | 30 |
2 | 35 | 52 | - | - | 20 |
3 | 51 | 56 | - | - | 21 |
4 | 53 | 55 | - | - | 23 |
.
Receive exclusive news about the Arctic Race of Norway