- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 7
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 78 | 78 | - | - | - |
2 | 67 | 79 | - | - | - |
3 | 66 | 68 | - | - | - |
4 | 44 | 58 | - | - | - |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 78 | 78 | - | - | - |
2 | 67 | 79 | - | - | - |
3 | 66 | 68 | - | - | - |
4 | 44 | 58 | - | - | - |
.
Receive exclusive news about the Arctic Race of Norway