- Intermediate sprint 2
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 51 | 51 | - | - | 23 |
2 | 92 | 35 | 11 | - | 11 |
3 | 110 | 106 | 14 | - | 45 |
4 | 87 | 104 | 17 | - | 47 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 51 | 51 | - | - | 23 |
2 | 92 | 35 | 11 | - | 11 |
3 | 110 | 106 | 14 | - | 45 |
4 | 87 | 104 | 17 | - | 47 |
Receive exclusive news about the Arctic Race of Norway