- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 90 | 90 | - | - | 43 |
2 | 63 | 85 | - | - | 39 |
3 | 38 | 45 | - | - | 15 |
4 | 85 | 79 | - | - | 32 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 90 | 90 | - | - | 43 |
2 | 63 | 85 | - | - | 39 |
3 | 38 | 45 | - | - | 15 |
4 | 85 | 79 | - | - | 32 |
Receive exclusive news about the Arctic Race of Norway