- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 10
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 114 | 114 | - | - | 51 |
2 | 14 | 70 | - | - | 32 |
3 | 47 | 54 | - | - | 19 |
4 | 37 | 40 | - | - | 13 |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 114 | 114 | - | - | 51 |
2 | 14 | 70 | - | - | 32 |
3 | 47 | 54 | - | - | 19 |
4 | 37 | 40 | - | - | 13 |
.
Receive exclusive news about the Arctic Race of Norway