- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 19
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 112 | 112 | - | - | - |
2 | 66 | 95 | - | - | - |
3 | 56 | 60 | - | - | - |
4 | 70 | 60 | - | - | - |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 112 | 112 | - | - | - |
2 | 66 | 95 | - | - | - |
3 | 56 | 60 | - | - | - |
4 | 70 | 60 | - | - | - |
.
Receive exclusive news about the Arctic Race of Norway