- Intermediate sprint 0
- Stages victory 0
- Victories 3
- Podiums 5
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 47 | 47 | - | - | - |
2 | 31 | 46 | - | - | - |
3 | 55 | 58 | - | - | - |
4 | 36 | 41 | - | - | - |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 47 | 47 | - | - | - |
2 | 31 | 46 | - | - | - |
3 | 55 | 58 | - | - | - |
4 | 36 | 41 | - | - | - |
.
Receive exclusive news about the Arctic Race of Norway