- Intermediate sprint 0
- Stages victory 0
- Victories 12
- Podiums 40
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 67 | 67 | - | - | - |
2 | 19 | 47 | - | - | - |
3 | 115 | 112 | - | - | - |
4 | 106 | 107 | - | - | - |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 67 | 67 | - | - | - |
2 | 19 | 47 | - | - | - |
3 | 115 | 112 | - | - | - |
4 | 106 | 107 | - | - | - |
.
Receive exclusive news about the Arctic Race of Norway