- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 52 | 52 | - | - | 24 |
2 | 79 | 74 | - | - | 35 |
3 | 54 | 59 | - | - | 22 |
4 | 104 | 82 | - | - | 33 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 52 | 52 | - | - | 24 |
2 | 79 | 74 | - | - | 35 |
3 | 54 | 59 | - | - | 22 |
4 | 104 | 82 | - | - | 33 |
Receive exclusive news about the Arctic Race of Norway