- Intermediate sprint 0
- Stages victory 0
- Victories 4
- Podiums 17
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 41 | 41 | - | - | - |
2 | 8 | 38 | 19 | - | - |
3 | 75 | 75 | 26 | - | - |
4 | 27 | 48 | 30 | - | - |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 41 | 41 | - | - | - |
2 | 8 | 38 | 19 | - | - |
3 | 75 | 75 | 26 | - | - |
4 | 27 | 48 | 30 | - | - |
.
Receive exclusive news about the Arctic Race of Norway