- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 6
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 49 | 49 | - | - | 21 |
2 | 65 | 62 | - | - | 27 |
3 | 84 | 85 | - | - | 33 |
4 | 13 | 45 | - | - | 17 |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 49 | 49 | - | - | 21 |
2 | 65 | 62 | - | - | 27 |
3 | 84 | 85 | - | - | 33 |
4 | 13 | 45 | - | - | 17 |
.
Receive exclusive news about the Arctic Race of Norway