- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 84 | 84 | - | - | 46 | - |
2 | 90 | 88 | - | - | 44 | - |
3 | 92 | 88 | - | - | 44 | - |
4 | 98 | 91 | - | - | 46 | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 84 | 84 | - | - | 46 | - |
2 | 90 | 88 | - | - | 44 | - |
3 | 92 | 88 | - | - | 44 | - |
4 | 98 | 91 | - | - | 46 | - |
Receive exclusive news about the Arctic Race of Norway