- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 75 | 75 | - | - | 35 |
2 | 83 | 87 | - | - | 41 |
3 | 71 | 72 | - | - | 27 |
4 | 22 | 42 | - | - | 14 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 75 | 75 | - | - | 35 |
2 | 83 | 87 | - | - | 41 |
3 | 71 | 72 | - | - | 27 |
4 | 22 | 42 | - | - | 14 |
Receive exclusive news about the Arctic Race of Norway