- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 30 | 30 | - | - | 10 |
2 | 95 | 29 | - | - | 10 |
3 | 98 | 32 | - | - | 10 |
4 | 101 | 43 | 32 | - | 15 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 30 | 30 | - | - | 10 |
2 | 95 | 29 | - | - | 10 |
3 | 98 | 32 | - | - | 10 |
4 | 101 | 43 | 32 | - | 15 |
Receive exclusive news about the Arctic Race of Norway