- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 108 | 108 | - | - | - |
2 | 13 | 66 | - | - | - |
3 | 99 | 96 | - | - | - |
4 | 97 | 100 | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 108 | 108 | - | - | - |
2 | 13 | 66 | - | - | - |
3 | 99 | 96 | - | - | - |
4 | 97 | 100 | - | - | - |
Receive exclusive news about the Arctic Race of Norway