- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 88 | 88 | - | - | - |
2 | 47 | 76 | - | - | - |
3 | 65 | 66 | 29 | 7 | - |
4 | 5 | 36 | 14 | 11 | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 88 | 88 | - | - | - |
2 | 47 | 76 | - | - | - |
3 | 65 | 66 | 29 | 7 | - |
4 | 5 | 36 | 14 | 11 | - |
Receive exclusive news about the Arctic Race of Norway