- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 94 | 94 | - | - | - |
2 | 45 | 37 | 24 | - | - |
3 | 59 | 62 | 32 | 11 | - |
4 | 52 | 57 | 35 | 14 | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 94 | 94 | - | - | - |
2 | 45 | 37 | 24 | - | - |
3 | 59 | 62 | 32 | 11 | - |
4 | 52 | 57 | 35 | 14 | - |
Receive exclusive news about the Arctic Race of Norway