- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 3
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 33 | 33 | - | - | - |
2 | 108 | 33 | - | - | - |
3 | 22 | 29 | - | - | - |
4 | 23 | 25 | - | - | - |
.
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 33 | 33 | - | - | - |
2 | 108 | 33 | - | - | - |
3 | 22 | 29 | - | - | - |
4 | 23 | 25 | - | - | - |
.
Receive exclusive news about the Arctic Race of Norway