- Intermediate sprint 1
- Stages victory 0
- Victories 3
- Podiums 5
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 25 | 6 | 10 | - | 3 |
2 | 16 | 6 | 17 | - | 3 |
3 | 14 | 12 | 23 | - | 4 |
4 | 2 | 8 | 8 | 17 | 3 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 25 | 6 | 10 | - | 3 |
2 | 16 | 6 | 17 | - | 3 |
3 | 14 | 12 | 23 | - | 4 |
4 | 2 | 8 | 8 | 17 | 3 |
Receive exclusive news about the Arctic Race of Norway