- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 71 | 71 | - | - | 32 |
2 | 89 | 91 | - | - | 43 |
3 | 8 | 36 | 25 | 14 | 12 |
4 | 42 | 38 | 29 | 21 | 12 |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 71 | 71 | - | - | 32 |
2 | 89 | 91 | - | - | 43 |
3 | 8 | 36 | 25 | 14 | 12 |
4 | 42 | 38 | 29 | 21 | 12 |
Receive exclusive news about the Arctic Race of Norway